You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
fs-TrellisBoard/KiCad6/hardware/pkl/pkl_memory.lib

198 lines
5.5 KiB

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 93C46-SOT-23-6
#
DEF 93C46-SOT-23-6 U 0 40 Y Y 1 F N
F0 "U" 0 250 50 H V C CNN
F1 "93C46-SOT-23-6" 0 -350 50 H V C CNN
F2 "pkl_housings_sot:SOT-23-6" 0 -450 50 H I C CNN
F3 "" 0 0 50 H I C CNN
F4 "ANY" 0 0 50 H I C CNN "Source"
DRAW
S -300 200 300 -300 0 1 10 N
X DO 1 400 -200 100 L 50 50 1 1 P
X VSS 2 -400 -200 100 R 50 50 1 1 P
X DI 3 400 -100 100 L 50 50 1 1 P
X CLK 4 400 0 100 L 50 50 1 1 P
X CS 5 400 100 100 L 50 50 1 1 P
X VCC 6 -400 100 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# IS61LV256AL-10TLI-LOG
#
DEF IS61LV256AL-10TLI-LOG U 0 40 Y Y 1 F N
F0 "U" 0 -950 60 H V C CNN
F1 "IS61LV256AL-10TLI-LOG" 0 800 60 H V C CNN
F2 "" 0 -600 60 H I C CNN
F3 "http://www.issi.com/WW/pdf/61LV256AL.pdf" 0 -1150 60 H I C CNN
F4 "32K x 8 SRAM" 0 -1050 60 H I C CNN "Description"
F5 "ANY" 0 -1250 60 H I C CNN "Source"
DRAW
S -300 750 300 -850 0 1 0 N
X A14 1 -500 -750 200 R 50 50 1 1 P
X A0 10 -500 650 200 R 50 50 1 1 P
X IO0 11 500 150 200 L 50 50 1 1 P
X IO1 12 500 50 200 L 50 50 1 1 P
X IO2 13 500 -50 200 L 50 50 1 1 P
X GND 14 500 -750 200 L 50 50 1 1 P
X IO3 15 500 -150 200 L 50 50 1 1 I
X IO4 16 500 -250 200 L 50 50 1 1 I
X IO5 17 500 -350 200 L 50 50 1 1 I
X IO6 18 500 -450 200 L 50 50 1 1 I
X IO7 19 500 -550 200 L 50 50 1 1 I
X A12 2 -500 -550 200 R 50 50 1 1 P
X ~CE 20 500 450 200 L 50 50 1 1 I
X A10 21 -500 -350 200 R 50 50 1 1 I
X ~OE 22 500 250 200 L 50 50 1 1 I
X A11 23 -500 -450 200 R 50 50 1 1 I
X A9 24 -500 -250 200 R 50 50 1 1 I
X A8 25 -500 -150 200 R 50 50 1 1 I
X A13 26 -500 -650 200 R 50 50 1 1 I
X ~WE 27 500 350 200 L 50 50 1 1 I
X VDD 28 500 650 200 L 50 50 1 1 I
X A7 3 -500 -50 200 R 50 50 1 1 P
X A6 4 -500 50 200 R 50 50 1 1 P
X A5 5 -500 150 200 R 50 50 1 1 P
X A4 6 -500 250 200 R 50 50 1 1 P
X A3 7 -500 350 200 R 50 50 1 1 P
X A2 8 -500 450 200 R 50 50 1 1 P
X A1 9 -500 550 200 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# IS61LV256AL-10TLI-PHY
#
DEF IS61LV256AL-10TLI-PHY U 0 40 Y Y 1 F N
F0 "U" 0 -850 60 H V C CNN
F1 "IS61LV256AL-10TLI-PHY" 0 750 60 H V C CNN
F2 "" 0 -600 60 H I C CNN
F3 "http://www.issi.com/WW/pdf/61LV256AL.pdf" 0 -1150 60 H I C CNN
F4 "32K x 8 SRAM" 0 -1050 60 H I C CNN "Description"
F5 "ANY" 0 -1250 60 H I C CNN "Source"
DRAW
S -300 650 300 -750 0 1 0 N
X A14 1 -500 -100 200 R 50 50 1 1 P
X A0 10 500 -500 200 L 50 50 1 1 P
X IO0 11 500 -400 200 L 50 50 1 1 P
X IO1 12 500 -300 200 L 50 50 1 1 P
X IO2 13 500 -200 200 L 50 50 1 1 P
X GND 14 500 -100 200 L 50 50 1 1 P
X I/O3 15 500 0 200 L 50 50 1 1 I
X I/O4 16 500 100 200 L 50 50 1 1 I
X I/O5 17 500 200 200 L 50 50 1 1 I
X I/O6 18 500 300 200 L 50 50 1 1 I
X I/O7 19 500 400 200 L 50 50 1 1 I
X A12 2 -500 -200 200 R 50 50 1 1 P
X ~CE 20 500 500 200 L 50 50 1 1 I
X A10 21 500 600 200 L 50 50 1 1 I
X ~OE 22 -500 600 200 R 50 50 1 1 I
X A11 23 -500 500 200 R 50 50 1 1 I
X A9 24 -500 400 200 R 50 50 1 1 I
X A8 25 -500 300 200 R 50 50 1 1 I
X A13 26 -500 200 200 R 50 50 1 1 I
X ~WE 27 -500 100 200 R 50 50 1 1 I
X VDD 28 -500 0 200 R 50 50 1 1 I
X A7 3 -500 -300 200 R 50 50 1 1 P
X A6 4 -500 -400 200 R 50 50 1 1 P
X A5 5 -500 -500 200 R 50 50 1 1 P
X A4 6 -500 -600 200 R 50 50 1 1 P
X A3 7 -500 -700 200 R 50 50 1 1 P
X A2 8 500 -700 200 L 50 50 1 1 P
X A1 9 500 -600 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# S27KL0641
#
DEF S27KL0641 U 0 40 Y Y 1 F N
F0 "U" 0 800 50 H V C CNN
F1 "S27KL0641" 0 -800 50 H V C CNN
F2 "pkl_housings_bga:BGA-24_5x5_6.0x8.0mm" 600 -900 50 H I C CNN
F3 "http://www.cypress.com/file/183506/download" 0 -900 50 H I C CNN
F4 "ANY" 0 0 50 H I C CNN "Source"
ALIAS S27KS0641 S70KL1281 S70KS1281
DRAW
S -400 750 400 -750 0 1 0 N
X RFU A2 600 -500 200 L 50 50 1 1 P
X ~CS A3 -600 100 200 R 50 50 1 1 I
X ~RESET A4 -600 300 200 R 50 50 1 1 I
X RFU A5 600 -600 200 L 50 50 1 1 P
X ~CK B1 -600 -100 200 R 50 50 1 1 I
X CK B2 -600 0 200 R 50 50 1 1 I
X VSS B3 -600 -500 200 R 50 50 1 1 W
X VCC B4 -600 700 200 R 50 50 1 1 W
X RFU/PSC B5 -600 -200 200 R 50 50 1 1 I
X VSSQ C1 -600 -600 200 R 50 50 1 1 W
X RFU C2 600 -700 200 L 50 50 1 1 P
X RWDS C3 600 -300 200 L 50 50 1 1 B
X DQ2 C4 600 0 200 L 50 50 1 1 B
X RFU/~PSC C5 -600 -300 200 R 50 50 1 1 I
X VCCQ D1 -600 600 200 R 50 50 1 1 W
X DQ1 D2 600 -100 200 L 50 50 1 1 B
X DQ0 D3 600 -200 200 L 50 50 1 1 B
X DQ3 D4 600 100 200 L 50 50 1 1 B
X DQ4 D5 600 200 200 L 50 50 1 1 B
X DQ7 E1 600 500 200 L 50 50 1 1 B
X DQ6 E2 600 400 200 L 50 50 1 1 B
X DQ5 E3 600 300 200 L 50 50 1 1 B
X VCCQ E4 -600 500 200 R 50 50 1 1 W
X VSSQ E5 -600 -700 200 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# S27Kx
#
DEF S27Kx U 0 40 Y Y 1 F N
F0 "U" 0 0 50 H V C CNN
F1 "S27Kx" 0 0 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
ENDDRAW
ENDDEF
#
# W25Q
#
DEF W25Q U 0 40 Y Y 1 F N
F0 "U" 0 -400 50 H V C CNN
F1 "W25Q" 0 300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -450 -350 450 250 1 1 0 N
X ~CS 1 -600 200 150 R 50 50 1 1 P I
X DO/IO1 2 -600 -100 150 R 50 50 1 1 P
X ~WP~/IO2 3 -600 -200 150 R 50 50 1 1 P
X GND 4 600 -300 150 L 50 50 1 1 P
X DI/IO0 5 -600 0 150 R 50 50 1 1 P
X CLK 6 -600 100 150 R 50 50 1 1 P
X ~HLD~/~RST~/IO3 7 -600 -300 150 R 50 50 1 1 P
X VCC 8 600 200 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# pkl_24LC00
#
DEF pkl_24LC00 U 0 30 Y Y 1 F N
F0 "U" -250 250 50 H V C CNN
F1 "pkl_24LC00" 250 250 50 H V C CNN
F2 "pkl_housings_sot:SOT-23-5" 500 250 50 H I L CNN
F3 "" 0 -100 50 H V C CNN
F4 "ANY" 0 0 60 H I C CNN "Source"
$FPLIST
SOT-23*
$ENDFPLIST
DRAW
S -300 200 300 -200 1 1 10 f
X GND 2 0 -300 100 U 50 50 0 0 W
X VCC 5 0 300 100 D 50 50 0 0 W
X SCL 1 -400 100 100 R 50 50 1 1 I
X SDA 3 -400 -100 100 R 50 50 1 1 B
X NC 4 400 0 100 L 50 50 1 1 N
ENDDRAW
ENDDEF
#
#End Library