You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
fs-TrellisBoard/hardware/ecp5_mainboard/mainboard_prod/ecp5_mainboard-bottom.pos

227 lines
24 KiB

### Module positions - created on Fri 06 Sep 2019 08:21:43 PM MDT ###
### Printed by Pcbnew version kicad 5.1.4+dfsg1-1~bpo10+1
## Unit = mm, Angle = deg.
## Side : bottom
# Ref Val Package PosX PosY Rot Side
C31 47µ C_1210_3225Metric -110.2700 -40.0000 0.0000 bottom
C32 4.7µ C_0603_1608Metric -125.4000 -69.7000 90.0000 bottom
C35 4.7µ C_0603_1608Metric -123.9000 -69.6875 90.0000 bottom
C36 4.7µ C_0603_1608Metric -127.8000 -85.9125 270.0000 bottom
C37 4.7µ C_0603_1608Metric -119.7000 -86.6500 270.0000 bottom
C38 470n C_0402_1005Metric -126.0000 -73.1150 90.0000 bottom
C39 470n C_0402_1005Metric -127.3150 -76.3000 0.0000 bottom
C40 470n C_0402_1005Metric -120.6000 -76.3000 180.0000 bottom
C41 470n C_0402_1005Metric -122.0000 -66.8000 270.0000 bottom
C42 10n C_0201_0603Metric -126.8000 -74.9000 90.0000 bottom
C43 10n C_0201_0603Metric -123.7800 -76.3000 180.0000 bottom
C44 470n C_0402_1005Metric -126.8000 -66.8000 270.0000 bottom
C45 470n C_0402_1005Metric -121.2000 -73.1000 90.0000 bottom
C46 10n C_0201_0603Metric -125.2000 -74.9000 90.0000 bottom
C47 10n C_0201_0603Metric -126.0000 -74.9000 90.0000 bottom
C48 470n C_0402_1005Metric -122.8000 -73.1000 90.0000 bottom
C49 1n C_0201_0603Metric -122.0000 -74.9000 90.0000 bottom
C50 1n C_0201_0603Metric -125.6000 -80.0000 180.0000 bottom
C51 470n C_0402_1005Metric -127.1000 -71.2000 180.0000 bottom
C52 470n C_0402_1005Metric -123.6000 -66.8000 270.0000 bottom
C53 470n C_0402_1005Metric -124.4000 -73.1000 90.0000 bottom
C54 470n C_0402_1005Metric -125.2000 -66.8150 270.0000 bottom
C55 470n C_0402_1005Metric -120.8000 -70.4000 0.0000 bottom
C56 470n C_0402_1005Metric -120.8150 -68.8000 0.0000 bottom
C57 470n C_0402_1005Metric -127.1000 -69.6000 180.0000 bottom
C58 470n C_0402_1005Metric -128.3000 -72.6500 90.0000 bottom
C59 1n C_0201_0603Metric -119.3000 -80.1000 0.0000 bottom
C60 1n C_0201_0603Metric -122.8000 -74.9000 90.0000 bottom
C61 470n C_0402_1005Metric -131.2000 -80.0000 0.0000 bottom
C62 10n C_0201_0603Metric -120.4000 -78.0000 90.0000 bottom
C63 10n C_0201_0603Metric -127.2200 -80.0000 180.0000 bottom
C64 470n C_0402_1005Metric -123.8000 -79.6000 90.0000 bottom
C65 10n C_0201_0603Metric -121.6000 -80.0000 0.0000 bottom
C66 10n C_0201_0603Metric -128.8000 -80.0000 0.0000 bottom
C67 470n C_0402_1005Metric -122.8000 -79.6000 90.0000 bottom
C68 100n C_0402_1005Metric -119.5000 -77.7150 90.0000 bottom
C69 100n C_0402_1005Metric -125.5850 -78.1000 180.0000 bottom
C70 470n C_0402_1005Metric -119.0850 -67.2000 0.0000 bottom
C71 470n C_0402_1005Metric -119.9850 -79.2000 180.0000 bottom
C72 470n C_0402_1005Metric -127.9150 -77.6000 180.0000 bottom
C73 470n C_0402_1005Metric -119.2000 -72.8000 0.0000 bottom
C74 470n C_0402_1005Metric -117.6000 -78.3000 180.0000 bottom
C75 470n C_0402_1005Metric -128.7850 -79.2000 0.0000 bottom
C76 470n C_0402_1005Metric -126.8000 -64.9000 270.0000 bottom
C77 470n C_0402_1005Metric -117.6150 -80.0000 180.0000 bottom
C78 470n C_0402_1005Metric -125.5850 -79.1000 180.0000 bottom
C79 470n C_0402_1005Metric -128.8000 -67.1500 180.0000 bottom
C80 4.7µ C_0603_1608Metric -121.4000 -86.6500 270.0000 bottom
C81 4.7µ C_0603_1608Metric -126.2000 -85.9125 270.0000 bottom
C82 470n C_0402_1005Metric -121.2000 -64.9150 270.0000 bottom
C87 470n C_0402_1005Metric -68.2850 -60.2000 180.0000 bottom
C89 4.7µ C_0603_1608Metric -57.5000 -52.8000 90.0000 bottom
C90 4.7µ C_0603_1608Metric -57.5000 -49.6875 270.0000 bottom
C91 470n C_0402_1005Metric -60.8000 -53.3000 0.0000 bottom
C92 470n C_0402_1005Metric -60.8000 -50.8000 0.0000 bottom
C96 4.7µ C_0603_1608Metric -64.8000 -61.9000 0.0000 bottom
C97 470n C_0402_1005Metric -73.9000 -51.3850 90.0000 bottom
C98 470n C_0402_1005Metric -64.6000 -60.2000 0.0000 bottom
C103 100n C_0402_1005Metric -108.2500 -117.8000 90.0000 bottom
C104 100n C_0402_1005Metric -109.2500 -117.8000 90.0000 bottom
C105 100n C_0402_1005Metric -110.7500 -117.8000 90.0000 bottom
C106 100n C_0402_1005Metric -111.7500 -117.8000 90.0000 bottom
C107 10µ C_0805_2012Metric -160.9000 -101.1500 270.0000 bottom
C109 10µ C_0805_2012Metric -155.6000 -95.4500 90.0000 bottom
C111 470n C_0402_1005Metric -226.2500 -59.0000 90.0000 bottom
C115 DNP C_0402_1005Metric -151.5000 -103.7500 180.0000 bottom
C117 DNP C_0402_1005Metric -151.4000 -97.2500 180.0000 bottom
C122 470n C_0402_1005Metric -60.6000 -81.8000 270.0000 bottom
C123 10µ C_0805_2012Metric -65.3000 -100.6625 270.0000 bottom
C124 10µ C_0805_2012Metric -60.6000 -87.1000 270.0000 bottom
C125 10µ C_0805_2012Metric -60.6000 -90.5375 90.0000 bottom
C127 10n C_0402_1005Metric -63.7150 -88.8000 0.0000 bottom
C128 10n C_0402_1005Metric -63.7150 -94.3000 0.0000 bottom
C129 10n C_0402_1005Metric -72.8000 -85.7000 90.0000 bottom
C130 10n C_0402_1005Metric -63.8000 -91.3000 0.0000 bottom
C131 10n C_0402_1005Metric -65.2000 -97.1000 90.0000 bottom
C138 4.7µ C_0603_1608Metric -81.0000 -105.5000 180.0000 bottom
C139 4.7µ C_0603_1608Metric -89.9875 -100.5000 0.0000 bottom
C140 470n C_0402_1005Metric -81.0000 -104.2000 0.0000 bottom
C141 100n C_0402_1005Metric -87.8150 -103.6000 180.0000 bottom
C144 10n C_0201_0603Metric -84.9150 -107.4000 0.0000 bottom
C145 10n C_0201_0603Metric -87.2000 -105.6150 90.0000 bottom
C146 10n C_0201_0603Metric -85.0150 -109.9000 0.0000 bottom
C148 10n C_0201_0603Metric -90.9000 -108.9000 180.0000 bottom
C149 10n C_0201_0603Metric -90.2000 -111.5850 90.0000 bottom
C150 10n C_0201_0603Metric -89.9000 -105.6000 270.0000 bottom
C152 10n C_0201_0603Metric -85.7000 -111.6000 90.0000 bottom
C153 10n C_0201_0603Metric -87.8000 -111.6000 90.0000 bottom
C154 10n C_0201_0603Metric -84.8850 -105.9000 0.0000 bottom
C155 10n C_0201_0603Metric -90.0000 -103.6000 0.0000 bottom
C157 10n C_0201_0603Metric -84.4000 -112.1000 270.0000 bottom
C158 10n C_0201_0603Metric -86.7000 -113.7000 270.0000 bottom
C159 470n C_0402_1005Metric -91.9000 -110.9000 0.0000 bottom
C160 10n C_0201_0603Metric -86.7000 -111.6000 90.0000 bottom
C161 4.7µ C_0603_1608Metric -80.8125 -113.0000 180.0000 bottom
C162 470n C_0402_1005Metric -93.1000 -109.2000 270.0000 bottom
C163 470n C_0402_1005Metric -90.8000 -106.9000 180.0000 bottom
C165 4.7µ C_0603_1608Metric -80.8125 -109.5000 0.0000 bottom
C166 100n C_0402_1005Metric -69.0150 -74.8000 0.0000 bottom
C167 100n C_0402_1005Metric -73.5000 -69.7850 90.0000 bottom
C169 100n C_0402_1005Metric -72.3000 -69.7850 90.0000 bottom
C170 100n C_0402_1005Metric -88.9000 -105.6000 270.0000 bottom
C171 100n C_0402_1005Metric -70.1150 -70.3000 180.0000 bottom
C173 4.7µ C_0603_1608Metric -73.0125 -78.0000 0.0000 bottom
C175 100n C_0402_1005Metric -168.1850 -82.2000 180.0000 bottom
C185 470n C_0402_1005Metric -168.7000 -68.3000 180.0000 bottom
C186 470n C_0402_1005Metric -163.4000 -68.7000 270.0000 bottom
C187 470n C_0402_1005Metric -161.8000 -67.8000 270.0000 bottom
C188 470n C_0402_1005Metric -159.8000 -68.4000 180.0000 bottom
C189 470n C_0402_1005Metric -168.7000 -79.3000 180.0000 bottom
C190 470n C_0402_1005Metric -160.6000 -79.2000 180.0000 bottom
C191 470n C_0402_1005Metric -160.3000 -84.2000 90.0000 bottom
C192 470n C_0402_1005Metric -171.1000 -61.8000 0.0000 bottom
C193 470n C_0402_1005Metric -159.2000 -79.7150 90.0000 bottom
C194 470n C_0402_1005Metric -159.5000 -62.2000 90.0000 bottom
C195 470n C_0402_1005Metric -168.7000 -61.8000 180.0000 bottom
C196 470n C_0402_1005Metric -162.7000 -79.7000 270.0000 bottom
C197 470n C_0402_1005Metric -159.9000 -85.7000 0.0000 bottom
C198 470n C_0402_1005Metric -161.9000 -85.2000 90.0000 bottom
C199 470n C_0402_1005Metric -171.1000 -68.3000 0.0000 bottom
C200 470n C_0402_1005Metric -166.3000 -67.3000 180.0000 bottom
C201 100n C_0402_1005Metric -168.3000 -63.2000 270.0000 bottom
C202 100n C_0402_1005Metric -165.5000 -77.3900 180.0000 bottom
C203 470n C_0402_1005Metric -168.7000 -85.7000 180.0000 bottom
C204 470n C_0402_1005Metric -163.7000 -86.9000 0.0000 bottom
C205 470n C_0402_1005Metric -161.9000 -62.2000 270.0000 bottom
C206 470n C_0402_1005Metric -171.0000 -85.7000 0.0000 bottom
C207 100n C_0402_1005Metric -165.7100 -69.5000 0.0000 bottom
C208 100n C_0402_1005Metric -164.7000 -85.7000 180.0000 bottom
C209 470n C_0402_1005Metric -171.1000 -79.3000 0.0000 bottom
C210 470n C_0402_1005Metric -164.6000 -61.8000 180.0000 bottom
C211 470n C_0402_1005Metric -166.4000 -62.8000 180.0000 bottom
C212 470n C_0402_1005Metric -160.3000 -67.0000 90.0000 bottom
C213 100n C_0402_1005Metric -133.6000 -71.2000 180.0000 bottom
C214 100n C_0402_1005Metric -131.5500 -63.5000 90.0000 bottom
C215 470n C_0402_1005Metric -128.8000 -68.1000 180.0000 bottom
C216 470n C_0402_1005Metric -129.7000 -71.3500 0.0000 bottom
C217 470n C_0402_1005Metric -129.0000 -69.2000 180.0000 bottom
C218 470n C_0402_1005Metric -129.0000 -70.4000 180.0000 bottom
C219 4.7µ C_0603_1608Metric -142.5000 -74.5000 270.0000 bottom
C220 4.7µ C_0603_1608Metric -87.6505 -32.4950 180.0000 bottom
C222 4.7µ C_0603_1608Metric -87.6505 -34.5450 180.0000 bottom
C224 470n C_0402_1005Metric -129.7000 -72.3000 0.0000 bottom
C225 470n C_0402_1005Metric -171.1150 -69.4000 0.0000 bottom
C226 470n C_0402_1005Metric -129.7000 -73.7000 0.0000 bottom
C227 470n C_0402_1005Metric -128.7850 -66.2000 180.0000 bottom
C228 4.7µ C_0603_1608Metric -144.4625 -53.0000 0.0000 bottom
C229 470n C_0402_1005Metric -117.8000 -71.9500 90.0000 bottom
C230 470n C_0402_1005Metric -119.2000 -73.7500 0.0000 bottom
C231 470n C_0402_1005Metric -118.3500 -70.4000 180.0000 bottom
C232 470n C_0402_1005Metric -119.2000 -71.8000 0.0000 bottom
C233 4.7µ C_0603_1608Metric -104.4400 -74.8300 180.0000 bottom
C234 470n C_0402_1005Metric -124.1000 -64.3000 90.0000 bottom
C235 470n C_0402_1005Metric -119.8000 -64.7000 180.0000 bottom
C236 470n C_0402_1005Metric -123.1500 -64.3000 90.0000 bottom
C237 470n C_0402_1005Metric -118.3500 -68.1500 180.0000 bottom
C238 470n C_0402_1005Metric -119.8000 -63.7500 180.0000 bottom
C239 470n C_0402_1005Metric -117.1850 -67.2000 180.0000 bottom
C240 4.7µ C_0603_1608Metric -120.4000 -54.4000 90.0000 bottom
C241 470n C_0402_1005Metric -118.3500 -69.1000 180.0000 bottom
C242 470n C_0402_1005Metric -118.2000 -66.2000 180.0000 bottom
C243 4.7µ C_0603_1608Metric -104.7500 -68.7500 270.0000 bottom
C244 470n C_0402_1005Metric -128.2000 -63.8000 0.0000 bottom
C245 470n C_0402_1005Metric -125.0500 -64.3000 90.0000 bottom
C246 470n C_0402_1005Metric -122.2000 -64.3000 90.0000 bottom
C247 470n C_0402_1005Metric -129.7000 -75.6000 0.0000 bottom
C248 470n C_0402_1005Metric -128.2150 -64.8000 0.0000 bottom
C249 470n C_0402_1005Metric -129.7000 -74.6500 0.0000 bottom
C250 4.7µ C_0603_1608Metric -118.8000 -54.4000 90.0000 bottom
C252 470n C_0402_1005Metric -129.7150 -76.6000 0.0000 bottom
C254 470n C_0402_1005Metric -118.7000 -75.8000 270.0000 bottom
C255 10µ C_0805_2012Metric -132.5000 -45.5000 90.0000 bottom
C257 470n C_0402_1005Metric -233.7500 -59.0000 90.0000 bottom
C260 4.7µ C_0603_1608Metric -68.0000 -67.7500 180.0000 bottom
FB1 200R@100MHz L_0603_1608Metric -162.9000 -100.9500 270.0000 bottom
FB4 100R L_0603_1608Metric -63.4000 -100.7125 270.0000 bottom
FB5 100R L_0603_1608Metric -58.6000 -87.0000 270.0000 bottom
FB6 100R L_0603_1608Metric -58.6000 -90.4875 90.0000 bottom
FB7 100R L_0603_1608Metric -80.9875 -107.1000 0.0000 bottom
FB8 100R L_0603_1608Metric -90.0125 -98.8000 180.0000 bottom
FB9 100R L_0603_1608Metric -80.8125 -111.4000 0.0000 bottom
J13 Micro_SD_Card microSD_HC_Hirose_DM3AT-SF-PEJM5 -135.2500 -33.0000 0.0000 bottom
L12 Ferrite_Bead L_0603_1608Metric -55.8000 -49.7000 270.0000 bottom
L13 Ferrite_Bead L_0603_1608Metric -55.8000 -52.8000 90.0000 bottom
R1 10k R_0402_1005Metric -223.0000 -68.5000 0.0000 bottom
R36 22 R_0402_1005Metric -55.7150 -56.3000 180.0000 bottom
R37 22 R_0402_1005Metric -56.3000 -61.4000 180.0000 bottom
R38 2.2k R_0402_1005Metric -63.1000 -50.3000 0.0000 bottom
R39 12k R_0402_1005Metric -60.8000 -52.1000 0.0000 bottom
R40 10k R_0402_1005Metric -58.1150 -55.8000 180.0000 bottom
R42 0R R_0805_2012Metric -87.9000 -45.2000 90.0000 bottom
R43 0R R_0805_2012Metric -85.4000 -45.2000 90.0000 bottom
R44 0R R_0805_2012Metric -90.5000 -45.1625 90.0000 bottom
R45 0R R_0805_2012Metric -82.9000 -45.2000 90.0000 bottom
R53 10k R_0402_1005Metric -226.7650 -62.7500 0.0000 bottom
R54 10k R_0402_1005Metric -231.0150 -62.7500 180.0000 bottom
R69 10k R_0402_1005Metric -69.7000 -78.2000 90.0000 bottom
R75 51 R_0402_1005Metric -166.7500 -81.4000 90.0000 bottom
R76 51 R_0402_1005Metric -165.7500 -81.4000 270.0000 bottom
R80 240 R_0402_1005Metric -168.0000 -60.8600 0.0000 bottom
R81 240 R_0402_1005Metric -168.2000 -78.3000 0.0000 bottom
R82 0R R_0805_2012Metric -91.6505 -32.4950 0.0000 bottom
R83 DNP R_0805_2012Metric -91.6505 -34.4950 0.0000 bottom
R84 DNP R_0805_2012Metric -91.6505 -36.4950 0.0000 bottom
R96 10k R_0402_1005Metric -129.4850 -44.5000 0.0000 bottom
RN2 10k R_Array_Convex_4x0402 -63.1000 -41.9000 90.0000 bottom
RN3 10k R_Array_Convex_4x0402 -67.5500 -44.0000 90.0000 bottom
RN7 2.2k R_Array_Convex_4x0402 -165.0000 -42.7500 90.0000 bottom
RN8 10k R_Array_Convex_4x0402 -164.0000 -30.0000 270.0000 bottom
RN9 10k R_Array_Convex_4x0402 -158.7500 -30.0000 270.0000 bottom
RN11 2.2k R_Array_Convex_4x0402 -157.9000 -44.1000 90.0000 bottom
RN12 10k R_Array_Convex_4x0402 -192.5000 -57.0000 90.0000 bottom
RN13 2.2k R_Array_Convex_4x0402 -177.0000 -40.0000 270.0000 bottom
RN14 2.2k R_Array_Convex_4x0402 -175.9000 -44.0000 270.0000 bottom
RN15 2.2k R_Array_Convex_4x0402 -170.0000 -40.0000 270.0000 bottom
RN23 10k R_Array_Convex_4x0402 -113.6500 -86.0000 90.0000 bottom
RN24 10k R_Array_Convex_4x0402 -135.5000 -45.5000 90.0000 bottom
U11 CBTL02043A WQFN-20-1EP_2.5x4.5mm_P0.5mm_EP1x2.9mm -230.0000 -59.0000 90.0000 bottom
U12 93AA46B_OT SOT-23-6 -63.1000 -47.3000 90.0000 bottom
X1 12MHz Oscillator_SMD_EuroQuartz_XO32-4Pin_3.2x2.5mm -56.3750 -58.9750 180.0000 bottom
## End