You can not select more than 25 topics
			Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
		
		
		
		
		
			
		
			
				
					839 lines
				
				28 KiB
			
		
		
			
		
	
	
					839 lines
				
				28 KiB
			|   
											8 years ago
										 | # Pin Out For ECP5UM-45,,,,,,,,, | ||
|  | # Revision 1.0,,,,,,,,, | ||
|  | "# Revised Nov. 2, 2015",,,,,,,,, | ||
|  | ,,,,,,,,, | ||
|  | PAD,Pin/Ball Function,Bank,Dual Function,Differential,High Speed,DQS,CABGA554,CABGA381,CSFBGA285 | ||
|  | 1,NC,-,-,-,-,-,-,-,- | ||
|  | 2,NC,-,-,-,-,-,-,-,- | ||
|  | 3,NC,-,-,-,-,-,-,-,- | ||
|  | 4,NC,-,-,-,-,-,-,-,- | ||
|  | 5,NC,-,-,-,-,-,-,-,- | ||
|  | 6,PL11A,7,ULC_GPLL0T_IN,True_OF_PL11B,TRUE,LDQ17,C2,A4,C12 | ||
|  | 7,PL11B,7,ULC_GPLL0C_IN,Comp_OF_PL11A,TRUE,LDQ17,C1,A5,B12 | ||
|  | 8,VSSIO7,-,-,-,-,-,-,-,- | ||
|  | 9,PL11C,7,-,True_OF_PL11D,-,LDQ17,C4,B5,- | ||
|  | 10,VCCIO7,-,-,-,-,-,-,-,- | ||
|  | 11,PL11D,7,-,Comp_OF_PL11C,-,LDQ17,C3,C5,- | ||
|  | 12,PL14A,7,-,True_OF_PL14B,TRUE,LDQ17,D4,C4,A12 | ||
|  | 13,VCCAUX,-,-,-,-,-,-,-,- | ||
|  | 14,PL14C,7,-,True_OF_PL14D,-,LDQ17,B1,A3,- | ||
|  | 15,PL14B,7,-,Comp_OF_PL14A,TRUE,LDQ17,D3,B4,- | ||
|  | 16,VSS,-,-,-,-,-,-,-,- | ||
|  | 17,PL14D,7,-,Comp_OF_PL14C,-,LDQ17,B3,B3,- | ||
|  | 18,PL17A,7,-,True_OF_PL17B,TRUE,LDQS17,D2,E4,D13 | ||
|  | 19,VCC,-,-,-,-,-,-,-,- | ||
|  | 20,PL17C,7,-,True_OF_PL17D,-,LDQ17,E3,C3,- | ||
|  | 21,PL17B,7,-,Comp_OF_PL17A,TRUE,LDQSN17,E1,D5,C13 | ||
|  | 22,VSS,-,-,-,-,-,-,-,- | ||
|  | 23,PL17D,7,-,Comp_OF_PL17C,-,LDQ17,D1,D3,- | ||
|  | 24,PL20A,7,-,True_OF_PL20B,TRUE,LDQ17,F2,F4,- | ||
|  | 25,VSSIO7,-,-,-,-,-,-,-,- | ||
|  | 26,PL20C,7,-,True_OF_PL20D,-,LDQ17,E4,E5,- | ||
|  | 27,PL20B,7,-,Comp_OF_PL20A,TRUE,LDQ17,F1,E3,- | ||
|  | 28,VCCIO7,-,-,-,-,-,-,-,- | ||
|  | 29,PL20D,7,-,Comp_OF_PL20C,-,LDQ17,F3,F5,- | ||
|  | 30,PL23A,7,-,True_OF_PL23B,TRUE,LDQ29,F5,A2,B13 | ||
|  | 31,VSSIO7,-,-,-,-,-,-,-,- | ||
|  | 32,PL23C,7,VREF1_7,True_OF_PL23D,-,LDQ29,H5,B2,C15 | ||
|  | 33,PL23B,7,-,Comp_OF_PL23A,TRUE,LDQ29,F4,B1,A13 | ||
|  | 34,VCCIO7,-,-,-,-,-,-,-,- | ||
|  | 35,PL23D,7,-,Comp_OF_PL23C,-,LDQ29,H6,C2,A15 | ||
|  | 36,PL26A,7,-,True_OF_PL26B,TRUE,LDQ29,J6,C1,D15 | ||
|  | 37,VCCAUX,-,-,-,-,-,-,-,- | ||
|  | 38,PL26C,7,-,True_OF_PL26D,-,LDQ29,H4,D2,- | ||
|  | 39,PL26B,7,-,Comp_OF_PL26A,TRUE,LDQ29,K6,D1,D16 | ||
|  | 40,VSS,-,-,-,-,-,-,-,- | ||
|  | 41,PL26D,7,-,Comp_OF_PL26C,-,LDQ29,L5,E1,- | ||
|  | 42,PL29A,7,GR_PCLK7_1,True_OF_PL29B,TRUE,LDQS29,K5,H4,B15 | ||
|  | 43,VCC,-,-,-,-,-,-,-,- | ||
|  | 44,PL29C,7,GR_PCLK7_0,True_OF_PL29D,-,LDQ29,M6,H5,C16 | ||
|  | 45,PL29B,7,-,Comp_OF_PL29A,TRUE,LDQSN29,J4,G5,A16 | ||
|  | 46,VSS,-,-,-,-,-,-,-,- | ||
|  | 47,PL29D,7,-,Comp_OF_PL29C,-,LDQ29,M4,H3,- | ||
|  | 48,PL32A,7,PCLKT7_1,True_OF_PL32B,TRUE,LDQ29,K4,G3,A17 | ||
|  | 49,VSSIO7,-,-,-,-,-,-,-,- | ||
|  | 50,PL32C,7,PCLKT7_0,True_OF_PL32D,-,LDQ29,N6,F2,B18 | ||
|  | 51,PL32B,7,PCLKC7_1,Comp_OF_PL32A,TRUE,LDQ29,L4,F3,B17 | ||
|  | 52,VCCIO7,-,-,-,-,-,-,-,- | ||
|  | 53,PL32D,7,PCLKC7_0,Comp_OF_PL32C,-,LDQ29,N5,E2,C17 | ||
|  | 54,PL35A,6,PCLKT6_1,True_OF_PL35B,TRUE,LDQ41,H3,G2,D17 | ||
|  | 55,VSSIO6,-,-,-,-,-,-,-,- | ||
|  | 56,PL35C,6,PCLKT6_0,True_OF_PL35D,-,LDQ41,H2,H2,D18 | ||
|  | 57,PL35B,6,PCLKC6_1,Comp_OF_PL35A,TRUE,LDQ41,J3,F1,C18 | ||
|  | 58,VCCIO6,-,-,-,-,-,-,-,- | ||
|  | 59,PL35D,6,PCLKC6_0,Comp_OF_PL35C,-,LDQ41,H1,G1,F18 | ||
|  | 60,PL38A,6,GR_PCLK6_0,True_OF_PL38B,TRUE,LDQ41,K2,J4,F17 | ||
|  | 61,VCCAUX,-,-,-,-,-,-,-,- | ||
|  | 62,PL38C,6,GR_PCLK6_1,True_OF_PL38D,-,LDQ41,K3,J3,F15 | ||
|  | 63,PL38B,6,-,Comp_OF_PL38A,TRUE,LDQ41,J1,J5,F16 | ||
|  | 64,VSS,-,-,-,-,-,-,-,- | ||
|  | 65,PL38D,6,-,Comp_OF_PL38C,-,LDQ41,L3,K3,G16 | ||
|  | 66,PL41A,6,-,True_OF_PL41B,TRUE,LDQS41,L2,K2,G18 | ||
|  | 67,VCC,-,-,-,-,-,-,-,- | ||
|  | 68,PL41C,6,-,True_OF_PL41D,-,LDQ41,K1,H1,- | ||
|  | 69,PL41B,6,-,Comp_OF_PL41A,TRUE,LDQSN41,M1,J1,H17 | ||
|  | 70,VSS,-,-,-,-,-,-,-,- | ||
|  | 71,PL41D,6,-,Comp_OF_PL41C,-,LDQ41,L1,K1,- | ||
|  | 72,PL44A,6,-,True_OF_PL44B,TRUE,LDQ41,N1,K4,G15 | ||
|  | 73,VSSIO6,-,-,-,-,-,-,-,- | ||
|  | 74,PL44C,6,-,True_OF_PL44D,-,LDQ41,N3,L4,H16 | ||
|  | 75,PL44B,6,VREF1_6,Comp_OF_PL44A,TRUE,LDQ41,N2,K5,H15 | ||
|  | 76,VCCIO6,-,-,-,-,-,-,-,- | ||
|  | 77,PL44D,6,-,Comp_OF_PL44C,-,LDQ41,M3,L5,J16 | ||
|  | 78,PL47A,6,-,True_OF_PL47B,TRUE,LDQ53,P4,-,- | ||
|  | 79,VSSIO6,-,-,-,-,-,-,-,- | ||
|  | 80,PL47C,6,-,True_OF_PL47D,-,LDQ53,P6,-,- | ||
|  | 81,PL47B,6,-,Comp_OF_PL47A,TRUE,LDQ53,P5,-,- | ||
|  | 82,VCCIO6,-,-,-,-,-,-,-,- | ||
|  | 83,PL47D,6,-,Comp_OF_PL47C,-,LDQ53,N4,-,- | ||
|  | 84,PL50A,6,-,True_OF_PL50B,TRUE,LDQ53,R4,-,- | ||
|  | 85,VCCAUX,-,-,-,-,-,-,-,- | ||
|  | 86,PL50C,6,-,True_OF_PL50D,-,LDQ53,R6,-,- | ||
|  | 87,PL50B,6,-,Comp_OF_PL50A,TRUE,LDQ53,T5,-,- | ||
|  | 88,VSS,-,-,-,-,-,-,-,- | ||
|  | 89,PL50D,6,-,Comp_OF_PL50C,-,LDQ53,T4,-,- | ||
|  | 90,PL53A,6,-,True_OF_PL53B,TRUE,LDQS53,V4,M5,- | ||
|  | 91,VCC,-,-,-,-,-,-,-,- | ||
|  | 92,PL53C,6,-,True_OF_PL53D,-,LDQ53,U6,-,- | ||
|  | 93,PL53B,6,-,Comp_OF_PL53A,TRUE,LDQSN53,U5,-,- | ||
|  | 94,VSS,-,-,-,-,-,-,-,- | ||
|  | 95,PL53D,6,-,Comp_OF_PL53C,-,LDQ53,U4,-,- | ||
|  | 96,PL56A,6,-,True_OF_PL56B,TRUE,LDQ53,W4,-,- | ||
|  | 97,VSSIO6,-,-,-,-,-,-,-,- | ||
|  | 98,PL56C,6,-,True_OF_PL56D,-,LDQ53,W5,-,- | ||
|  | 99,PL56B,6,-,Comp_OF_PL56A,TRUE,LDQ53,V6,-,- | ||
|  | 100,VCCIO6,-,-,-,-,-,-,-,- | ||
|  | 101,PL56D,6,-,Comp_OF_PL56C,-,LDQ53,W6,-,- | ||
|  | 102,PL59A,6,-,True_OF_PL59B,TRUE,LDQ65,T3,M4,- | ||
|  | 103,VSSIO6,-,-,-,-,-,-,-,- | ||
|  | 104,PL59C,6,-,True_OF_PL59D,-,LDQ65,R3,N4,J17 | ||
|  | 105,PL59B,6,-,Comp_OF_PL59A,TRUE,LDQ65,U3,N5,- | ||
|  | 106,VCCIO6,-,-,-,-,-,-,-,- | ||
|  | 107,PL59D,6,-,Comp_OF_PL59C,-,LDQ65,P3,P5,H18 | ||
|  | 108,PL62A,6,-,True_OF_PL62B,TRUE,LDQ65,P2,N3,J18 | ||
|  | 109,VCCAUX,-,-,-,-,-,-,-,- | ||
|  | 110,PL62C,6,-,True_OF_PL62D,-,LDQ65,T2,L3,K16 | ||
|  | 111,PL62B,6,-,Comp_OF_PL62A,TRUE,LDQ65,P1,M3,K18 | ||
|  | 112,VSS,-,-,-,-,-,-,-,- | ||
|  | 113,PL62D,6,-,Comp_OF_PL62C,-,LDQ65,R1,L2,K15 | ||
|  | 114,PL65A,6,-,True_OF_PL65B,TRUE,LDQS65,V1,N2,K17 | ||
|  | 115,VCC,-,-,-,-,-,-,-,- | ||
|  | 116,PL65C,6,-,True_OF_PL65D,-,LDQ65,U1,L1,L15 | ||
|  | 117,PL65B,6,-,Comp_OF_PL65A,TRUE,LDQSN65,U2,M1,L18 | ||
|  | 118,VSS,-,-,-,-,-,-,-,- | ||
|  | 119,PL65D,6,-,Comp_OF_PL65C,-,LDQ65,T1,N1,L16 | ||
|  | 120,PL68A,6,-,True_OF_PL68B,TRUE,LDQ65,V3,P1,- | ||
|  | 121,VSSIO6,-,-,-,-,-,-,-,- | ||
|  | 122,PL68B,6,-,Comp_OF_PL68A,TRUE,LDQ65,W1,P2,- | ||
|  | 123,VCCIO6,-,-,-,-,-,-,-,- | ||
|  | 124,PL68C,6,LLC_GPLL0T_IN,True_OF_PL68D,-,LDQ65,W2,P3,M16 | ||
|  | 125,PL68D,6,LLC_GPLL0C_IN,Comp_OF_PL68C,-,LDQ65,W3,P4,M17 | ||
|  | 126,NC,-,-,-,-,-,-,-,- | ||
|  | 127,NC,-,-,-,-,-,-,-,- | ||
|  | 128,GND,-,-,-,-,-,-,-,- | ||
|  | 129,VCC,-,-,-,-,-,-,-,- | ||
|  | 130,VCC,-,-,-,-,-,-,-,- | ||
|  | 131,VSS,-,-,-,-,-,-,-,- | ||
|  | 132,PB4A,8,D7/IO7,True_OF_PB4B,-,-,AA1,R1,N15 | ||
|  | 133,PB6A,8,D5/MISO2/IO5,True_OF_PB6B,-,-,AC1,U1,N17 | ||
|  | 134,VCC,-,-,-,-,-,-,-,- | ||
|  | 135,PB4B,8,D6/IO6,Comp_OF_PB4A,-,-,AB1,T1,N16 | ||
|  | 136,PB6B,8,D4/MOSI2/IO4,Comp_OF_PB6A,-,-,AD1,V1,M18 | ||
|  | 137,VSS,-,-,-,-,-,-,-,- | ||
|  | 138,PB9A,8,D3/IO3,True_OF_PB9B,-,-,AE1,W1,N18 | ||
|  | 139,PB11A,8,D1/MISO/IO1,True_OF_PB11B,-,-,AD2,V2,T18 | ||
|  | 140,VSSIO8,-,-,-,-,-,-,-,- | ||
|  | 141,PB9B,8,D2/IO2,Comp_OF_PB9A,-,-,AF2,Y2,R18 | ||
|  | 142,PB11B,8,D0/MOSI/IO0,Comp_OF_PB11A,-,-,AE2,W2,U18 | ||
|  | 143,VCCIO8,-,-,-,-,-,-,-,- | ||
|  | 144,PB13A,8,SN/CSN,True_OF_PB13B,-,-,AB2,T2,R17 | ||
|  | 145,PB15A,8,HOLDN/DI/BUSY/CSSPIN/CEN,True_OF_PB15B,-,-,AA2,R2,U17 | ||
|  | 146,VSSIO8,-,-,-,-,-,-,-,- | ||
|  | 147,PB13B,8,CS1N,Comp_OF_PB13A,-,-,AC2,U2,T17 | ||
|  | 148,PB15B,8,DOUT/CSON,Comp_OF_PB15A,-,-,AB3,R3,V17 | ||
|  | 149,VCCIO8,-,-,-,-,-,-,-,- | ||
|  | 150,PB18A,8,WRITEN,-,-,-,AD3,T3,R16 | ||
|  | 151,INITN,8,-,-,-,-,AF3,V3,V16 | ||
|  | 152,VCCAUX,-,-,-,-,-,-,-,- | ||
|  | 153,CCLK,8,MCLK/SCK,-,-,-,AE3,U3,U16 | ||
|  | 154,PROGRAMN,8,-,-,-,-,AB4,W3,T15 | ||
|  | 155,VSS,-,-,-,-,-,-,-,- | ||
|  | 156,DONE,8,-,-,-,-,AC4,Y3,U15 | ||
|  | 157,CFG_1,8,-,-,-,-,AE4,T4,T14 | ||
|  | 158,VCC,-,-,-,-,-,-,-,- | ||
|  | 159,CFG_2,8,-,-,-,-,AD4,R4,V15 | ||
|  | 160,CFG_0,8,-,-,-,-,AF4,U4,U14 | ||
|  | 161,VSS,-,-,-,-,-,-,-,- | ||
|  | 162,TDO,40,-,-,-,-,AB5,V4,V14 | ||
|  | 163,TCK,40,-,-,-,-,AD5,T5,U13 | ||
|  | 164,VSSIO8,-,-,-,-,-,-,-,- | ||
|  | 165,TDI,40,-,-,-,-,AC5,R5,T13 | ||
|  | 166,TMS,40,-,-,-,-,AE5,U5,V13 | ||
|  | 167,VCCIO8,-,-,-,-,-,-,-,- | ||
|  | 168,VCC,-,-,-,-,-,-,-,- | ||
|  | 169,VCC,-,-,-,-,-,-,-,- | ||
|  | 170,VSS,-,-,-,-,-,-,-,- | ||
|  | 171,VSS,-,-,-,-,-,-,-,- | ||
|  | 172,VCC,-,-,-,-,-,-,-,- | ||
|  | 173,VCC,-,-,-,-,-,-,-,- | ||
|  | 174,VSSA0_D0CH0,-,-,-,-,-,-,-,- | ||
|  | 175,VCCATX0_D0CH0,-,-,-,-,-,-,-,- | ||
|  | 176,HDTXP0_D0CH0,50,-,True_OF_HDTXN0_D0CH0,-,-,AD7,W4,V12 | ||
|  | 177,VCCHTX0_D0CH0,-,-,-,-,-,W10,T7,U12 | ||
|  | 178,HDTXN0_D0CH0,50,-,Comp_OF_HDTXP0_D0CH0,-,-,AD8,W5,V11 | ||
|  | 179,VSSA0_D0CH0,-,-,-,-,-,-,-,- | ||
|  | 180,VCCARX0_D0CH0,-,-,-,-,-,-,-,- | ||
|  | 181,HDRXP0_D0CH0,50,-,True_OF_HDRXN0_D0CH0,-,-,AF6,Y5,V9 | ||
|  | 182,VCCARX0_D0CH0,-,-,-,-,-,-,-,- | ||
|  | 183,VCCHRX0_D0CH0,-,-,-,-,-,W11,T8,U8 | ||
|  | 184,HDRXN0_D0CH0,50,-,Comp_OF_HDRXP0_D0CH0,-,-,AF7,Y6,V8 | ||
|  | 185,VSSA0_D0CH0,-,-,-,-,-,-,-,- | ||
|  | 186,VSSA1_D0CH1,-,-,-,-,-,-,-,- | ||
|  | 187,HDRXP0_D0CH1,50,-,True_OF_HDRXN0_D0CH1,-,-,AF9,Y7,V6 | ||
|  | 188,VCCARX1_D0CH1,-,-,-,-,-,-,-,- | ||
|  | 189,VCCHRX1_D0CH1,-,-,-,-,-,W12,T9,U6 | ||
|  | 190,HDRXN0_D0CH1,50,-,Comp_OF_HDRXP0_D0CH1,-,-,AF10,Y8,V5 | ||
|  | 191,VCCARX1_D0CH1,-,-,-,-,-,-,-,- | ||
|  | 192,VSSA1_D0CH1,-,-,-,-,-,-,-,- | ||
|  | 193,HDTXP0_D0CH1,50,-,True_OF_HDTXN0_D0CH1,-,-,AD10,W8,V3 | ||
|  | 194,VCCHTX1_D0CH1,-,-,-,-,-,W13,T10,T5 | ||
|  | 195,HDTXN0_D0CH1,50,-,Comp_OF_HDTXP0_D0CH1,-,-,AD11,W9,V2 | ||
|  | 196,VCCATX1_D0CH1,-,-,-,-,-,-,-,- | ||
|  | 197,VSSA1_D0CH1,-,-,-,-,-,-,-,- | ||
|  | 198,RESERVED,-,-,True_OF_ATSTN_D0,-,-,AD13,W10,- | ||
|  | 199,VCCA_D0,-,-,-,-,-,-,-,- | ||
|  | 200,RESERVED,-,-,Comp_OF_ATSTP_D0,-,-,AD14,W11,- | ||
|  | 201,VSSA_D0,-,-,-,-,-,-,-,- | ||
|  | 202,VSSA_D0,-,-,-,-,-,-,-,- | ||
|  | 203,REFCLKP_D0,50,-,True_OF_REFCLKN_D0,-,-,AF12,Y11,U1 | ||
|  | 204,VCCA25_D0,-,-,-,-,-,-,-,- | ||
|  | 205,REFCLKN_D0,50,-,Comp_OF_REFCLKP_D0,-,-,AF13,Y12,T1 | ||
|  | 206,VSSA0_D1CH0,-,-,-,-,-,-,-,- | ||
|  | 207,VCCATX0_D1CH0,-,-,-,-,-,-,-,- | ||
|  | 208,HDTXP0_D1CH0,51,-,True_OF_HDTXN0_D1CH0,-,-,AD16,W13,- | ||
|  | 209,VCCHTX0_D1CH0,-,-,-,-,-,W14,T11,- | ||
|  | 210,HDTXN0_D1CH0,51,-,Comp_OF_HDTXP0_D1CH0,-,-,AD17,W14,- | ||
|  | 211,VSSA0_D1CH0,-,-,-,-,-,-,-,- | ||
|  | 212,VCCARX0_D1CH0,-,-,-,-,-,-,-,- | ||
|  | 213,HDRXP0_D1CH0,51,-,True_OF_HDRXN0_D1CH0,-,-,AF15,Y14,- | ||
|  | 214,VCCARX0_D1CH0,-,-,-,-,-,-,-,- | ||
|  | 215,VCCHRX0_D1CH0,-,-,-,-,-,W15,T12,- | ||
|  | 216,HDRXN0_D1CH0,51,-,Comp_OF_HDRXP0_D1CH0,-,-,AF16,Y15,- | ||
|  | 217,VSSA0_D1CH0,-,-,-,-,-,-,-,- | ||
|  | 218,VSSA1_D1CH1,-,-,-,-,-,-,-,- | ||
|  | 219,HDRXP0_D1CH1,51,-,True_OF_HDRXN0_D1CH1,-,-,AF18,Y16,- | ||
|  | 220,VCCARX1_D1CH1,-,-,-,-,-,-,-,- | ||
|  | 221,VCCHRX1_D1CH1,-,-,-,-,-,W16,T13,- | ||
|  | 222,HDRXN0_D1CH1,51,-,Comp_OF_HDRXP0_D1CH1,-,-,AF19,Y17,- | ||
|  | 223,VCCARX1_D1CH1,-,-,-,-,-,-,-,- | ||
|  | 224,VSSA1_D1CH1,-,-,-,-,-,-,-,- | ||
|  | 225,HDTXP0_D1CH1,51,-,True_OF_HDTXN0_D1CH1,-,-,AD19,W17,- | ||
|  | 226,VCCHTX1_D1CH1,-,-,-,-,-,W17,T14,- | ||
|  | 227,HDTXN0_D1CH1,51,-,Comp_OF_HDTXP0_D1CH1,-,-,AD20,W18,- | ||
|  | 228,VCCATX1_D1CH1,-,-,-,-,-,-,-,- | ||
|  | 229,VSSA1_D1CH1,-,-,-,-,-,-,-,- | ||
|  | 230,RESERVED,-,-,True_OF_ATSTN_D1,-,-,AD22,-,- | ||
|  | 231,VCCA_D1,-,-,-,-,-,-,-,- | ||
|  | 232,RESERVED,-,-,Comp_OF_ATSTP_D1,-,-,AD23,-,- | ||
|  | 233,VSSA_D1,-,-,-,-,-,-,-,- | ||
|  | 234,VSSA_D1,-,-,-,-,-,-,-,- | ||
|  | 235,REFCLKP_D1,51,-,True_OF_REFCLKN_D1,-,-,AF21,Y19,- | ||
|  | 236,VCCA25_D1,-,-,-,-,-,-,-,- | ||
|  | 237,REFCLKN_D1,51,-,Comp_OF_REFCLKP_D1,-,-,AF22,W20,- | ||
|  | 238,GND,-,-,-,-,-,-,-,- | ||
|  | 239,VSS,-,-,-,-,-,-,-,- | ||
|  | 240,VCC,-,-,-,-,-,-,-,- | ||
|  | 241,VCC,-,-,-,-,-,-,-,- | ||
|  | 242,NC,-,-,-,-,-,-,-,- | ||
|  | 243,NC,-,-,-,-,-,-,-,- | ||
|  | 244,PR68D,3,LRC_GPLL0C_IN,Comp_OF_PR68C,-,RDQ65,W24,T17,N1 | ||
|  | 245,PR68C,3,LRC_GPLL0T_IN,True_OF_PR68D,-,RDQ65,W25,U16,M1 | ||
|  | 246,VCCIO3,-,-,-,-,-,-,-,- | ||
|  | 247,PR68B,3,-,Comp_OF_PR68A,TRUE,RDQ65,W26,U17,- | ||
|  | 248,VSSIO3,-,-,-,-,-,-,-,- | ||
|  | 249,PR68A,3,-,True_OF_PR68B,TRUE,RDQ65,V24,U18,- | ||
|  | 250,PR65D,3,-,Comp_OF_PR65C,-,RDQ65,T26,T18,N2 | ||
|  | 251,VSS,-,-,-,-,-,-,-,- | ||
|  | 252,PR65B,3,-,Comp_OF_PR65A,TRUE,RDQSN65,U25,R18,L1 | ||
|  | 253,PR65C,3,-,True_OF_PR65D,-,RDQ65,U26,U19,M2 | ||
|  | 254,VCC,-,-,-,-,-,-,-,- | ||
|  | 255,PR65A,3,-,True_OF_PR65B,TRUE,RDQS65,V26,T19,K2 | ||
|  | 256,PR62D,3,-,Comp_OF_PR62C,-,RDQ65,R26,U20,K1 | ||
|  | 257,VSS,-,-,-,-,-,-,-,- | ||
|  | 258,PR62B,3,-,Comp_OF_PR62A,TRUE,RDQ65,P26,R20,L3 | ||
|  | 259,PR62C,3,-,True_OF_PR62D,-,RDQ65,T25,T20,K3 | ||
|  | 260,VCCAUX,-,-,-,-,-,-,-,- | ||
|  | 261,PR62A,3,-,True_OF_PR62B,TRUE,RDQ65,P25,P20,M3 | ||
|  | 262,PR59D,3,-,Comp_OF_PR59C,-,RDQ65,P24,P18,N3 | ||
|  | 263,VCCIO3,-,-,-,-,-,-,-,- | ||
|  | 264,PR59B,3,-,Comp_OF_PR59A,TRUE,RDQ65,U24,N20,L4 | ||
|  | 265,PR59C,3,-,True_OF_PR59D,-,RDQ65,R24,P19,N4 | ||
|  | 266,VSSIO3,-,-,-,-,-,-,-,- | ||
|  | 267,PR59A,3,-,True_OF_PR59B,TRUE,RDQ65,T24,N19,K4 | ||
|  | 268,PR56D,3,-,Comp_OF_PR56C,-,RDQ53,W21,-,- | ||
|  | 269,VCCIO3,-,-,-,-,-,-,-,- | ||
|  | 270,PR56B,3,-,Comp_OF_PR56A,TRUE,RDQ53,V21,-,- | ||
|  | 271,PR56C,3,-,True_OF_PR56D,-,RDQ53,W22,-,- | ||
|  | 272,VSSIO3,-,-,-,-,-,-,-,- | ||
|  | 273,PR56A,3,-,True_OF_PR56B,TRUE,RDQ53,W23,-,- | ||
|  | 274,PR53D,3,-,Comp_OF_PR53C,-,RDQ53,U23,-,- | ||
|  | 275,VSS,-,-,-,-,-,-,-,- | ||
|  | 276,PR53B,3,-,Comp_OF_PR53A,TRUE,RDQSN53,U22,-,- | ||
|  | 277,PR53C,3,-,True_OF_PR53D,-,RDQ53,U21,-,- | ||
|  | 278,VCC,-,-,-,-,-,-,-,- | ||
|  | 279,PR53A,3,-,True_OF_PR53B,TRUE,RDQS53,V23,T16,- | ||
|  | 280,PR50D,3,-,Comp_OF_PR50C,-,RDQ53,T23,-,- | ||
|  | 281,VSS,-,-,-,-,-,-,-,- | ||
|  | 282,PR50B,3,-,Comp_OF_PR50A,TRUE,RDQ53,T22,-,- | ||
|  | 283,PR50C,3,-,True_OF_PR50D,-,RDQ53,R21,-,- | ||
|  | 284,VCCAUX,-,-,-,-,-,-,-,- | ||
|  | 285,PR50A,3,-,True_OF_PR50B,TRUE,RDQ53,R23,-,- | ||
|  | 286,PR47D,3,-,Comp_OF_PR47C,-,RDQ53,N23,-,- | ||
|  | 287,VCCIO3,-,-,-,-,-,-,-,- | ||
|  | 288,PR47B,3,-,Comp_OF_PR47A,TRUE,RDQ53,P22,-,- | ||
|  | 289,PR47C,3,-,True_OF_PR47D,-,RDQ53,P21,-,- | ||
|  | 290,VSSIO3,-,-,-,-,-,-,-,- | ||
|  | 291,PR47A,3,-,True_OF_PR47B,TRUE,RDQ53,P23,-,- | ||
|  | 292,PR44D,3,-,Comp_OF_PR44C,-,RDQ41,M24,R17,H1 | ||
|  | 293,VCCIO3,-,-,-,-,-,-,-,- | ||
|  | 294,PR44B,3,VREF1_3,Comp_OF_PR44A,TRUE,RDQ41,N25,P16,J1 | ||
|  | 295,PR44C,3,-,True_OF_PR44D,-,RDQ41,N24,R16,F1 | ||
|  | 296,VSSIO3,-,-,-,-,-,-,-,- | ||
|  | 297,PR44A,3,-,True_OF_PR44B,TRUE,RDQ41,N26,N17,J2 | ||
|  | 298,PR41D,3,-,Comp_OF_PR41C,-,RDQ41,L26,P17,- | ||
|  | 299,VSS,-,-,-,-,-,-,-,- | ||
|  | 300,PR41B,3,-,Comp_OF_PR41A,TRUE,RDQSN41,M26,M17,G1 | ||
|  | 301,PR41C,3,-,True_OF_PR41D,-,RDQ41,K26,N18,- | ||
|  | 302,VCC,-,-,-,-,-,-,-,- | ||
|  | 303,PR41A,3,-,True_OF_PR41B,TRUE,RDQS41,L25,N16,F2 | ||
|  | 304,PR38D,3,-,Comp_OF_PR38C,-,RDQ41,L24,M18,H2 | ||
|  | 305,VSS,-,-,-,-,-,-,-,- | ||
|  | 306,PR38B,3,-,Comp_OF_PR38A,TRUE,RDQ41,J26,L17,G3 | ||
|  | 307,PR38C,3,GR_PCLK3_1,True_OF_PR38D,-,RDQ41,K24,L18,J3 | ||
|  | 308,VCCAUX,-,-,-,-,-,-,-,- | ||
|  | 309,PR38A,3,GR_PCLK3_0,True_OF_PR38B,TRUE,RDQ41,K25,L16,H3 | ||
|  | 310,PR35D,3,PCLKC3_0,Comp_OF_PR35C,-,RDQ41,H26,M19,F3 | ||
|  | 311,VCCIO3,-,-,-,-,-,-,-,- | ||
|  | 312,PR35B,3,PCLKC3_1,Comp_OF_PR35A,TRUE,RDQ41,J24,M20,G4 | ||
|  | 313,PR35C,3,PCLKT3_0,True_OF_PR35D,-,RDQ41,H25,L19,F4 | ||
|  | 314,VSSIO3,-,-,-,-,-,-,-,- | ||
|  | 315,PR35A,3,PCLKT3_1,True_OF_PR35B,TRUE,RDQ41,H24,L20,H4 | ||
|  | 316,PR32D,2,PCLKC2_0,Comp_OF_PR32C,-,RDQ29,N22,K20,D1 | ||
|  | 317,VCCIO2,-,-,-,-,-,-,-,- | ||
|  | 318,PR32B,2,PCLKC2_1,Comp_OF_PR32A,TRUE,RDQ29,L23,K19,B1 | ||
|  | 319,PR32C,2,PCLKT2_0,True_OF_PR32D,-,RDQ29,N21,J20,C1 | ||
|  | 320,VSSIO2,-,-,-,-,-,-,-,- | ||
|  | 321,PR32A,2,PCLKT2_1,True_OF_PR32B,TRUE,RDQ29,K23,J19,D2 | ||
|  | 322,PR29D,2,-,Comp_OF_PR29C,-,RDQ29,M23,K18,- | ||
|  | 323,VSS,-,-,-,-,-,-,-,- | ||
|  | 324,PR29B,2,-,Comp_OF_PR29A,TRUE,RDQSN29,J23,H20,B2 | ||
|  | 325,PR29C,2,GR_PCLK2_0,True_OF_PR29D,-,RDQ29,M21,J18,A2 | ||
|  | 326,VCC,-,-,-,-,-,-,-,- | ||
