You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

3706 lines
172 KiB

#VRML V2.0 utf8
Group {
children
Group {
children [
Group {
children
Transform {
translation 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
Switch {
whichChoice -1
choice [
Group {
children [
DEF o0 Group {
},
DEF o1 Group {
},
DEF o2 Group {
children
Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
}
}
} ]
},
USE o1,
Group {
children [
USE o0,
USE o2 ]
},
USE o2 ]
}
}
},
Group {
children
Transform {
translation 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
Switch {
whichChoice -1
choice [
Group {
children [
DEF o3 Group {
},
DEF o4 Group {
},
DEF o5 Group {
children
Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
}
}
} ]
},
USE o4,
Group {
children [
USE o3,
USE o5 ]
},
USE o5 ]
}
}
},
Group {
children
Transform {
translation -12.24 -7.6750002 0.94999999
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
Switch {
whichChoice -1
choice [
Group {
children [
DEF o6 Group {
},
DEF o7 Group {
},
DEF o8 Group {
children
Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
}
}
} ]
},
USE o7,
Group {
children [
USE o6,
USE o8 ]
},
USE o8 ]
}
}
},
Group {
children
Transform {
translation -11.6 13.35 -1.05
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
Switch {
whichChoice -1
choice [
Group {
children [
DEF o9 Group {
},
DEF o10 Group {
},
DEF o11 Group {
children
Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
}
}
} ]
},
USE o10,
Group {
children [
USE o9,
USE o11 ]
},
USE o11 ]
}
}
},
Group {
children
Transform {
translation -0.34999999 -0.34999999 -2
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
Switch {
whichChoice -1
choice [
Group {
children [
DEF o12 Group {
},
DEF o13 Group {
},
DEF o14 Group {
children
Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
}
}
} ]
},
USE o13,
Group {
children [
USE o12,
USE o14 ]
},
USE o14 ]
}
}
},
Group {
children
Transform {
translation 11.6 13.35 -1.05
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
Switch {
whichChoice -1
choice [
Group {
children [
DEF o15 Group {
},
DEF o16 Group {
},
DEF o17 Group {
children
Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
}
}
} ]
},
USE o16,
Group {
children [
USE o15,
USE o17 ]
},
USE o17 ]
}
}
},
Group {
children
Transform {
translation -12.24 -3.8375001 0.94999999
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
Switch {
whichChoice -1
choice [
Group {
children [
DEF o18 Group {
},
DEF o19 Group {
},
DEF o20 Group {
children
Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
}
}
} ]
},
USE o19,
Group {
children [
USE o18,
USE o20 ]
},
USE o20 ]
}
}
},
Group {
children
Transform {
translation -12.24 3.8375001 0.94999999
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
Switch {
whichChoice -1
choice [
Group {
children [
DEF o21 Group {
},
DEF o22 Group {
},
DEF o23 Group {
children
Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
}
}
} ]
},
USE o22,
Group {
children [
USE o21,
USE o23 ]
},
USE o23 ]
}
}
},
Group {
children
Transform {
translation -7.9699998 -0.34999999 -2
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
Switch {
whichChoice -1
choice [
Group {
children [
DEF o24 Group {
},
DEF o25 Group {
},
DEF o26 Group {
children
Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
}
}
} ]
},
USE o25,
Group {
children [
USE o24,
USE o26 ]
},
USE o26 ]
}
}
},
Group {
children
Transform {
translation -2.8900001 -0.34999999 -2
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
Switch {
whichChoice -1
choice [
Group {
children [
DEF o27 Group {
},
DEF o28 Group {
},
DEF o29 Group {
children
Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
}
}
} ]
},
USE o28,
Group {
children [
USE o27,
USE o29 ]
},
USE o29 ]
}
}
},
Group {
children
Transform {
translation 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
Switch {
whichChoice -1
choice [
Group {
children [
DEF o30 Group {
},
DEF o31 Group {
},
DEF o32 Group {
children
Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
}
}
} ]
},
USE o31,
Group {
children [
USE o30,
USE o32 ]
},
USE o32 ]
}
}
},
Group {
children
Transform {
translation 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
Switch {
whichChoice 0
choice [
Group {
children [
DEF o33 Group {
children
Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.098039217 0.098039217 0.098039217
shininess 1
}
}
geometry
IndexedLineSet {
coord
DEF o34 Coordinate {
point [ -13.6 -1.905 4,
-13.6 -1.905 6,
-13.6 28.795 6,
-13.6 28.795 4,
-13.6 -1.905 4,
13.6 -1.905 4,
13.6 -1.905 6,
-13.6 -1.905 6,
-13.6 -1.905 6,
-13.6 28.795 6,
13.6 28.795 6,
13.6 -1.905 6,
5.4299998 -0.34999999 6,
4.73 -0.34999999 6,
5.4299998 0.34999999 6,
4.73 0.34999999 6,
2.8900001 -0.34999999 6,
2.8900001 0.34999999 6,
2.1900001 0.34999999 6,
2.1900001 -0.34999999 6,
-4.73 -0.34999999 6,
-4.73 0.34999999 6,
-5.4299998 0.34999999 6,
-5.4299998 -0.34999999 6,
-2.1900001 -0.34999999 6,
-2.1900001 0.34999999 6,
-2.8900001 0.34999999 6,
-2.8900001 -0.34999999 6,
0.34999999 -0.34999999 6,
0.34999999 0.34999999 6,
-0.34999999 0.34999999 6,
-0.34999999 -0.34999999 6,
-7.27 -0.34999999 6,
-7.27 0.34999999 6,
-7.9699998 0.34999999 6,
-7.9699998 -0.34999999 6,
10.975 1.1775317 6,
11.276476 1.3024073 6,
10.716117 0.9788835 6,
11.6 1.345 6,
10.517468 0.72000003 6,
11.923524 1.3024073 6,
10.392592 0.41852382 6,
12.225 1.1775317 6,
10.35 0.094999999 6,
12.483884 0.9788835 6,
10.392592 -0.22852381 6,
12.682531 0.72000003 6,
10.517468 -0.52999997 6,
12.807407 0.41852382 6,
10.716117 -0.78888345 6,
12.85 0.094999999 6,
10.975 -0.98753178 6,
12.807407 -0.22852381 6,
11.276476 -1.1124073 6,
12.682531 -0.52999997 6,
11.6 -1.155 6,
12.483884 -0.78888345 6,
11.923524 -1.1124073 6,
12.225 -0.98753178 6,
7.9699998 -0.34999999 6,
7.9699998 0.34999999 6,
7.27 0.34999999 6,
7.27 -0.34999999 6,
-10.517468 0.72000003 6,
-10.392592 0.41852382 6,
-10.716117 0.9788835 6,
-10.35 0.094999999 6,
-10.975 1.1775317 6,
-10.392592 -0.22852381 6,
-11.276476 1.3024073 6,
-10.517468 -0.52999997 6,
-11.6 1.345 6,
-10.716117 -0.78888345 6,
-11.923524 1.3024073 6,
-10.975 -0.98753178 6,
-12.225 1.1775317 6,
-11.276476 -1.1124073 6,
-12.483884 0.9788835 6,
-11.6 -1.155 6,
-12.682531 0.72000003 6,
-11.923524 -1.1124073 6,
-12.807407 0.41852382 6,
-12.225 -0.98753178 6,
-12.85 0.094999999 6,
-12.483884 -0.78888345 6,
-12.807407 -0.22852381 6,
-12.682531 -0.52999997 6,
-12.24 9.6075001 6,
-12.24 13.445 6,
-12.24 5.77 6,
-12.24 17.282499 6,
12.24 5.77 6,
-12.24 21.120001 6,
12.24 9.6075001 6,
12.24 21.120001 6,
12.24 13.445 6,
12.24 17.282499 6,
10.975 25.712469 6,
10.716117 25.911116 6,
11.276476 25.587593 6,
10.517468 26.17 6,
11.6 25.545 6,
10.392592 26.471476 6,
11.923524 25.587593 6,
10.35 26.795 6,
12.225 25.712469 6,
10.392592 27.118525 6,
12.483884 25.911116 6,
10.517468 27.42 6,
12.682531 26.17 6,
10.716117 27.678883 6,
12.807407 26.471476 6,
10.975 27.877531 6,
12.85 26.795 6,
11.276476 28.002407 6,
12.807407 27.118525 6,
11.6 28.045 6,
12.682531 27.42 6,
11.923524 28.002407 6,
12.483884 27.678883 6,
12.225 27.877531 6,
-10.392592 27.118525 6,
-10.35 26.795 6,
-10.517468 27.42 6,
-10.392592 26.471476 6,
-10.716117 27.678883 6,
-10.517468 26.17 6,
-10.975 27.877531 6,
-10.716117 25.911116 6,
-11.276476 28.002407 6,
-10.975 25.712469 6,
-11.6 28.045 6,
-11.276476 25.587593 6,
-11.923524 28.002407 6,
-11.6 25.545 6,
-12.225 27.877531 6,
-11.923524 25.587593 6,
-12.483884 27.678883 6,
-12.225 25.712469 6,
-12.682531 27.42 6,
-12.483884 25.911116 6,
-12.807407 27.118525 6,
-12.682531 26.17 6,
-12.85 26.795 6,
-12.807407 26.471476 6,
-13.6 28.795 4,
13.6 28.795 4,
13.6 28.795 6,
-13.6 28.795 6,
-13.6 -1.905 4,
-13.6 28.795 4,
13.6 28.795 4,
13.6 -1.905 4,
5.4299998 -0.34999999 4,
4.73 -0.34999999 4,
5.4299998 0.34999999 4,
4.73 0.34999999 4,
2.8900001 -0.34999999 4,
2.8900001 0.34999999 4,
2.1900001 0.34999999 4,
2.1900001 -0.34999999 4,
-2.1900001 -0.34999999 4,
-2.1900001 0.34999999 4,
-2.8900001 0.34999999 4,
-2.8900001 -0.34999999 4,
0.34999999 -0.34999999 4,
0.34999999 0.34999999 4,
-0.34999999 0.34999999 4,
-0.34999999 -0.34999999 4,
10.975 1.1775317 4,
11.276476 1.3024073 4,
10.716117 0.9788835 4,
11.6 1.345 4,
10.517468 0.72000003 4,
11.923524 1.3024073 4,
10.392592 0.41852382 4,
12.225 1.1775317 4,
10.35 0.094999999 4,
12.483884 0.9788835 4,
10.392592 -0.22852381 4,
12.682531 0.72000003 4,
10.517468 -0.52999997 4,
12.807407 0.41852382 4,
10.716117 -0.78888345 4,
12.85 0.094999999 4,
10.975 -0.98753178 4,
12.807407 -0.22852381 4,
11.276476 -1.1124073 4,
12.682531 -0.52999997 4,
11.6 -1.155 4,
12.483884 -0.78888345 4,
11.923524 -1.1124073 4,
12.225 -0.98753178 4,
7.9699998 -0.34999999 4,
7.9699998 0.34999999 4,
7.27 0.34999999 4,
7.27 -0.34999999 4,
-10.517468 0.72000003 4,
-10.392592 0.41852382 4,
-10.716117 0.9788835 4,
-10.35 0.094999999 4,
-10.975 1.1775317 4,
-10.392592 -0.22852381 4,
-11.276476 1.3024073 4,
-10.517468 -0.52999997 4,
-11.6 1.345 4,
-10.716117 -0.78888345 4,
-11.923524 1.3024073 4,
-10.975 -0.98753178 4,
-12.225 1.1775317 4,
-11.276476 -1.1124073 4,
-12.483884 0.9788835 4,
-11.6 -1.155 4,
-12.682531 0.72000003 4,
-11.923524 -1.1124073 4,
-12.807407 0.41852382 4,
-12.225 -0.98753178 4,
-12.85 0.094999999 4,
-12.483884 -0.78888345 4,
-12.807407 -0.22852381 4,
-12.682531 -0.52999997 4,
-4.73 -0.34999999 4,
-4.73 0.34999999 4,
-5.4299998 0.34999999 4,
-5.4299998 -0.34999999 4,
-7.27 -0.34999999 4,
-7.27 0.34999999 4,
-7.9699998 0.34999999 4,
-7.9699998 -0.34999999 4,
10.975 25.712469 4,
10.716117 25.911116 4,
11.276476 25.587593 4,
10.517468 26.17 4,
11.6 25.545 4,
10.392592 26.471476 4,
11.923524 25.587593 4,
10.35 26.795 4,
12.225 25.712469 4,
10.392592 27.118525 4,
12.483884 25.911116 4,
10.517468 27.42 4,
12.682531 26.17 4,
10.716117 27.678883 4,
12.807407 26.471476 4,
10.975 27.877531 4,
12.85 26.795 4,
11.276476 28.002407 4,
12.807407 27.118525 4,
11.6 28.045 4,
12.682531 27.42 4,
11.923524 28.002407 4,
12.483884 27.678883 4,
12.225 27.877531 4,
-10.392592 27.118525 4,
-10.35 26.795 4,
-10.517468 27.42 4,
-10.392592 26.471476 4,
-10.716117 27.678883 4,
-10.517468 26.17 4,
-10.975 27.877531 4,
-10.716117 25.911116 4,
-11.276476 28.002407 4,
-10.975 25.712469 4,
-11.6 28.045 4,
-11.276476 25.587593 4,
-11.923524 28.002407 4,
-11.6 25.545 4,
-12.225 27.877531 4,
-11.923524 25.587593 4,
-12.483884 27.678883 4,
-12.225 25.712469 4,
-12.682531 27.42 4,
-12.483884 25.911116 4,
-12.807407 27.118525 4,
-12.682531 26.17 4,
-12.85 26.795 4,
-12.807407 26.471476 4,
13.6 -1.905 4,
13.6 -1.905 6,
13.6 28.795 6,
13.6 28.795 4,
5.4299998 -0.34999999 6,
5.4299998 -0.34999999 7,
4.73 -0.34999999 7,
4.73 -0.34999999 6,
5.4299998 -0.34999999 6,
5.4299998 -0.34999999 7,
5.4299998 0.34999999 7,
5.4299998 0.34999999 6,
5.4299998 0.34999999 6,
5.4299998 0.34999999 7,
4.73 0.34999999 7,
4.73 0.34999999 6,
4.73 -0.34999999 6,
4.73 -0.34999999 7,
4.73 0.34999999 7,
4.73 0.34999999 6,
2.8900001 -0.34999999 6,
2.8900001 -0.34999999 7,
2.8900001 0.34999999 7,
2.8900001 0.34999999 6,
2.8900001 0.34999999 6,
2.8900001 0.34999999 7,
2.1900001 0.34999999 7,
2.1900001 0.34999999 6,
2.1900001 -0.34999999 6,
2.1900001 -0.34999999 7,
2.1900001 0.34999999 7,
2.1900001 0.34999999 6,
2.8900001 -0.34999999 6,
2.8900001 -0.34999999 7,
2.1900001 -0.34999999 7,
2.1900001 -0.34999999 6,
-4.73 -0.34999999 6,
-4.73 -0.34999999 7,
-4.73 0.34999999 7,
-4.73 0.34999999 6,
-4.73 0.34999999 6,
-4.73 0.34999999 7,
-5.4299998 0.34999999 7,
-5.4299998 0.34999999 6,
-5.4299998 -0.34999999 6,
-5.4299998 -0.34999999 7,
-5.4299998 0.34999999 7,
-5.4299998 0.34999999 6,
-4.73 -0.34999999 6,
-4.73 -0.34999999 7,
-5.4299998 -0.34999999 7,
-5.4299998 -0.34999999 6,
-2.1900001 -0.34999999 6,
-2.1900001 -0.34999999 7,
-2.1900001 0.34999999 7,
-2.1900001 0.34999999 6,
-2.1900001 0.34999999 6,
-2.1900001 0.34999999 7,
-2.8900001 0.34999999 7,
-2.8900001 0.34999999 6,
-2.8900001 -0.34999999 6,
-2.8900001 -0.34999999 7,
-2.8900001 0.34999999 7,
-2.8900001 0.34999999 6,
-2.1900001 -0.34999999 6,
-2.1900001 -0.34999999 7,
-2.8900001 -0.34999999 7,
-2.8900001 -0.34999999 6,
0.34999999 -0.34999999 6,
0.34999999 -0.34999999 7,
0.34999999 0.34999999 7,
0.34999999 0.34999999 6,
0.34999999 0.34999999 6,
0.34999999 0.34999999 7,
-0.34999999 0.34999999 7,
-0.34999999 0.34999999 6,
-0.34999999 -0.34999999 6,
-0.34999999 -0.34999999 7,
-0.34999999 0.34999999 7,
-0.34999999 0.34999999 6,
0.34999999 -0.34999999 6,
0.34999999 -0.34999999 7,
-0.34999999 -0.34999999 7,
-0.34999999 -0.34999999 6,
-7.27 -0.34999999 6,
-7.27 -0.34999999 7,
-7.27 0.34999999 7,
-7.27 0.34999999 6,
-7.27 0.34999999 6,
-7.27 0.34999999 7,
-7.9699998 0.34999999 7,
-7.9699998 0.34999999 6,
-7.9699998 -0.34999999 6,
-7.9699998 -0.34999999 7,
-7.9699998 0.34999999 7,
-7.9699998 0.34999999 6,
-7.27 -0.34999999 6,
-7.27 -0.34999999 7,
-7.9699998 -0.34999999 7,
-7.9699998 -0.34999999 6,
10.975 1.1775317 4,
11.276476 1.3024073 4,
10.975 1.1775317 6,
11.276476 1.3024073 6,
10.716117 0.9788835 4,
10.975 1.1775317 4,
10.716117 0.9788835 6,
10.975 1.1775317 6,
11.276476 1.3024073 4,
11.6 1.345 4,
11.276476 1.3024073 6,
11.6 1.345 6,
10.517468 0.72000003 4,
10.716117 0.9788835 4,
10.517468 0.72000003 6,
10.716117 0.9788835 6,
11.6 1.345 4,
11.923524 1.3024073 4,
11.6 1.345 6,
11.923524 1.3024073 6,
10.392592 0.41852382 4,
10.517468 0.72000003 4,
10.392592 0.41852382 6,
10.517468 0.72000003 6,
11.923524 1.3024073 4,
12.225 1.1775317 4,
11.923524 1.3024073 6,
12.225 1.1775317 6,
10.35 0.094999999 4,
10.392592 0.41852382 4,
10.35 0.094999999 6,
10.392592 0.41852382 6,
12.225 1.1775317 4,
12.483884 0.9788835 4,
12.225 1.1775317 6,
12.483884 0.9788835 6,
10.392592 -0.22852381 4,
10.35 0.094999999 4,
10.392592 -0.22852381 6,
10.35 0.094999999 6,
12.483884 0.9788835 4,
12.682531 0.72000003 4,
12.483884 0.9788835 6,
12.682531 0.72000003 6,
10.517468 -0.52999997 4,
10.392592 -0.22852381 4,
10.517468 -0.52999997 6,
10.392592 -0.22852381 6,
12.682531 0.72000003 4,
12.807407 0.41852382 4,
12.682531 0.72000003 6,
12.807407 0.41852382 6,
10.716117 -0.78888345 4,
10.517468 -0.52999997 4,
10.716117 -0.78888345 6,
10.517468 -0.52999997 6,
12.807407 0.41852382 4,
12.85 0.094999999 4,
12.807407 0.41852382 6,
12.85 0.094999999 6,
10.975 -0.98753178 4,
10.716117 -0.78888345 4,
10.975 -0.98753178 6,
10.716117 -0.78888345 6,
12.85 0.094999999 4,
12.807407 -0.22852381 4,
12.85 0.094999999 6,
12.807407 -0.22852381 6,
11.276476 -1.1124073 4,
10.975 -0.98753178 4,
11.276476 -1.1124073 6,
10.975 -0.98753178 6,
12.807407 -0.22852381 4,
12.682531 -0.52999997 4,
12.807407 -0.22852381 6,
12.682531 -0.52999997 6,
11.6 -1.155 4,
11.276476 -1.1124073 4,
11.6 -1.155 6,
11.276476 -1.1124073 6,
12.682531 -0.52999997 4,
12.483884 -0.78888345 4,
12.682531 -0.52999997 6,
12.483884 -0.78888345 6,
11.923524 -1.1124073 4,
11.6 -1.155 4,
11.923524 -1.1124073 6,
11.6 -1.155 6,
12.483884 -0.78888345 4,
12.225 -0.98753178 4,
12.483884 -0.78888345 6,
12.225 -0.98753178 6,
12.225 -0.98753178 4,
11.923524 -1.1124073 4,
12.225 -0.98753178 6,
11.923524 -1.1124073 6,
7.9699998 -0.34999999 6,
7.9699998 -0.34999999 7,
7.9699998 0.34999999 7,
7.9699998 0.34999999 6,
7.9699998 0.34999999 6,
7.9699998 0.34999999 7,
7.27 0.34999999 7,
7.27 0.34999999 6,
7.27 -0.34999999 6,
7.27 -0.34999999 7,
7.27 0.34999999 7,
7.27 0.34999999 6,
7.9699998 -0.34999999 6,
7.9699998 -0.34999999 7,
7.27 -0.34999999 7,
7.27 -0.34999999 6,
-10.517468 0.72000003 4,
-10.392592 0.41852382 4,
-10.517468 0.72000003 6,
-10.392592 0.41852382 6,
-10.716117 0.9788835 4,
-10.517468 0.72000003 4,
-10.716117 0.9788835 6,
-10.517468 0.72000003 6,
-10.392592 0.41852382 4,
-10.35 0.094999999 4,
-10.392592 0.41852382 6,
-10.35 0.094999999 6,
-10.975 1.1775317 4,
-10.716117 0.9788835 4,
-10.975 1.1775317 6,
-10.716117 0.9788835 6,
-10.35 0.094999999 4,
-10.392592 -0.22852381 4,
-10.35 0.094999999 6,
-10.392592 -0.22852381 6,
-11.276476 1.3024073 4,
-10.975 1.1775317 4,
-11.276476 1.3024073 6,
-10.975 1.1775317 6,
-10.392592 -0.22852381 4,
-10.517468 -0.52999997 4,
-10.392592 -0.22852381 6,
-10.517468 -0.52999997 6,
-11.6 1.345 4,
-11.276476 1.3024073 4,
-11.6 1.345 6,
-11.276476 1.3024073 6,
-10.517468 -0.52999997 4,
-10.716117 -0.78888345 4,
-10.517468 -0.52999997 6,
-10.716117 -0.78888345 6,
-11.923524 1.3024073 4,
-11.6 1.345 4,
-11.923524 1.3024073 6,
-11.6 1.345 6,
-10.716117 -0.78888345 4,
-10.975 -0.98753178 4,
-10.716117 -0.78888345 6,
-10.975 -0.98753178 6,
-12.225 1.1775317 4,
-11.923524 1.3024073 4,
-12.225 1.1775317 6,
-11.923524 1.3024073 6,
-10.975 -0.98753178 4,
-11.276476 -1.1124073 4,
-10.975 -0.98753178 6,
-11.276476 -1.1124073 6,
-12.483884 0.9788835 4,
-12.225 1.1775317 4,
-12.483884 0.9788835 6,
-12.225 1.1775317 6,
-11.276476 -1.1124073 4,
-11.6 -1.155 4,
-11.276476 -1.1124073 6,
-11.6 -1.155 6,
-12.682531 0.72000003 4,
-12.483884 0.9788835 4,
-12.682531 0.72000003 6,
-12.483884 0.9788835 6,
-11.6 -1.155 4,
-11.923524 -1.1124073 4,
-11.6 -1.155 6,
-11.923524 -1.1124073 6,
-12.807407 0.41852382 4,
-12.682531 0.72000003 4,
-12.807407 0.41852382 6,
-12.682531 0.72000003 6,
-11.923524 -1.1124073 4,
-12.225 -0.98753178 4,
-11.923524 -1.1124073 6,
-12.225 -0.98753178 6,
-12.85 0.094999999 4,
-12.807407 0.41852382 4,
-12.85 0.094999999 6,
-12.807407 0.41852382 6,
-12.225 -0.98753178 4,
-12.483884 -0.78888345 4,
-12.225 -0.98753178 6,
-12.483884 -0.78888345 6,
-12.807407 -0.22852381 4,
-12.85 0.094999999 4,
-12.807407 -0.22852381 6,
-12.85 0.094999999 6,
-12.483884 -0.78888345 4,
-12.682531 -0.52999997 4,
-12.483884 -0.78888345 6,
-12.682531 -0.52999997 6,
-12.682531 -0.52999997 4,
-12.807407 -0.22852381 4,
-12.682531 -0.52999997 6,
-12.807407 -0.22852381 6,
-12.24 9.6075001 5.9499998,
-12.24 9.6075001 6,
-12.24 13.445 6,
-12.24 13.445 5.9499998,
-12.24 5.77 5.9499998,
-12.24 5.77 6,
-12.24 9.6075001 6,
-12.24 9.6075001 5.9499998,
-12.24 13.445 5.9499998,
-12.24 13.445 6,
-12.24 17.282499 6,
-12.24 17.282499 5.9499998,
12.24 5.77 5.9499998,
12.24 5.77 6,
-12.24 5.77 6,
-12.24 5.77 5.9499998,
-12.24 17.282499 5.9499998,
-12.24 17.282499 6,
-12.24 21.120001 6,
-12.24 21.120001 5.9499998,
12.24 5.77 5.9499998,
12.24 5.77 6,
12.24 9.6075001 6,
12.24 9.6075001 5.9499998,
12.24 21.120001 5.9499998,
12.24 21.120001 6,
-12.24 21.120001 6,
-12.24 21.120001 5.9499998,
12.24 9.6075001 5.9499998,
12.24 9.6075001 6,
12.24 13.445 6,
12.24 13.445 5.9499998,
12.24 17.282499 5.9499998,
12.24 17.282499 6,
12.24 21.120001 6,
12.24 21.120001 5.9499998,
12.24 13.445 5.9499998,
12.24 13.445 6,
12.24 17.282499 6,
12.24 17.282499 5.9499998,
10.975 25.712469 4,
10.716117 25.911116 4,
10.975 25.712469 6,
10.716117 25.911116 6,
11.276476 25.587593 4,
10.975 25.712469 4,
11.276476 25.587593 6,
10.975 25.712469 6,
10.716117 25.911116 4,
10.517468 26.17 4,
10.716117 25.911116 6,
10.517468 26.17 6,
11.6 25.545 4,
11.276476 25.587593 4,
11.6 25.545 6,
11.276476 25.587593 6,
10.517468 26.17 4,
10.392592 26.471476 4,
10.517468 26.17 6,
10.392592 26.471476 6,
11.923524 25.587593 4,
11.6 25.545 4,
11.923524 25.587593 6,
11.6 25.545 6,
10.392592 26.471476 4,
10.35 26.795 4,
10.392592 26.471476 6,
10.35 26.795 6,
12.225 25.712469 4,
11.923524 25.587593 4,
12.225 25.712469 6,
11.923524 25.587593 6,
10.35 26.795 4,
10.392592 27.118525 4,
10.35 26.795 6,
10.392592 27.118525 6,
12.483884 25.911116 4,
12.225 25.712469 4,
12.483884 25.911116 6,
12.225 25.712469 6,
10.392592 27.118525 4,
10.517468 27.42 4,
10.392592 27.118525 6,
10.517468 27.42 6,
12.682531 26.17 4,
12.483884 25.911116 4,
12.682531 26.17 6,
12.483884 25.911116 6,
10.517468 27.42 4,
10.716117 27.678883 4,
10.517468 27.42 6,
10.716117 27.678883 6,
12.807407 26.471476 4,
12.682531 26.17 4,
12.807407 26.471476 6,
12.682531 26.17 6,
10.716117 27.678883 4,
10.975 27.877531 4,
10.716117 27.678883 6,
10.975 27.877531 6,
12.85 26.795 4,
12.807407 26.471476 4,
12.85 26.795 6,
12.807407 26.471476 6,
10.975 27.877531 4,
11.276476 28.002407 4,
10.975 27.877531 6,
11.276476 28.002407 6,
12.807407 27.118525 4,
12.85 26.795 4,
12.807407 27.118525 6,
12.85 26.795 6,
11.276476 28.002407 4,
11.6 28.045 4,
11.276476 28.002407 6,
11.6 28.045 6,
12.682531 27.42 4,
12.807407 27.118525 4,
12.682531 27.42 6,
12.807407 27.118525 6,
11.6 28.045 4,
11.923524 28.002407 4,
11.6 28.045 6,
11.923524 28.002407 6,
12.483884 27.678883 4,
12.682531 27.42 4,
12.483884 27.678883 6,
12.682531 27.42 6,
11.923524 28.002407 4,
12.225 27.877531 4,
11.923524 28.002407 6,
12.225 27.877531 6,
12.225 27.877531 4,
12.483884 27.678883 4,
12.225 27.877531 6,
12.483884 27.678883 6,
-10.392592 27.118525 4,
-10.35 26.795 4,
-10.392592 27.118525 6,
-10.35 26.795 6,
-10.517468 27.42 4,
-10.392592 27.118525 4,
-10.517468 27.42 6,
-10.392592 27.118525 6,
-10.35 26.795 4,
-10.392592 26.471476 4,
-10.35 26.795 6,
-10.392592 26.471476 6,
-10.716117 27.678883 4,
-10.517468 27.42 4,
-10.716117 27.678883 6,
-10.517468 27.42 6,
-10.392592 26.471476 4,
-10.517468 26.17 4,
-10.392592 26.471476 6,
-10.517468 26.17 6,
-10.975 27.877531 4,
-10.716117 27.678883 4,
-10.975 27.877531 6,
-10.716117 27.678883 6,
-10.517468 26.17 4,
-10.716117 25.911116 4,
-10.517468 26.17 6,
-10.716117 25.911116 6,
-11.276476 28.002407 4,
-10.975 27.877531 4,
-11.276476 28.002407 6,
-10.975 27.877531 6,
-10.716117 25.911116 4,
-10.975 25.712469 4,
-10.716117 25.911116 6,
-10.975 25.712469 6,
-11.6 28.045 4,
-11.276476 28.002407 4,
-11.6 28.045 6,
-11.276476 28.002407 6,
-10.975 25.712469 4,
-11.276476 25.587593 4,
-10.975 25.712469 6,
-11.276476 25.587593 6,
-11.923524 28.002407 4,
-11.6 28.045 4,
-11.923524 28.002407 6,
-11.6 28.045 6,
