You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

146 lines
16 KiB

### Module positions - created on Tue May 29 17:52:37 2018 ###
### Printed by Pcbnew version kicad 5.0.0-rc2-dev-unknown+dfsg1+20180318-3
7 years ago
## Unit = inches, Angle = deg.
## Side : bottom
7 years ago
# Ref Val Package PosX PosY Rot Side
7 years ago
BAT1 CR1225 Keystone_3000_1x12mm-CoinCell 2.7750 0.2500 180.0000 bottom
C1 22uF C_0805_2012Metric 0.2750 1.0750 270.0000 bottom
C2 470pF C_0603_1608Metric 2.3921 0.6028 0.0000 bottom
C3 22uF C_0805_2012Metric 2.4000 0.8500 0.0000 bottom
C4 22uF C_0805_2012Metric 2.4000 0.7750 0.0000 bottom
C5 22uF C_0805_2012Metric 2.7250 0.8000 90.0000 bottom
C6 470pF C_0603_1608Metric 2.3000 1.1750 0.0000 bottom
C7 22uF C_0805_2012Metric 2.3000 1.3000 0.0000 bottom
C8 22uF C_0805_2012Metric 2.3000 1.3750 0.0000 bottom
C9 22uF C_0805_2012Metric 2.6250 1.3250 90.0000 bottom
C10 470pF C_0603_1608Metric 0.6000 1.2250 180.0000 bottom
C11 22uF C_0805_2012Metric 0.6000 1.1000 180.0000 bottom
C12 22uF C_0805_2012Metric 0.6000 1.0250 180.0000 bottom
C13 2.2uF C_0805_2012Metric 3.1150 1.0800 90.0000 bottom
C14 100nF C_0603_1608Metric 3.2000 1.4250 270.0000 bottom
C15 22uF C_0805_2012Metric 0.4400 0.5200 90.0000 bottom
C16 2.2uF C_0805_2012Metric 2.8900 0.9900 90.0000 bottom
C17 2.2uF C_0805_2012Metric 1.7480 0.8110 270.0000 bottom
C18 470pF C_0603_1608Metric 2.2240 1.9187 90.0000 bottom
C19 2.2uF C_0805_2012Metric 1.7480 1.2126 90.0000 bottom
C20 2.2uF C_0805_2012Metric 1.7480 1.0079 270.0000 bottom
C21 22uF C_0805_2012Metric 0.2950 0.5200 270.0000 bottom
C22 2.2uF C_0805_2012Metric 2.4100 0.5400 0.0000 bottom
C23 2.2uF C_0805_2012Metric 0.4900 0.8200 180.0000 bottom
C24 2.2uF C_0805_2012Metric 2.2100 1.4700 180.0000 bottom
C25 22nF C_0603_1608Metric 1.8425 1.0236 270.0000 bottom
C26 22nF C_0603_1608Metric 1.6535 1.0236 270.0000 bottom
C27 22nF C_0603_1608Metric 1.6850 0.8268 270.0000 bottom
C28 22nF C_0603_1608Metric 1.8110 0.8268 270.0000 bottom
C29 22nF C_0603_1608Metric 1.8898 0.8268 270.0000 bottom
C30 22nF C_0603_1608Metric 1.6063 0.8346 270.0000 bottom
C31 22nF C_0603_1608Metric 1.6535 0.9370 0.0000 bottom
C32 22nF C_0603_1608Metric 1.8425 0.9370 180.0000 bottom
C33 22nF C_0603_1608Metric 2.7638 1.1811 0.0000 bottom
C34 22nF C_0603_1608Metric 2.4961 1.1811 180.0000 bottom
C35 22nF C_0603_1608Metric 3.2756 0.6819 270.0000 bottom
C46 2.2uF C_0805_2012Metric 2.0550 0.3400 0.0000 bottom
C47 2.2uF C_0805_2012Metric 1.5906 1.7193 0.0000 bottom
C48 22nF C_0603_1608Metric 0.3551 1.6243 0.0000 bottom
C49 22nF C_0603_1608Metric 0.3256 0.8193 0.0000 bottom
C50 22nF C_0603_1608Metric 3.3856 1.0043 90.0000 bottom
C51 22nF C_0603_1608Metric 3.3661 0.3293 180.0000 bottom
C52 22nF C_0603_1608Metric 2.5756 0.6193 180.0000 bottom
C53 22nF C_0603_1608Metric 1.5591 1.0193 180.0000 bottom
C54 22uF C_0805_2012Metric 2.9556 0.6293 90.0000 bottom
7 years ago
C55 22uF C_0805_2012Metric 3.3456 0.7993 270.0000 bottom
7 years ago
D8 STPS2L30AF D_SMA_Handsoldering 0.7150 1.6700 0.0000 bottom
D9 STPS2L30AF D_SMA_Handsoldering 2.7800 1.5200 180.0000 bottom
D10 1N4148 D_SOD-323_HandSoldering 3.0000 1.1000 0.0000 bottom
D11 RED LED_0805_2012Metric 3.3500 1.2750 90.0000 bottom
D12 BAT54W D_SOD-323_HandSoldering 2.9500 1.2750 90.0000 bottom
D13 1N4148 D_SOD-323_HandSoldering 3.0000 1.0400 180.0000 bottom
D14 1N4148 D_SOD-323_HandSoldering 3.3500 1.4250 90.0000 bottom
D15 BAT54W D_SOD-323_HandSoldering 3.2750 1.4250 270.0000 bottom
D16 1N4148 D_SOD-323_HandSoldering 3.1550 1.5450 0.0000 bottom
D17 1N4148 D_SOD-323_HandSoldering 2.7750 1.6500 270.0000 bottom
D20 3.6V D_SOD-323_HandSoldering 2.8900 1.7150 180.0000 bottom
D21 3.6V D_SOD-323_HandSoldering 3.1350 1.7150 0.0000 bottom
D23 1N4148 D_SOD-323_HandSoldering 2.7500 1.7700 0.0000 bottom
D24 1N4148 D_SOD-323_HandSoldering 2.7500 1.8450 180.0000 bottom
D25 1N4148 D_SOD-323_HandSoldering 3.2800 1.6200 90.0000 bottom
D26 1N4148 D_SOD-323_HandSoldering 3.3600 1.6200 270.0000 bottom
7 years ago
D51 STPS2L30AF D_SMA_Handsoldering 2.4250 1.8000 90.0000 bottom
D52 STPS2L30AF D_SMA_Handsoldering 2.6000 1.8000 270.0000 bottom
L1 2.2uH L_1008_1210 2.5500 0.9500 180.0000 bottom
L2 2.2uH L_1008_1210 0.4250 0.9250 0.0000 bottom
L3 2.2uH L_1008_1210 2.4500 1.4750 180.0000 bottom
Q1 BC857 SOT-23_Handsoldering 3.2250 1.1000 90.0000 bottom
Q2 2N7002 SOT-23_Handsoldering 3.0250 1.4250 180.0000 bottom
R1 15k R_0603_1608Metric 3.0000 1.1750 0.0000 bottom
R2 47k R_0603_1608Metric 3.1000 1.2750 90.0000 bottom
R3 4.7k R_0603_1608Metric 2.6750 1.6500 90.0000 bottom
R4 4.7k R_0603_1608Metric 3.2250 1.2500 180.0000 bottom
R5 4.7M R_0603_1608Metric 3.1500 1.4250 270.0000 bottom
R6 1.2k R_0603_1608Metric 3.3250 1.0750 270.0000 bottom
7 years ago
R7 150 R_0603_1608Metric 0.7750 1.1000 270.0000 bottom
R8 1.2k R_0603_1608Metric 3.0250 1.2750 90.0000 bottom
7 years ago
R9 15k R_0603_1608Metric 1.3500 0.1000 270.0000 bottom
R10 150 R_0603_1608Metric 2.2850 0.3600 180.0000 bottom
R11 12k R_0603_1608Metric 1.0000 1.2500 270.0000 bottom
R12 12k R_0603_1608Metric 0.8000 0.9400 90.0000 bottom
7 years ago
R13 15k R_0603_1608Metric 3.2250 1.3250 180.0000 bottom
R14 1.2k R_0603_1608Metric 1.2400 1.0693 180.0000 bottom
R15 680 R_0603_1608Metric 1.2400 1.1293 180.0000 bottom
R16 330 R_0603_1608Metric 1.2400 1.1893 180.0000 bottom
R17 150 R_0603_1608Metric 1.2400 1.2500 180.0000 bottom
R18 1.2k R_0603_1608Metric 1.4300 1.4743 90.0000 bottom
R19 680 R_0603_1608Metric 1.4906 1.4743 90.0000 bottom
R20 330 R_0603_1608Metric 1.5506 1.4743 90.0000 bottom
R21 150 R_0603_1608Metric 1.6106 1.4743 90.0000 bottom
R22 3.3k R_0603_1608Metric 1.8081 1.8500 90.0000 bottom
R23 3.3k R_0603_1608Metric 1.8306 1.6543 270.0000 bottom
7 years ago
R24 100k R_0603_1608Metric 2.2250 1.7893 90.0000 bottom
R25 4.7k R_0603_1608Metric 2.1683 1.5643 180.0000 bottom
7 years ago
R26 4.7k R_0603_1608Metric 2.1806 1.6743 180.0000 bottom
R27 12k R_0603_1608Metric 1.3750 0.6317 90.0000 bottom
R28 12k R_0603_1608Metric 0.9250 1.2500 270.0000 bottom
R29 1.2k R_0603_1608Metric 0.7400 0.9400 90.0000 bottom
7 years ago
R30 4.7k R_0603_1608Metric 0.8500 1.2500 270.0000 bottom
R31 12k R_0603_1608Metric 1.9500 0.5500 180.0000 bottom
R32 12k R_0603_1608Metric 1.5250 0.5750 90.0000 bottom
R33 12k R_0603_1608Metric 1.4500 0.5750 90.0000 bottom
7 years ago
R34 15k R_0603_1608Metric 0.3500 0.3394 0.0000 bottom
R35 680 R_0603_1608Metric 0.3500 0.4000 180.0000 bottom
7 years ago
R38 0.47 R_0603_1608Metric 0.3700 0.5300 90.0000 bottom
R39 150 R_0603_1608Metric 2.7250 0.6250 180.0000 bottom
R40 1.2k R_0603_1608Metric 2.8900 1.8300 0.0000 bottom
7 years ago
R49 27 R_0603_1608Metric 0.7550 1.5250 90.0000 bottom
R50 27 R_0603_1608Metric 0.6800 1.5250 90.0000 bottom
R51 150 R_0603_1608Metric 2.4500 1.5643 180.0000 bottom
R52 27 R_0603_1608Metric 3.0400 1.7817 90.0000 bottom
R53 27 R_0603_1608Metric 2.9850 1.7817 90.0000 bottom
R54 1.2k R_0603_1608Metric 3.1300 1.8300 0.0000 bottom
7 years ago
R55 15k R_0603_1608Metric 1.6000 0.5750 270.0000 bottom
R57 1.2k R_0603_1608Metric 0.9300 1.5300 90.0000 bottom
R58 680 R_0603_1608Metric 0.9900 1.5300 90.0000 bottom
R59 330 R_0603_1608Metric 1.0500 1.5300 90.0000 bottom
R60 150 R_0603_1608Metric 1.1100 1.5300 90.0000 bottom
R61 680 R_0603_1608Metric 1.9953 1.6661 180.0000 bottom
R63 12k R_0603_1608Metric 2.8900 1.7750 0.0000 bottom
R64 12k R_0603_1608Metric 3.1299 1.7756 180.0000 bottom
R65 680 R_0603_1608Metric 3.2756 0.7993 90.0000 bottom
7 years ago
RA1 15k R_0603_1608Metric 2.3921 0.6528 0.0000 bottom
RA2 15k R_0603_1608Metric 0.6000 1.1750 180.0000 bottom
RA3 15k R_0603_1608Metric 2.3000 1.2250 0.0000 bottom
RB1 18k R_0603_1608Metric 2.5250 0.8000 270.0000 bottom
RB2 4.7k R_0603_1608Metric 0.4750 1.0750 90.0000 bottom
RB3 3.3k R_0603_1608Metric 2.4250 1.3250 270.0000 bottom
RP1 0 R_0603_1608Metric_Pad0.84x1.00mm_HandSolder 2.2950 0.5850 270.0000 bottom
RP2 0 R_0603_1608Metric_Pad0.84x1.00mm_HandSolder 0.6300 0.9300 0.0000 bottom
RP3 0 R_0603_1608Metric_Pad0.84x1.00mm_HandSolder 2.1800 1.3350 270.0000 bottom
U3 TLV62569DBV TSOT-25 2.6250 0.8000 0.0000 bottom
U4 TLV62569DBV TSOT-25 0.3750 1.0750 180.0000 bottom
U5 TLV62569DBV TSOT-25 2.5250 1.3200 0.0000 bottom
U6 FT231XS SSOP-20_4.4x6.5mm_Pitch0.65mm 1.5250 0.2000 180.0000 bottom
U7 PCF8523 SOT96-1 3.1256 0.7443 90.0000 bottom
U10 IS25LP032D-JNLE-TR SOA008-150mil 0.9500 1.0000 270.0000 bottom
U11 PCA9306D SM8 1.9913 1.8275 90.0000 bottom
Y2 32768Hz Crystal_SMD_ABS25 3.2156 0.4842 180.0000 bottom
## End