You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

145 lines
16 KiB

7 years ago
### Module positions - created on Sat May 19 20:00:38 2018 ###
### Printed by Pcbnew version kicad 5.0.0-rc2-dev-unknown+dfsg1+20180318-2
7 years ago
## Unit = mm, Angle = deg.
## Side : bottom
7 years ago
# Ref Val Package PosX PosY Rot Side
BAT1 CR1225 Keystone_3000_1x12mm-CoinCell 70.4850 6.3500 180.0000 bottom
C1 22uF C_0805_2012Metric 6.9850 27.3050 270.0000 bottom
C2 470pF C_0603_1608Metric 60.7600 15.3100 0.0000 bottom
C3 22uF C_0805_2012Metric 60.9600 21.5900 0.0000 bottom
C4 22uF C_0805_2012Metric 60.9600 19.6850 0.0000 bottom
C5 22uF C_0805_2012Metric 69.2150 20.3200 90.0000 bottom
C6 470pF C_0603_1608Metric 58.4200 29.8450 0.0000 bottom
C7 22uF C_0805_2012Metric 58.4200 33.0200 0.0000 bottom
C8 22uF C_0805_2012Metric 58.4200 34.9250 0.0000 bottom
C9 22uF C_0805_2012Metric 66.6750 33.6550 90.0000 bottom
C10 470pF C_0603_1608Metric 15.2400 31.1150 180.0000 bottom
C11 22uF C_0805_2012Metric 15.2400 27.9400 180.0000 bottom
C12 22uF C_0805_2012Metric 15.2400 26.0350 180.0000 bottom
C13 2.2uF C_0805_2012Metric 79.1210 27.4320 90.0000 bottom
C14 100nF C_0603_1608Metric 81.2800 36.1950 270.0000 bottom
C15 22uF C_0805_2012Metric 11.1760 13.2080 90.0000 bottom
C16 2.2uF C_0805_2012Metric 73.4060 25.1460 90.0000 bottom
C17 2.2uF C_0805_2012Metric 44.4000 20.6000 270.0000 bottom
C18 470pF C_0603_1608Metric 56.4896 48.7360 90.0000 bottom
C19 2.2uF C_0805_2012Metric 44.4000 30.8000 90.0000 bottom
C20 2.2uF C_0805_2012Metric 44.4000 25.6000 270.0000 bottom
C21 22uF C_0805_2012Metric 7.4930 13.2080 270.0000 bottom
C22 2.2uF C_0805_2012Metric 61.2140 13.7160 0.0000 bottom
C23 2.2uF C_0805_2012Metric 12.4460 20.8280 180.0000 bottom
C24 2.2uF C_0805_2012Metric 56.1340 37.3380 180.0000 bottom
C25 22nF C_0603_1608Metric 46.8000 26.0000 270.0000 bottom
C26 22nF C_0603_1608Metric 42.0000 26.0000 270.0000 bottom
C27 22nF C_0603_1608Metric 42.8000 21.0000 270.0000 bottom
C28 22nF C_0603_1608Metric 46.0000 21.0000 270.0000 bottom
C29 22nF C_0603_1608Metric 48.0000 21.0000 270.0000 bottom
C30 22nF C_0603_1608Metric 40.8000 21.2000 270.0000 bottom
C31 22nF C_0603_1608Metric 42.0000 23.8000 0.0000 bottom
C32 22nF C_0603_1608Metric 46.8000 23.8000 180.0000 bottom
C33 22nF C_0603_1608Metric 70.2000 30.0000 0.0000 bottom
C34 22nF C_0603_1608Metric 63.4000 30.0000 180.0000 bottom
C35 22nF C_0603_1608Metric 83.2000 17.3200 270.0000 bottom
C46 2.2uF C_0805_2012Metric 52.1970 8.6360 0.0000 bottom
C47 2.2uF C_0805_2012Metric 40.4010 43.6700 0.0000 bottom
C48 22nF C_0603_1608Metric 9.0200 41.2570 0.0000 bottom
C49 22nF C_0603_1608Metric 8.2700 20.8100 0.0000 bottom
C50 22nF C_0603_1608Metric 85.9940 25.5090 90.0000 bottom
C51 22nF C_0603_1608Metric 85.4980 8.3640 180.0000 bottom
C52 22nF C_0603_1608Metric 65.4200 15.7300 180.0000 bottom
C53 22nF C_0603_1608Metric 39.6022 25.8900 180.0000 bottom
C54 22uF C_0805_2012Metric 75.0720 15.9840 90.0000 bottom
D8 STPS2L30AF D_SMA_Handsoldering 18.1610 42.4180 0.0000 bottom
D9 STPS2L30AF D_SMA_Handsoldering 70.6120 38.6080 180.0000 bottom
D10 1N4148 D_SOD-323_HandSoldering 76.2000 27.9400 0.0000 bottom
D11 RED LED_0805_2012Metric 85.0900 32.3850 90.0000 bottom
D12 BAT54W D_SOD-323_HandSoldering 74.9300 32.3850 90.0000 bottom
D13 1N4148 D_SOD-323_HandSoldering 76.2000 26.4160 180.0000 bottom
D14 1N4148 D_SOD-323_HandSoldering 85.0900 36.1950 90.0000 bottom
D15 BAT54W D_SOD-323_HandSoldering 83.1850 36.1950 270.0000 bottom
D16 1N4148 D_SOD-323_HandSoldering 80.1370 39.2430 0.0000 bottom
D17 1N4148 D_SOD-323_HandSoldering 70.4850 41.9100 270.0000 bottom
D20 3.6V D_SOD-323_HandSoldering 73.4060 43.5610 180.0000 bottom
D21 3.6V D_SOD-323_HandSoldering 79.6290 43.5610 0.0000 bottom
D23 BAT54W D_SOD-323_HandSoldering 69.8500 44.9580 0.0000 bottom
D24 BAT54W D_SOD-323_HandSoldering 69.8500 46.8630 180.0000 bottom
D25 BAT54W D_SOD-323_HandSoldering 83.3120 41.1480 90.0000 bottom
D26 BAT54W D_SOD-323_HandSoldering 85.3440 41.1480 270.0000 bottom
D51 STPS2L30AF D_SMA_Handsoldering 61.5950 45.7200 90.0000 bottom
D52 STPS2L30AF D_SMA_Handsoldering 66.0400 45.7200 270.0000 bottom
L1 2.2uH L_Taiyo-Yuden_NR-24xx_HandSoldering 64.7700 24.1300 180.0000 bottom
L2 2.2uH L_Taiyo-Yuden_NR-24xx_HandSoldering 10.7950 23.4950 0.0000 bottom
L3 2.2uH L_Taiyo-Yuden_NR-24xx_HandSoldering 62.2300 37.4650 180.0000 bottom
Q1 BC857 SOT-23_Handsoldering 81.9150 27.9400 90.0000 bottom
Q2 2N7002 SOT-23_Handsoldering 76.8350 36.1950 180.0000 bottom
7 years ago
R1 15k R_0603_1608Metric 76.2000 29.8450 0.0000 bottom
R2 47k R_0603_1608Metric 78.7400 32.3850 90.0000 bottom
R3 4.7k R_0603_1608Metric 67.9450 41.9100 90.0000 bottom
R4 4.7k R_0603_1608Metric 81.9150 31.7500 180.0000 bottom
R5 4.7M R_0603_1608Metric 80.0100 36.1950 270.0000 bottom
7 years ago
R6 1k R_0603_1608Metric 84.4550 27.3050 270.0000 bottom
R7 150 R_0603_1608Metric 19.6850 27.9400 270.0000 bottom
R8 1k R_0603_1608Metric 76.8350 32.3850 90.0000 bottom
7 years ago
R9 15k R_0603_1608Metric 34.2900 2.5400 270.0000 bottom
7 years ago
R10 150 R_0603_1608Metric 58.0390 9.1440 180.0000 bottom
7 years ago
R11 10k R_0603_1608Metric 25.4000 31.7500 270.0000 bottom
R12 10k R_0603_1608Metric 20.3200 23.8760 90.0000 bottom
R13 15k R_0603_1608Metric 81.9150 33.6550 180.0000 bottom
7 years ago
R14 1.2k R_0603_1608Metric 31.4960 27.1600 180.0000 bottom
R15 680 R_0603_1608Metric 31.4960 28.6840 180.0000 bottom
R16 330 R_0603_1608Metric 31.4960 30.2080 180.0000 bottom
R17 150 R_0603_1608Metric 31.4960 31.7500 180.0000 bottom
R18 1.2k R_0603_1608Metric 36.3220 37.4470 90.0000 bottom
R19 680 R_0603_1608Metric 37.8610 37.4470 90.0000 bottom
R20 330 R_0603_1608Metric 39.3850 37.4470 90.0000 bottom
R21 150 R_0603_1608Metric 40.9090 37.4470 90.0000 bottom
7 years ago
R22 2.2k R_0603_1608Metric 45.9255 46.9900 90.0000 bottom
7 years ago
R23 2.2k R_0603_1608Metric 46.4970 42.0190 270.0000 bottom
7 years ago
R24 100k R_0603_1608Metric 56.5150 45.4480 90.0000 bottom
R25 4.7k R_0603_1608Metric 55.0750 40.0050 180.0000 bottom
R26 4.7k R_0603_1608Metric 55.3870 42.5270 180.0000 bottom
R27 10k R_0603_1608Metric 34.9250 16.0450 90.0000 bottom
R28 10k R_0603_1608Metric 23.4950 31.7500 270.0000 bottom
7 years ago
R29 1k R_0603_1608Metric 18.7960 23.8760 90.0000 bottom
7 years ago
R30 4.7k R_0603_1608Metric 21.5900 31.7500 270.0000 bottom
R31 10k R_0603_1608Metric 49.5300 13.9700 180.0000 bottom
R32 10k R_0603_1608Metric 38.7350 14.6050 90.0000 bottom
R33 10k R_0603_1608Metric 36.8300 14.6050 90.0000 bottom
R34 15k R_0603_1608Metric 8.8900 8.6200 0.0000 bottom
7 years ago
R35 470 R_0603_1608Metric 8.8900 10.1600 180.0000 bottom
7 years ago
R38 0.47 R_0603_1608Metric 9.3980 13.4620 90.0000 bottom
7 years ago
R39 150 R_0603_1608Metric 69.2150 15.8750 180.0000 bottom
7 years ago
R40 1.5k R_0603_1608Metric 73.4060 46.4820 0.0000 bottom
7 years ago
R49 27 R_0603_1608Metric 19.1770 38.7350 90.0000 bottom
R50 27 R_0603_1608Metric 17.2720 38.7350 90.0000 bottom
R51 150 R_0603_1608Metric 62.2300 39.3700 180.0000 bottom
R52 27 R_0603_1608Metric 77.2160 45.2550 90.0000 bottom
R53 27 R_0603_1608Metric 75.8190 45.2550 90.0000 bottom
R54 1.5k R_0603_1608Metric 79.5020 46.4820 0.0000 bottom
7 years ago
R55 15k R_0603_1608Metric 40.6400 14.6050 270.0000 bottom
7 years ago
R56 0 R_0603_1608Metric 34.2900 6.7740 90.0000 bottom
R57 1.2k R_0603_1608Metric 23.6220 38.8620 90.0000 bottom
R58 680 R_0603_1608Metric 25.1460 38.8620 90.0000 bottom
R59 330 R_0603_1608Metric 26.6700 38.8620 90.0000 bottom
R60 150 R_0603_1608Metric 28.1940 38.8620 90.0000 bottom
R61 470 R_0603_1608Metric 50.6800 42.3200 180.0000 bottom
7 years ago
R63 15k R_0603_1608Metric 73.4060 45.0850 0.0000 bottom
R64 15k R_0603_1608Metric 79.5000 45.1000 180.0000 bottom
RA1 15k R_0603_1608Metric 60.7600 16.5800 0.0000 bottom
RA2 15k R_0603_1608Metric 15.2400 29.8450 180.0000 bottom
RA3 15k R_0603_1608Metric 58.4200 31.1150 0.0000 bottom
RB1 18k R_0603_1608Metric 64.1350 20.3200 270.0000 bottom
RB2 4.7k R_0603_1608Metric 12.0650 27.3050 90.0000 bottom
RB3 3.3k R_0603_1608Metric 61.5950 33.6550 270.0000 bottom
7 years ago
RP1 0 R_0603_1608Metric_Pad0.84x1.00mm_HandSolder 58.2930 14.8590 270.0000 bottom
RP2 0 R_0603_1608Metric_Pad0.84x1.00mm_HandSolder 16.0020 23.6220 0.0000 bottom
RP3 0 R_0603_1608Metric_Pad0.84x1.00mm_HandSolder 55.3720 33.9090 270.0000 bottom
U3 TLV62569DBV TSOT-25 66.6750 20.3200 0.0000 bottom
U4 TLV62569DBV TSOT-25 9.5250 27.3050 180.0000 bottom
U5 TLV62569DBV TSOT-25 64.1350 33.5280 0.0000 bottom
U6 FT231XS SSOP-20_4.4x6.5mm_Pitch0.65mm 38.7350 5.0800 180.0000 bottom
U7 PCF8523 SOT96-1 79.3900 18.9050 90.0000 bottom
U10 IS25LP032D-JNLE-TR SOA008-150mil 24.1300 25.4000 270.0000 bottom
U11 PCA9306D SM8 50.5800 46.4185 90.0000 bottom
Y2 32768Hz Crystal_SMD_ABS25 81.6760 12.2980 180.0000 bottom
## End