PCB: sprinkling 22nF decoupling capacitors under FPGA

pull/3/head
davor 6 years ago
parent b205d52f4f
commit 7c8c9c52a6

@ -1,14 +1,14 @@
(kicad_pcb (version 4) (host pcbnew 4.0.7+dfsg1-1)
(general
(links 725)
(links 741)
(no_connects 0)
(area 93.949999 61.269999 188.230001 112.370001)
(thickness 1.6)
(drawings 473)
(tracks 4565)
(tracks 4607)
(zones 0)
(modules 167)
(modules 175)
(nets 250)
)
@ -3510,7 +3510,7 @@
(fp_text reference US1 (at 0 -4.2 180) (layer F.SilkS)
(effects (font (size 0.7 0.7) (thickness 0.15)))
)
(fp_text value USB_FTDI (at 0 0 180) (layer F.SilkS) hide
(fp_text value MICRO_USB (at 0 0 180) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 -4.826 180) (layer F.Fab)
@ -3569,7 +3569,7 @@
(fp_text reference US2 (at 0 -4.2 180) (layer F.SilkS)
(effects (font (size 0.7 0.7) (thickness 0.15)))
)
(fp_text value USB_FPGA (at 0 0 180) (layer F.SilkS) hide
(fp_text value MICRO_USB (at 0 0 180) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 -4.826 180) (layer F.Fab)
@ -8183,6 +8183,294 @@
)
)
(module Capacitors_SMD:C_0603 (layer B.Cu) (tedit 59958EE7) (tstamp 5A5F492A)
(at 140.9 86.22 270)
(descr "Capacitor SMD 0603, reflow soldering, AVX (see smccp.pdf)")
(tags "capacitor 0603")
(path /58D51CAD/5A5F6DD9)
(attr smd)
(fp_text reference C25 (at 0 1.5 270) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value 22nF (at 0 -1.5 270) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 1.4 -0.65) (end -1.4 -0.65) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.4 -0.65) (end 1.4 0.65) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.4 0.65) (end -1.4 -0.65) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.4 0.65) (end 1.4 0.65) (layer B.CrtYd) (width 0.05))
(fp_line (start 0.35 -0.6) (end -0.35 -0.6) (layer B.SilkS) (width 0.12))
(fp_line (start -0.35 0.6) (end 0.35 0.6) (layer B.SilkS) (width 0.12))
(fp_line (start -0.8 0.4) (end 0.8 0.4) (layer B.Fab) (width 0.1))
(fp_line (start 0.8 0.4) (end 0.8 -0.4) (layer B.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end -0.8 -0.4) (layer B.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end -0.8 0.4) (layer B.Fab) (width 0.1))
(fp_text user %R (at 0 0 270) (layer B.Fab)
(effects (font (size 0.3 0.3) (thickness 0.075)) (justify mirror))
)
(pad 2 smd rect (at 0.75 0 270) (size 0.8 0.75) (layers B.Cu B.Paste B.Mask)
(net 1 GND))
(pad 1 smd rect (at -0.75 0 270) (size 0.8 0.75) (layers B.Cu B.Paste B.Mask)
(net 5 +3V3))
(model Capacitors_SMD.3dshapes/C_0603.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitors_SMD:C_0603 (layer B.Cu) (tedit 59958EE7) (tstamp 5A5F4AF2)
(at 136.1 86.22 270)
(descr "Capacitor SMD 0603, reflow soldering, AVX (see smccp.pdf)")
(tags "capacitor 0603")
(path /58D51CAD/5A5F91FE)
(attr smd)
(fp_text reference C26 (at 0 1.5 270) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value 22nF (at 0 -1.5 270) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 1.4 -0.65) (end -1.4 -0.65) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.4 -0.65) (end 1.4 0.65) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.4 0.65) (end -1.4 -0.65) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.4 0.65) (end 1.4 0.65) (layer B.CrtYd) (width 0.05))
(fp_line (start 0.35 -0.6) (end -0.35 -0.6) (layer B.SilkS) (width 0.12))
(fp_line (start -0.35 0.6) (end 0.35 0.6) (layer B.SilkS) (width 0.12))
(fp_line (start -0.8 0.4) (end 0.8 0.4) (layer B.Fab) (width 0.1))
(fp_line (start 0.8 0.4) (end 0.8 -0.4) (layer B.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end -0.8 -0.4) (layer B.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end -0.8 0.4) (layer B.Fab) (width 0.1))
(fp_text user %R (at 0 0 270) (layer B.Fab)
(effects (font (size 0.3 0.3) (thickness 0.075)) (justify mirror))
)
(pad 2 smd rect (at 0.75 0 270) (size 0.8 0.75) (layers B.Cu B.Paste B.Mask)
(net 1 GND))
(pad 1 smd rect (at -0.75 0 270) (size 0.8 0.75) (layers B.Cu B.Paste B.Mask)
(net 5 +3V3))
(model Capacitors_SMD.3dshapes/C_0603.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitors_SMD:C_0603 (layer B.Cu) (tedit 59958EE7) (tstamp 5A5F4C3F)
(at 136.9 91.22 270)
(descr "Capacitor SMD 0603, reflow soldering, AVX (see smccp.pdf)")
(tags "capacitor 0603")
(path /58D51CAD/5A5FA778)
(attr smd)
(fp_text reference C27 (at 0 1.5 270) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value 22nF (at 0 -1.5 270) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 1.4 -0.65) (end -1.4 -0.65) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.4 -0.65) (end 1.4 0.65) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.4 0.65) (end -1.4 -0.65) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.4 0.65) (end 1.4 0.65) (layer B.CrtYd) (width 0.05))
(fp_line (start 0.35 -0.6) (end -0.35 -0.6) (layer B.SilkS) (width 0.12))
(fp_line (start -0.35 0.6) (end 0.35 0.6) (layer B.SilkS) (width 0.12))
(fp_line (start -0.8 0.4) (end 0.8 0.4) (layer B.Fab) (width 0.1))
(fp_line (start 0.8 0.4) (end 0.8 -0.4) (layer B.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end -0.8 -0.4) (layer B.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end -0.8 0.4) (layer B.Fab) (width 0.1))
(fp_text user %R (at 0 0 270) (layer B.Fab)
(effects (font (size 0.3 0.3) (thickness 0.075)) (justify mirror))
)
(pad 2 smd rect (at 0.75 0 270) (size 0.8 0.75) (layers B.Cu B.Paste B.Mask)
(net 1 GND))
(pad 1 smd rect (at -0.75 0 270) (size 0.8 0.75) (layers B.Cu B.Paste B.Mask)
(net 187 +1V1))
(model Capacitors_SMD.3dshapes/C_0603.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitors_SMD:C_0603 (layer B.Cu) (tedit 59958EE7) (tstamp 5A5F4C45)
(at 140.1 91.22 270)
(descr "Capacitor SMD 0603, reflow soldering, AVX (see smccp.pdf)")
(tags "capacitor 0603")
(path /58D51CAD/5A5FA78A)
(attr smd)
(fp_text reference C28 (at 0 1.5 270) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value 22nF (at 0 -1.5 270) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 1.4 -0.65) (end -1.4 -0.65) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.4 -0.65) (end 1.4 0.65) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.4 0.65) (end -1.4 -0.65) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.4 0.65) (end 1.4 0.65) (layer B.CrtYd) (width 0.05))
(fp_line (start 0.35 -0.6) (end -0.35 -0.6) (layer B.SilkS) (width 0.12))
(fp_line (start -0.35 0.6) (end 0.35 0.6) (layer B.SilkS) (width 0.12))
(fp_line (start -0.8 0.4) (end 0.8 0.4) (layer B.Fab) (width 0.1))
(fp_line (start 0.8 0.4) (end 0.8 -0.4) (layer B.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end -0.8 -0.4) (layer B.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end -0.8 0.4) (layer B.Fab) (width 0.1))
(fp_text user %R (at 0 0 270) (layer B.Fab)
(effects (font (size 0.3 0.3) (thickness 0.075)) (justify mirror))
)
(pad 2 smd rect (at 0.75 0 270) (size 0.8 0.75) (layers B.Cu B.Paste B.Mask)
(net 1 GND))
(pad 1 smd rect (at -0.75 0 270) (size 0.8 0.75) (layers B.Cu B.Paste B.Mask)
(net 187 +1V1))
(model Capacitors_SMD.3dshapes/C_0603.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitors_SMD:C_0603 (layer B.Cu) (tedit 59958EE7) (tstamp 5A5F4DC1)
(at 142.1 91.22 270)
(descr "Capacitor SMD 0603, reflow soldering, AVX (see smccp.pdf)")
(tags "capacitor 0603")
(path /58D51CAD/5A5FC3F6)
(attr smd)
(fp_text reference C29 (at 0 1.5 270) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value 22nF (at 0 -1.5 270) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 1.4 -0.65) (end -1.4 -0.65) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.4 -0.65) (end 1.4 0.65) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.4 0.65) (end -1.4 -0.65) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.4 0.65) (end 1.4 0.65) (layer B.CrtYd) (width 0.05))
(fp_line (start 0.35 -0.6) (end -0.35 -0.6) (layer B.SilkS) (width 0.12))
(fp_line (start -0.35 0.6) (end 0.35 0.6) (layer B.SilkS) (width 0.12))
(fp_line (start -0.8 0.4) (end 0.8 0.4) (layer B.Fab) (width 0.1))
(fp_line (start 0.8 0.4) (end 0.8 -0.4) (layer B.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end -0.8 -0.4) (layer B.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end -0.8 0.4) (layer B.Fab) (width 0.1))
(fp_text user %R (at 0 0 270) (layer B.Fab)
(effects (font (size 0.3 0.3) (thickness 0.075)) (justify mirror))
)
(pad 2 smd rect (at 0.75 0 270) (size 0.8 0.75) (layers B.Cu B.Paste B.Mask)
(net 1 GND))
(pad 1 smd rect (at -0.75 0 270) (size 0.8 0.75) (layers B.Cu B.Paste B.Mask)
(net 13 +2V5))
(model Capacitors_SMD.3dshapes/C_0603.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitors_SMD:C_0603 (layer B.Cu) (tedit 59958EE7) (tstamp 5A5F4DC7)
(at 134.9 91.02 270)
(descr "Capacitor SMD 0603, reflow soldering, AVX (see smccp.pdf)")
(tags "capacitor 0603")
(path /58D51CAD/5A5FC402)
(attr smd)
(fp_text reference C30 (at 0 1.5 270) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value 22nF (at 0 -1.5 270) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 1.4 -0.65) (end -1.4 -0.65) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.4 -0.65) (end 1.4 0.65) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.4 0.65) (end -1.4 -0.65) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.4 0.65) (end 1.4 0.65) (layer B.CrtYd) (width 0.05))
(fp_line (start 0.35 -0.6) (end -0.35 -0.6) (layer B.SilkS) (width 0.12))
(fp_line (start -0.35 0.6) (end 0.35 0.6) (layer B.SilkS) (width 0.12))
(fp_line (start -0.8 0.4) (end 0.8 0.4) (layer B.Fab) (width 0.1))
(fp_line (start 0.8 0.4) (end 0.8 -0.4) (layer B.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end -0.8 -0.4) (layer B.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end -0.8 0.4) (layer B.Fab) (width 0.1))
(fp_text user %R (at 0 0 270) (layer B.Fab)
(effects (font (size 0.3 0.3) (thickness 0.075)) (justify mirror))
)
(pad 2 smd rect (at 0.75 0 270) (size 0.8 0.75) (layers B.Cu B.Paste B.Mask)
(net 1 GND))
(pad 1 smd rect (at -0.75 0 270) (size 0.8 0.75) (layers B.Cu B.Paste B.Mask)
(net 13 +2V5))
(model Capacitors_SMD.3dshapes/C_0603.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitors_SMD:C_0603 (layer B.Cu) (tedit 59958EE7) (tstamp 5A5F4EEA)
(at 136.1 88.42)
(descr "Capacitor SMD 0603, reflow soldering, AVX (see smccp.pdf)")
(tags "capacitor 0603")
(path /58D51CAD/5A5FEEA6)
(attr smd)
(fp_text reference C31 (at 0 1.5) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value 22nF (at 0 -1.5) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 1.4 -0.65) (end -1.4 -0.65) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.4 -0.65) (end 1.4 0.65) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.4 0.65) (end -1.4 -0.65) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.4 0.65) (end 1.4 0.65) (layer B.CrtYd) (width 0.05))
(fp_line (start 0.35 -0.6) (end -0.35 -0.6) (layer B.SilkS) (width 0.12))
(fp_line (start -0.35 0.6) (end 0.35 0.6) (layer B.SilkS) (width 0.12))
(fp_line (start -0.8 0.4) (end 0.8 0.4) (layer B.Fab) (width 0.1))
(fp_line (start 0.8 0.4) (end 0.8 -0.4) (layer B.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end -0.8 -0.4) (layer B.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end -0.8 0.4) (layer B.Fab) (width 0.1))
(fp_text user %R (at 0 0) (layer B.Fab)
(effects (font (size 0.3 0.3) (thickness 0.075)) (justify mirror))
)
(pad 2 smd rect (at 0.75 0) (size 0.8 0.75) (layers B.Cu B.Paste B.Mask)
(net 1 GND))
(pad 1 smd rect (at -0.75 0) (size 0.8 0.75) (layers B.Cu B.Paste B.Mask)
(net 5 +3V3))
(model Capacitors_SMD.3dshapes/C_0603.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitors_SMD:C_0603 (layer B.Cu) (tedit 59958EE7) (tstamp 5A5F5106)
(at 140.9 88.42 180)
(descr "Capacitor SMD 0603, reflow soldering, AVX (see smccp.pdf)")
(tags "capacitor 0603")
(path /58D51CAD/5A6007F1)
(attr smd)
(fp_text reference C32 (at 0 1.5 180) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value 22nF (at 0 -1.5 180) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 1.4 -0.65) (end -1.4 -0.65) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.4 -0.65) (end 1.4 0.65) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.4 0.65) (end -1.4 -0.65) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.4 0.65) (end 1.4 0.65) (layer B.CrtYd) (width 0.05))
(fp_line (start 0.35 -0.6) (end -0.35 -0.6) (layer B.SilkS) (width 0.12))
(fp_line (start -0.35 0.6) (end 0.35 0.6) (layer B.SilkS) (width 0.12))
(fp_line (start -0.8 0.4) (end 0.8 0.4) (layer B.Fab) (width 0.1))
(fp_line (start 0.8 0.4) (end 0.8 -0.4) (layer B.Fab) (width 0.1))
(fp_line (start 0.8 -0.4) (end -0.8 -0.4) (layer B.Fab) (width 0.1))
(fp_line (start -0.8 -0.4) (end -0.8 0.4) (layer B.Fab) (width 0.1))
(fp_text user %R (at 0 0 180) (layer B.Fab)
(effects (font (size 0.3 0.3) (thickness 0.075)) (justify mirror))
)
(pad 2 smd rect (at 0.75 0 180) (size 0.8 0.75) (layers B.Cu B.Paste B.Mask)
(net 1 GND))
(pad 1 smd rect (at -0.75 0 180) (size 0.8 0.75) (layers B.Cu B.Paste B.Mask)
(net 5 +3V3))
(model Capacitors_SMD.3dshapes/C_0603.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(gr_text "3V 2.5x12.5mm" (at 164.585 98.25) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.25)) (justify mirror))
)
@ -8905,6 +9193,33 @@
(segment (start 154.68 81.486121) (end 154.657528 81.463649) (width 0.3) (layer F.Cu) (net 0))
(segment (start 119.425148 91.21) (end 119.484873 91.269725) (width 0.19) (layer F.Cu) (net 0))
(segment (start 154.044 69.310596) (end 154.052298 69.302298) (width 0.3) (layer B.Cu) (net 0))
(segment (start 139.264636 91.615205) (end 139.745205 91.615205) (width 0.3) (layer B.Cu) (net 1))
(segment (start 139.745205 91.615205) (end 140.1 91.97) (width 0.3) (layer B.Cu) (net 1))
(segment (start 140.15 88.42) (end 140.15 87.606614) (width 0.5) (layer B.Cu) (net 1))
(segment (start 140.15 87.606614) (end 139.543386 87) (width 0.5) (layer B.Cu) (net 1))
(segment (start 139.543386 87) (end 139.28 87) (width 0.3) (layer B.Cu) (net 1))
(segment (start 140.15 88.42) (end 140.15 87.618935) (width 0.3) (layer B.Cu) (net 1))
(segment (start 140.15 87.618935) (end 140.773938 86.994997) (width 0.5) (layer B.Cu) (net 1))
(segment (start 140.773938 86.994997) (end 141.042859 86.994997) (width 0.3) (layer B.Cu) (net 1))
(segment (start 137.68 87) (end 137.68 87.05) (width 0.3) (layer B.Cu) (net 1))
(segment (start 137.68 87.05) (end 138.5 87.87) (width 0.3) (layer B.Cu) (net 1))
(segment (start 139.28 87) (end 139.28 87.09) (width 0.3) (layer B.Cu) (net 1))
(segment (start 139.28 87.09) (end 138.5 87.87) (width 0.3) (layer B.Cu) (net 1))
(segment (start 140.15 88.42) (end 141.15 89.42) (width 0.3) (layer B.Cu) (net 1))
(segment (start 140.15 88.42) (end 139.46 88.42) (width 0.3) (layer B.Cu) (net 1))
(segment (start 139.46 88.42) (end 139.28 88.6) (width 0.3) (layer B.Cu) (net 1))
(segment (start 137.68 87) (end 137.68 87.298789) (width 0.3) (layer B.Cu) (net 1))
(segment (start 137.68 87.298789) (end 136.85 88.128789) (width 0.5) (layer B.Cu) (net 1))
(segment (start 136.85 88.128789) (end 136.85 88.42) (width 0.3) (layer B.Cu) (net 1))
(segment (start 136.11099 86.995403) (end 136.11099 87.288031) (width 0.3) (layer B.Cu) (net 1))
(segment (start 136.85 88.027041) (end 136.85 88.42) (width 0.3) (layer B.Cu) (net 1))
(segment (start 136.11099 87.288031) (end 136.85 88.027041) (width 0.5) (layer B.Cu) (net 1))
(segment (start 136.11099 86.995403) (end 137.675403 86.995403) (width 0.3) (layer B.Cu) (net 1))
(segment (start 137.675403 86.995403) (end 137.68 87) (width 0.3) (layer B.Cu) (net 1))
(segment (start 135.85 90.22) (end 135.85 89.545) (width 0.3) (layer B.Cu) (net 1))
(segment (start 135.85 89.545) (end 136.795 88.6) (width 0.3) (layer B.Cu) (net 1))
(segment (start 136.795 88.6) (end 137.397158 88.6) (width 0.3) (layer B.Cu) (net 1))
(segment (start 137.397158 88.6) (end 137.68 88.6) (width 0.3) (layer B.Cu) (net 1))
(segment (start 135.66163 89.38163) (end 135.625606 89.38163) (width 0.3) (layer F.Cu) (net 1))
(segment (start 135.625606 89.38163) (end 135.342764 89.38163) (width 0.3) (layer F.Cu) (net 1))
(segment (start 135.68 89.4) (end 135.66163 89.38163) (width 0.3) (layer F.Cu) (net 1))
@ -9359,12 +9674,8 @@
(via (at 139.28 87) (size 0.454) (drill 0.254) (layers F.Cu B.Cu) (net 1))
(segment (start 135.684597 86.995403) (end 135.789964 86.995403) (width 0.3) (layer F.Cu) (net 1))
(segment (start 135.68 87) (end 135.684597 86.995403) (width 0.3) (layer F.Cu) (net 1))
(segment (start 136.432016 86.995403) (end 136.11099 86.995403) (width 0.3) (layer B.Cu) (net 1))
(segment (start 137.284597 86.995403) (end 136.432016 86.995403) (width 0.3) (layer B.Cu) (net 1))
(segment (start 137.68 86.6) (end 137.284597 86.995403) (width 0.3) (layer B.Cu) (net 1))
(via (at 136.11099 86.995403) (size 0.454) (drill 0.254) (layers F.Cu B.Cu) (net 1))
(segment (start 135.789964 86.995403) (end 136.11099 86.995403) (width 0.3) (layer F.Cu) (net 1))
(segment (start 137.68 86.6) (end 137.68 87) (width 0.3) (layer B.Cu) (net 1))
(segment (start 135.68 87) (end 135.68 86.6) (width 0.3) (layer F.Cu) (net 1))
(segment (start 135.68 87.4) (end 135.68 87) (width 0.3) (layer F.Cu) (net 1))
(segment (start 136.48 90.6) (end 136.48 92.2) (width 0.3) (layer F.Cu) (net 1))
@ -9547,11 +9858,29 @@
(segment (start 136.893206 91.638034) (end 137.376209 91.638034) (width 0.3) (layer In1.Cu) (net 5))
(segment (start 135.273306 88.618602) (end 134.865763 89.026145) (width 0.3) (layer In1.Cu) (net 5))
(segment (start 134.865763 89.610591) (end 136.893206 91.638034) (width 0.3) (layer In1.Cu) (net 5))
(segment (start 135.28 85.44) (end 138.43 85.44) (width 0.4) (layer B.Cu) (net 5))
(segment (start 135.28 87.8) (end 135.28 88.611908) (width 0.8) (layer In1.Cu) (net 5))
(segment (start 135.28 86.2) (end 135.28 87.8) (width 0.8) (layer In1.Cu) (net 5))
(segment (start 135.28 87.8) (end 127.48 87.8) (width 0.4) (layer In1.Cu) (net 5))
(via (at 137.659051 91.638034) (size 0.4) (drill 0.2) (layers F.Cu B.Cu) (net 5))
(segment (start 135.28 86.2) (end 134.88 85.8) (width 0.3) (layer In1.Cu) (net 5))
(segment (start 134.88 85.8) (end 134.88 84.575953) (width 0.3) (layer In1.Cu) (net 5))
(segment (start 134.88 84.575953) (end 135.455953 84) (width 1) (layer In1.Cu) (net 5))
(segment (start 135.455953 84) (end 137.146471 84) (width 0.3) (layer In1.Cu) (net 5))
(segment (start 137.146471 84) (end 137.680556 84.534085) (width 0.3) (layer In1.Cu) (net 5))
(segment (start 135.28 88.611908) (end 135.273306 88.618602) (width 0.3) (layer In1.Cu) (net 5))
(via (at 135.273306 88.618602) (size 0.4) (drill 0.2) (layers F.Cu B.Cu) (net 5))
(via (at 135.28 86.2) (size 0.4) (drill 0.2) (layers F.Cu B.Cu) (net 5))
(segment (start 135.28 85.44) (end 135.7 85.44) (width 0.4) (layer B.Cu) (net 5))
(segment (start 135.7 85.44) (end 138.43 85.44) (width 0.4) (layer B.Cu) (net 5))
(segment (start 136.1 85.47) (end 135.73 85.47) (width 0.3) (layer B.Cu) (net 5))
(segment (start 135.73 85.47) (end 135.7 85.44) (width 0.3) (layer B.Cu) (net 5))
(segment (start 141.68 85.4) (end 140.9 85.4) (width 0.4) (layer B.Cu) (net 5))
(segment (start 140.9 85.4) (end 138.53 85.4) (width 0.4) (layer B.Cu) (net 5))
(segment (start 140.5 85.47) (end 140.83 85.47) (width 0.3) (layer B.Cu) (net 5))
(segment (start 140.83 85.47) (end 140.9 85.4) (width 0.3) (layer B.Cu) (net 5))
(segment (start 138.43 85.44) (end 138.5 85.37) (width 0.3) (layer B.Cu) (net 5))
(via (at 135.28 85.44) (size 0.4) (drill 0.2) (layers F.Cu B.Cu) (net 5))
(segment (start 135.28 85.8) (end 135.28 85.44) (width 0.3) (layer F.Cu) (net 5))
(segment (start 141.68 85.4) (end 138.53 85.4) (width 0.4) (layer B.Cu) (net 5))
(segment (start 138.53 85.4) (end 138.5 85.37) (width 0.3) (layer B.Cu) (net 5))
(segment (start 158.616 72.85) (end 158.87 72.596) (width 0.3) (layer B.Cu) (net 5))
(via (at 158.87 72.596) (size 0.4) (drill 0.2) (layers F.Cu B.Cu) (net 5))
@ -9664,9 +9993,6 @@
(segment (start 142.68 87.8) (end 147.08 87.8) (width 0.4) (layer In1.Cu) (net 5))
(segment (start 142.234035 88.245965) (end 142.68 87.8) (width 0.5) (layer In1.Cu) (net 5))
(segment (start 142.034035 88.245965) (end 142.234035 88.245965) (width 0.3) (layer In1.Cu) (net 5))
(segment (start 135.28 87.8) (end 135.28 88.611908) (width 0.8) (layer In1.Cu) (net 5))
(segment (start 135.28 86.2) (end 135.28 87.8) (width 0.8) (layer In1.Cu) (net 5))
(segment (start 135.28 87.8) (end 127.48 87.8) (width 0.4) (layer In1.Cu) (net 5))
(segment (start 184.27 110.95) (end 186.81 110.95) (width 1) (layer B.Cu) (net 5))
(segment (start 184.27 88.09) (end 186.81 88.09) (width 1) (layer B.Cu) (net 5))
(segment (start 95.37 62.69) (end 97.91 62.69) (width 1) (layer B.Cu) (net 5))
@ -9730,7 +10056,6 @@
(segment (start 137.659051 91.355192) (end 137.659051 91.638034) (width 0.3) (layer F.Cu) (net 5))
(segment (start 137.659051 90.820949) (end 137.659051 91.355192) (width 0.3) (layer F.Cu) (net 5))
(segment (start 137.68 90.8) (end 137.659051 90.820949) (width 0.3) (layer F.Cu) (net 5))
(via (at 137.659051 91.638034) (size 0.4) (drill 0.2) (layers F.Cu B.Cu) (net 5))
(segment (start 138.55 85.042) (end 138.188471 85.042) (width 0.3) (layer B.Cu) (net 5))
(segment (start 138.188471 85.042) (end 137.680556 84.534085) (width 0.3) (layer B.Cu) (net 5))
(segment (start 138.55 85.042) (end 138.841866 85.042) (width 0.3) (layer B.Cu) (net 5))
@ -9796,15 +10121,9 @@
(segment (start 144.73 100.62) (end 144.9 100.79) (width 0.3) (layer B.Cu) (net 5))
(segment (start 139.82 66.33) (end 141.875 66.33) (width 0.3) (layer B.Cu) (net 5))
(segment (start 141.875 66.33) (end 141.98 66.435) (width 0.3) (layer B.Cu) (net 5))
(segment (start 135.28 86.2) (end 134.88 85.8) (width 0.3) (layer In1.Cu) (net 5))
(segment (start 134.88 85.8) (end 134.88 84.575953) (width 0.3) (layer In1.Cu) (net 5))
(segment (start 134.88 84.575953) (end 135.455953 84) (width 1) (layer In1.Cu) (net 5))
(segment (start 135.455953 84) (end 137.146471 84) (width 0.3) (layer In1.Cu) (net 5))
(segment (start 137.146471 84) (end 137.680556 84.534085) (width 0.3) (layer In1.Cu) (net 5))
(segment (start 141.68 86.2) (end 142.034035 86.554035) (width 0.7) (layer In1.Cu) (net 5))
(segment (start 142.034035 86.554035) (end 142.034035 88.245965) (width 1) (layer In1.Cu) (net 5))
(segment (start 142.034035 88.245965) (end 141.68 88.6) (width 0.7) (layer In1.Cu) (net 5))
(segment (start 135.28 88.611908) (end 135.273306 88.618602) (width 0.3) (layer In1.Cu) (net 5))
(segment (start 137.680556 84.534085) (end 139.195253 84.534085) (width 0.9) (layer In1.Cu) (net 5))
(segment (start 139.195253 84.534085) (end 139.272517 84.611349) (width 0.3) (layer In1.Cu) (net 5))
(segment (start 137.68 90.8) (end 137.88 90.8) (width 0.3) (layer F.Cu) (net 5))
