parent
							
								
									abc824a998
								
							
						
					
					
						commit
						bd46654f16
					
				| @ -0,0 +1,19 @@ | ||||
| size=[7,5,1.4]; | ||||
| color_body="white"; | ||||
| dot_r=0.5; | ||||
| color_dot="black"; | ||||
| 
 | ||||
| module oscxo() | ||||
| { | ||||
| translate([0,0,dim[3]/2]); | ||||
|   difference() | ||||
|   { | ||||
|     color(color_body) | ||||
|       cube(size, center=true); | ||||
|     translate([-size[0]*0.5+2*dot_r,-size[1]*0.5+2*dot_r,size[2]*0.5]) | ||||
|       color(color_dot) | ||||
|         cylinder(r=dot_r,h=0.1,$fn=6,center=true); | ||||
|   } | ||||
| } | ||||
| 
 | ||||
| oscxo(); | ||||
| @ -0,0 +1,543 @@ | ||||
| #VRML V2.0 utf8 | ||||
| 
 | ||||
| 
 | ||||
| Group { | ||||
|   children  | ||||
|     Group { | ||||
|       children [  | ||||
|         Group { | ||||
|           children  | ||||
|             Transform { | ||||
|               translation -3.5 -2.5 -0.69999999 | ||||
|               rotation 0 0 1  0 | ||||
|               scale 1 1 1 | ||||
|               scaleOrientation 0 0 1  0 | ||||
|               center 0 0 0 | ||||
|               children  | ||||
|                 Switch { | ||||
|                   whichChoice -1 | ||||
|                   choice [  | ||||
|                     Group { | ||||
|                       children [  | ||||
|                         DEF o0 Group { | ||||
| 
 | ||||
|                         }, | ||||
|                            | ||||
|                         DEF o1 Group { | ||||
| 
 | ||||
|                         }, | ||||
|                            | ||||
|                         DEF o2 Group { | ||||
|                           children  | ||||
|                             Shape { | ||||
|                               appearance  | ||||
|                               Appearance { | ||||
|                                 material  | ||||
|                                 Material { | ||||
|                                   emissiveColor 0.098039217 0.098039217 0.098039217 | ||||
| 
 | ||||
|                                 } | ||||
| 
 | ||||
|                               } | ||||
|                               geometry  | ||||
|                               PointSet { | ||||
| 
 | ||||
|                               } | ||||
| 
 | ||||
|                             } | ||||
| 
 | ||||
|                         } ] | ||||
| 
 | ||||
|                     }, | ||||
|                        | ||||
|                     USE o1, | ||||
|                        | ||||
|                     Group { | ||||
|                       children [  | ||||
|                         USE o0, | ||||
|                            | ||||
|                         USE o2 ] | ||||
| 
 | ||||
|                     }, | ||||
|                        | ||||
|                     USE o2 ] | ||||
| 
 | ||||
|                 } | ||||
| 
 | ||||
|             } | ||||
| 
 | ||||
|         }, | ||||
|            | ||||
|         Group { | ||||
|           children  | ||||
|             Transform { | ||||
|               translation -2.5 -1.5 0.64999998 | ||||
|               rotation 0 0 1  0 | ||||
|               scale 1 1 1 | ||||
|               scaleOrientation 0 0 1  0 | ||||
|               center 0 0 0 | ||||
|               children  | ||||
|                 Switch { | ||||
|                   whichChoice -1 | ||||
|                   choice [  | ||||
|                     Group { | ||||
|                       children [  | ||||
|                         DEF o3 Group { | ||||
| 
 | ||||
|                         }, | ||||
|                            | ||||
|                         DEF o4 Group { | ||||
| 
 | ||||
|                         }, | ||||
|                            | ||||
|                         DEF o5 Group { | ||||
|                           children  | ||||
|                             Shape { | ||||
|                               appearance  | ||||
|                               Appearance { | ||||
|                                 material  | ||||
|                                 Material { | ||||
|                                   emissiveColor 0.098039217 0.098039217 0.098039217 | ||||
| 
 | ||||
|                                 } | ||||
| 
 | ||||
|                               } | ||||
|                               geometry  | ||||
|                               PointSet { | ||||
| 
 | ||||
|                               } | ||||
| 
 | ||||
|                             } | ||||
| 
 | ||||
|                         } ] | ||||
| 
 | ||||
|                     }, | ||||
|                        | ||||
|                     USE o4, | ||||
|                        | ||||
|                     Group { | ||||
|                       children [  | ||||
|                         USE o3, | ||||
|                            | ||||
|                         USE o5 ] | ||||
| 
 | ||||
|                     }, | ||||
|                        | ||||
|                     USE o5 ] | ||||
| 
 | ||||
|                 } | ||||
| 
 | ||||
|             } | ||||
| 
 | ||||
|         }, | ||||
|            | ||||
|         Group { | ||||
|           children  | ||||
|             Transform { | ||||
|               translation 0 0 0 | ||||
|               rotation 0 0 1  0 | ||||
|               scale 1 1 1 | ||||
|               scaleOrientation 0 0 1  0 | ||||
|               center 0 0 0 | ||||
|               children  | ||||
|                 Switch { | ||||
|                   whichChoice 0 | ||||
|                   choice [  | ||||
|                     Group { | ||||
|                       children [  | ||||
|                         DEF o6 Group { | ||||
|                           children  | ||||
|                             Shape { | ||||
|                               appearance  | ||||
|                               Appearance { | ||||
|                                 material  | ||||
|                                 Material { | ||||
|                                   diffuseColor 0.098039217 0.098039217 0.098039217 | ||||
|                                   shininess 1 | ||||
| 
 | ||||
|                                 } | ||||
| 
 | ||||
|                               } | ||||
|                               geometry  | ||||
|                               IndexedLineSet { | ||||
|                                 coord  | ||||
|                                 Coordinate { | ||||
|                                   point [ -3.5 -2.5 -0.69999999, | ||||
|                                       -3.5 -2.5 0.69999999, | ||||
|                                       -3.5 2.5 0.69999999, | ||||
|                                       -3.5 2.5 -0.69999999, | ||||
|                                       -3.5 -2.5 -0.69999999, | ||||
|                                       3.5 -2.5 -0.69999999, | ||||
|                                       3.5 -2.5 0.69999999, | ||||
|                                       -3.5 -2.5 0.69999999, | ||||
|                                       -3.5 -2.5 0.69999999, | ||||
|                                       -3.5 2.5 0.69999999, | ||||
|                                       3.5 2.5 0.69999999, | ||||
|                                       3.5 -2.5 0.69999999, | ||||
|                                       -2.25 -1.0669873 0.69999999, | ||||
|                                       -2 -1.5 0.69999999, | ||||
|                                       -2.75 -1.0669873 0.69999999, | ||||
|                                       -3 -1.5 0.69999999, | ||||
|                                       -2.75 -1.9330127 0.69999999, | ||||
|                                       -2.25 -1.9330127 0.69999999, | ||||
|                                       -3.5 2.5 -0.69999999, | ||||
|                                       3.5 2.5 -0.69999999, | ||||
|                                       3.5 2.5 0.69999999, | ||||
|                                       -3.5 2.5 0.69999999, | ||||
|                                       -3.5 -2.5 -0.69999999, | ||||
|                                       -3.5 2.5 -0.69999999, | ||||
|                                       3.5 2.5 -0.69999999, | ||||
|                                       3.5 -2.5 -0.69999999, | ||||
|                                       3.5 -2.5 -0.69999999, | ||||
|                                       3.5 -2.5 0.69999999, | ||||
|                                       3.5 2.5 0.69999999, | ||||
|                                       3.5 2.5 -0.69999999, | ||||
|                                       -2 -1.5 0.64999998, | ||||
|                                       -2.25 -1.0669873 0.64999998, | ||||
|                                       -2.25 -1.0669873 0.69999999, | ||||
|                                       -2 -1.5 0.69999999, | ||||
|                                       -2.25 -1.0669873 0.64999998, | ||||
|                                       -2.75 -1.0669873 0.64999998, | ||||
|                                       -2.75 -1.0669873 0.69999999, | ||||
|                                       -2.25 -1.0669873 0.69999999, | ||||
|                                       -2.75 -1.0669873 0.64999998, | ||||
|                                       -3 -1.5 0.64999998, | ||||
|                                       -3 -1.5 0.69999999, | ||||
|                                       -2.75 -1.0669873 0.69999999, | ||||
|                                       -3 -1.5 0.64999998, | ||||
|                                       -2.75 -1.9330127 0.64999998, | ||||
|                                       -2.75 -1.9330127 0.69999999, | ||||
|                                       -3 -1.5 0.69999999, | ||||
|                                       -2.75 -1.9330127 0.64999998, | ||||
|                                       -2.25 -1.9330127 0.64999998, | ||||
|                                       -2.25 -1.9330127 0.69999999, | ||||
|                                       -2.75 -1.9330127 0.69999999, | ||||
|                                       -2.25 -1.9330127 0.64999998, | ||||
|                                       -2 -1.5 0.64999998, | ||||
|                                       -2 -1.5 0.69999999, | ||||
|                                       -2.25 -1.9330127 0.69999999, | ||||
|                                       -2 -1.5 0.64999998, | ||||
|                                       -2.25 -1.0669873 0.64999998, | ||||
|                                       -2.75 -1.0669873 0.64999998, | ||||
|                                       -3 -1.5 0.64999998, | ||||
|                                       -2.75 -1.9330127 0.64999998, | ||||
|                                       -2.25 -1.9330127 0.64999998, | ||||
|                                       -3.5 -2.5 0.69999999, | ||||
|                                       -3.5 -2.5 -0.69999999, | ||||
|                                       -3.5 2.5 0.69999999, | ||||
|                                       -3.5 2.5 -0.69999999, | ||||
|                                       3.5 -2.5 -0.69999999, | ||||
|                                       3.5 -2.5 0.69999999, | ||||
|                                       3.5 2.5 0.69999999, | ||||
|                                       -2.25 -1.0669873 0.69999999, | ||||
|                                       -2 -1.5 0.69999999, | ||||
|                                       -2.75 -1.0669873 0.69999999, | ||||
|                                       -3 -1.5 0.69999999, | ||||
|                                       -2.75 -1.9330127 0.69999999, | ||||
|                                       -2.25 -1.9330127 0.69999999, | ||||
|                                       3.5 2.5 -0.69999999, | ||||
|                                       -2 -1.5 0.64999998, | ||||
|                                       -2.25 -1.0669873 0.64999998, | ||||
|                                       -2.75 -1.0669873 0.64999998, | ||||
|                                       -3 -1.5 0.64999998, | ||||
|                                       -2.75 -1.9330127 0.64999998, | ||||
|                                       -2.25 -1.9330127 0.64999998 ] | ||||
| 
 | ||||
|                                 } | ||||
|                                 coordIndex [ 0, 1, -1, 1, 2, -1, 3, 2, | ||||
|                                     -1, 0, 3, -1, 4, 5, -1, 5, | ||||
|                                     6, -1, 7, 6, -1, 9, 10, -1, | ||||
|                                     11, 10, -1, 12, 13, -1, 14, 12, | ||||
|                                     -1, 15, 14, -1, 16, 15, -1, 17, | ||||
|                                     16, -1, 13, 17, -1, 18, 19, -1, | ||||
|                                     19, 20, -1, 25, 24, -1, 30, 31, | ||||
|                                     -1, 31, 32, -1, 30, 33, -1, 34, | ||||
|                                     35, -1, 35, 36, -1, 38, 39, -1, | ||||
|                                     39, 40, -1, 42, 43, -1, 43, 44, | ||||
|                                     -1, 46, 47, -1, 47, 48, -1, 50, | ||||
|                                     51, -1 ] | ||||
| 
 | ||||
|                               } | ||||
| 
 | ||||
|                             } | ||||
| 
 | ||||
|                         }, | ||||
|                            | ||||
|                         DEF o7 Group { | ||||
|                           children  | ||||
|                             Shape { | ||||
|                               appearance  | ||||
|                               Appearance { | ||||
|                                 material  | ||||
|                                 Material { | ||||
|                                   diffuseColor 1 1 1 | ||||
| 
 | ||||
|                                 } | ||||
| 
 | ||||
|                               } | ||||
|                               geometry  | ||||
|                               IndexedFaceSet { | ||||
|                                 coord  | ||||
|                                 Coordinate { | ||||
|                                   point [ -3.5 -2.5 -0.69999999, | ||||
|                                       -3.5 -2.5 0.69999999, | ||||
|                                       -3.5 2.5 0.69999999, | ||||
|                                       -3.5 2.5 -0.69999999, | ||||
|                                       -3.5 -2.5 -0.69999999, | ||||
|                                       3.5 -2.5 -0.69999999, | ||||
|                                       3.5 -2.5 0.69999999, | ||||
|                                       -3.5 -2.5 0.69999999, | ||||
|                                       -3.5 -2.5 0.69999999, | ||||
|                                       -3.5 2.5 0.69999999, | ||||
|                                       3.5 2.5 0.69999999, | ||||
|                                       3.5 -2.5 0.69999999, | ||||
|                                       -2.25 -1.0669873 0.69999999, | ||||
|                                       -2 -1.5 0.69999999, | ||||
|                                       -2.75 -1.0669873 0.69999999, | ||||
|                                       -3 -1.5 0.69999999, | ||||
|                                       -2.75 -1.9330127 0.69999999, | ||||
|                                       -2.25 -1.9330127 0.69999999, | ||||
|                                       -3.5 2.5 -0.69999999, | ||||
|                                       3.5 2.5 -0.69999999, | ||||
|                                       3.5 2.5 0.69999999, | ||||
|                                       -3.5 2.5 0.69999999, | ||||
|                                       -3.5 -2.5 -0.69999999, | ||||
|                                       -3.5 2.5 -0.69999999, | ||||
|                                       3.5 2.5 -0.69999999, | ||||
|                                       3.5 -2.5 -0.69999999, | ||||
|                                       3.5 -2.5 -0.69999999, | ||||
|                                       3.5 -2.5 0.69999999, | ||||
|                                       3.5 2.5 0.69999999, | ||||
|                                       3.5 2.5 -0.69999999, | ||||
|                                       -2 -1.5 0.64999998, | ||||
|                                       -2.25 -1.0669873 0.64999998, | ||||
|                                       -2.25 -1.0669873 0.69999999, | ||||
|                                       -2 -1.5 0.69999999, | ||||
|                                       -2.25 -1.0669873 0.64999998, | ||||
|                                       -2.75 -1.0669873 0.64999998, | ||||
|                                       -2.75 -1.0669873 0.69999999, | ||||
|                                       -2.25 -1.0669873 0.69999999, | ||||
|                                       -2.75 -1.0669873 0.64999998, | ||||
|                                       -3 -1.5 0.64999998, | ||||
|                                       -3 -1.5 0.69999999, | ||||
|                                       -2.75 -1.0669873 0.69999999, | ||||
|                                       -3 -1.5 0.64999998, | ||||
|                                       -2.75 -1.9330127 0.64999998, | ||||
|                                       -2.75 -1.9330127 0.69999999, | ||||
|                                       -3 -1.5 0.69999999, | ||||
|                                       -2.75 -1.9330127 0.64999998, | ||||
|                                       -2.25 -1.9330127 0.64999998, | ||||
|                                       -2.25 -1.9330127 0.69999999, | ||||
|                                       -2.75 -1.9330127 0.69999999, | ||||
|                                       -2.25 -1.9330127 0.64999998, | ||||
|                                       -2 -1.5 0.64999998, | ||||
|                                       -2 -1.5 0.69999999, | ||||
|                                       -2.25 -1.9330127 0.69999999, | ||||
|                                       -2 -1.5 0.64999998, | ||||
|                                       -2.25 -1.0669873 0.64999998, | ||||
|                                       -2.75 -1.0669873 0.64999998, | ||||
|                                       -3 -1.5 0.64999998, | ||||
|                                       -2.75 -1.9330127 0.64999998, | ||||
|                                       -2.25 -1.9330127 0.64999998, | ||||
|                                       -3.5 -2.5 0.69999999, | ||||
|                                       -3.5 -2.5 -0.69999999, | ||||
|                                       -3.5 2.5 0.69999999, | ||||
|                                       -3.5 2.5 -0.69999999, | ||||
|                                       3.5 -2.5 -0.69999999, | ||||
|                                       3.5 -2.5 0.69999999, | ||||
|                                       3.5 2.5 0.69999999, | ||||
|                                       -2.25 -1.0669873 0.69999999, | ||||
|                                       -2 -1.5 0.69999999, | ||||
|                                       -2.75 -1.0669873 0.69999999, | ||||
|                                       -3 -1.5 0.69999999, | ||||
|                                       -2.75 -1.9330127 0.69999999, | ||||
|                                       -2.25 -1.9330127 0.69999999, | ||||
|                                       3.5 2.5 -0.69999999, | ||||
|                                       -2 -1.5 0.64999998, | ||||
|                                       -2.25 -1.0669873 0.64999998, | ||||
|                                       -2.75 -1.0669873 0.64999998, | ||||
|                                       -3 -1.5 0.64999998, | ||||
|                                       -2.75 -1.9330127 0.64999998, | ||||
|                                       -2.25 -1.9330127 0.64999998 ] | ||||
| 
 | ||||
|                                 } | ||||
|                                 color  | ||||
|                                 Color { | ||||
|                                   color [ 1 1 1, | ||||
|                                       1 1 1, | ||||
|                                       1 1 1, | ||||
|                                       1 1 1, | ||||
|                                       1 1 1, | ||||
|                                       1 1 1, | ||||
|                                       0 0 0, | ||||
|                                       0 0 0, | ||||
|                                       0 0 0, | ||||
|                                       0 0 0, | ||||
|                                       0 0 0, | ||||
|                                       0 0 0, | ||||
|                                       0 0 0 ] | ||||
| 
 | ||||
|                                 } | ||||
|                                 colorPerVertex FALSE | ||||
|                                 coordIndex [ 3, 1, 2, -1, 0, 1, 3, -1, | ||||
|                                     5, 6, 4, -1, 4, 6, 7, -1, | ||||
|                                     15, 8, 16, -1, 17, 16, 8, -1, | ||||
|                                     9, 14, 12, -1, 9, 15, 14, -1, | ||||
|                                     9, 8, 15, -1, 11, 13, 17, -1, | ||||
|                                     11, 17, 8, -1, 10, 12, 13, -1, | ||||
|                                     10, 9, 12, -1, 10, 13, 11, -1, | ||||
|                                     20, 19, 18, -1, 20, 18, 21, -1, | ||||
|                                     23, 24, 22, -1, 22, 24, 25, -1, | ||||
|                                     27, 29, 28, -1, 27, 26, 29, -1, | ||||
|                                     31, 33, 32, -1, 31, 30, 33, -1, | ||||
|                                     35, 37, 36, -1, 35, 34, 37, -1, | ||||
|                                     39, 41, 40, -1, 39, 38, 41, -1, | ||||
|                                     43, 45, 44, -1, 43, 42, 45, -1, | ||||
|                                     47, 49, 48, -1, 47, 46, 49, -1, | ||||
|                                     51, 53, 52, -1, 51, 50, 53, -1, | ||||
|                                     55, 56, 57, -1, 55, 57, 58, -1, | ||||
|                                     55, 58, 59, -1, 55, 59, 54, -1 ] | ||||
|                                 colorIndex [ 0, 0, 1, 1, 2, 2, 2, 2, | ||||
|                                     2, 2, 2, 2, 2, 2, 3, 3, | ||||
|                                     4, 4, 5, 5, 6, 6, 7, 7, | ||||
|                                     8, 8, 9, 9, 10, 10, 11, 11, | ||||
|                                     12, 12, 12, 12 ] | ||||
|                                 ccw TRUE | ||||
|                                 solid FALSE | ||||
|                                 convex TRUE | ||||
|                                 creaseAngle 0 | ||||
| 
 | ||||
|                               } | ||||
| 
 | ||||
|                             } | ||||
| 
 | ||||
|                         }, | ||||
|                            | ||||
|                         DEF o8 Group { | ||||
|                           children  | ||||
|                             Shape { | ||||
|                               appearance  | ||||
|                               Appearance { | ||||
|                                 material  | ||||
|                                 Material { | ||||
|                                   emissiveColor 0.098039217 0.098039217 0.098039217 | ||||
| 
 | ||||
|                                 } | ||||
| 
 | ||||
|                               } | ||||
|                               geometry  | ||||
|                               PointSet { | ||||
|                                 coord  | ||||
|                                 Coordinate { | ||||
|                                   point [ -3.5 -2.5 -0.69999999, | ||||
|                                       -3.5 -2.5 0.69999999, | ||||
|                                       -3.5 2.5 0.69999999, | ||||
|                                       -3.5 2.5 -0.69999999, | ||||
|                                       -3.5 -2.5 -0.69999999, | ||||
|                                       3.5 -2.5 -0.69999999, | ||||
|                                       3.5 -2.5 0.69999999, | ||||
|                                       -3.5 -2.5 0.69999999, | ||||
|                                       -3.5 -2.5 0.69999999, | ||||
|                                       -3.5 2.5 0.69999999, | ||||
|                                       3.5 2.5 0.69999999, | ||||
|                                       3.5 -2.5 0.69999999, | ||||
|                                       -2.25 -1.0669873 0.69999999, | ||||
|                                       -2 -1.5 0.69999999, | ||||
|                                       -2.75 -1.0669873 0.69999999, | ||||
|                                       -3 -1.5 0.69999999, | ||||
|                                       -2.75 -1.9330127 0.69999999, | ||||
|                                       -2.25 -1.9330127 0.69999999, | ||||
|                                       -3.5 2.5 -0.69999999, | ||||
|                                       3.5 2.5 -0.69999999, | ||||
|                                       3.5 2.5 0.69999999, | ||||
|                                       -3.5 2.5 0.69999999, | ||||
|                                       -3.5 -2.5 -0.69999999, | ||||
|                                       -3.5 2.5 -0.69999999, | ||||
|                                       3.5 2.5 -0.69999999, | ||||
|                                       3.5 -2.5 -0.69999999, | ||||
|                                       3.5 -2.5 -0.69999999, | ||||
|                                       3.5 -2.5 0.69999999, | ||||
|                                       3.5 2.5 0.69999999, | ||||
|                                       3.5 2.5 -0.69999999, | ||||
|                                       -2 -1.5 0.64999998, | ||||
|                                       -2.25 -1.0669873 0.64999998, | ||||
|                                       -2.25 -1.0669873 0.69999999, | ||||
|                                       -2 -1.5 0.69999999, | ||||
|                                       -2.25 -1.0669873 0.64999998, | ||||
|                                       -2.75 -1.0669873 0.64999998, | ||||
|                                       -2.75 -1.0669873 0.69999999, | ||||
|                                       -2.25 -1.0669873 0.69999999, | ||||
|                                       -2.75 -1.0669873 0.64999998, | ||||
|                                       -3 -1.5 0.64999998, | ||||
|                                       -3 -1.5 0.69999999, | ||||
|                                       -2.75 -1.0669873 0.69999999, | ||||
|                                       -3 -1.5 0.64999998, | ||||
|                                       -2.75 -1.9330127 0.64999998, | ||||
|                                       -2.75 -1.9330127 0.69999999, | ||||
|                                       -3 -1.5 0.69999999, | ||||
|                                       -2.75 -1.9330127 0.64999998, | ||||
|                                       -2.25 -1.9330127 0.64999998, | ||||
|                                       -2.25 -1.9330127 0.69999999, | ||||
|                                       -2.75 -1.9330127 0.69999999, | ||||
|                                       -2.25 -1.9330127 0.64999998, | ||||
|                                       -2 -1.5 0.64999998, | ||||
|                                       -2 -1.5 0.69999999, | ||||
|                                       -2.25 -1.9330127 0.69999999, | ||||
|                                       -2 -1.5 0.64999998, | ||||
|                                       -2.25 -1.0669873 0.64999998, | ||||
|                                       -2.75 -1.0669873 0.64999998, | ||||
|                                       -3 -1.5 0.64999998, | ||||
|                                       -2.75 -1.9330127 0.64999998, | ||||
|                                       -2.25 -1.9330127 0.64999998, | ||||
|                                       -3.5 -2.5 0.69999999, | ||||
|                                       -3.5 -2.5 -0.69999999, | ||||
|                                       -3.5 2.5 0.69999999, | ||||
|                                       -3.5 2.5 -0.69999999, | ||||
|                                       3.5 -2.5 -0.69999999, | ||||
|                                       3.5 -2.5 0.69999999, | ||||
|                                       3.5 2.5 0.69999999, | ||||
|                                       -2.25 -1.0669873 0.69999999, | ||||
|                                       -2 -1.5 0.69999999, | ||||
|                                       -2.75 -1.0669873 0.69999999, | ||||
|                                       -3 -1.5 0.69999999, | ||||
|                                       -2.75 -1.9330127 0.69999999, | ||||
|                                       -2.25 -1.9330127 0.69999999, | ||||
|                                       3.5 2.5 -0.69999999, | ||||
|                                       -2 -1.5 0.64999998, | ||||
|                                       -2.25 -1.0669873 0.64999998, | ||||
|                                       -2.75 -1.0669873 0.64999998, | ||||
|                                       -3 -1.5 0.64999998, | ||||
|                                       -2.75 -1.9330127 0.64999998, | ||||
|                                       -2.25 -1.9330127 0.64999998 ] | ||||
| 
 | ||||
|                                 } | ||||
| 
 | ||||
|                               } | ||||
| 
 | ||||
|                             } | ||||
| 
 | ||||
|                         } ] | ||||
| 
 | ||||
|                     }, | ||||
|                        | ||||
|                     USE o7, | ||||
|                        | ||||
|                     Group { | ||||
|                       children [  | ||||
|                         USE o6, | ||||
|                            | ||||
|                         USE o8 ] | ||||
| 
 | ||||
|                     }, | ||||
|                        | ||||
|                     USE o8 ] | ||||
| 
 | ||||
|                 } | ||||
| 
 | ||||
|             } | ||||
| 
 | ||||
|         } ] | ||||
| 
 | ||||
|     } | ||||
| 
 | ||||
| } | ||||
					Loading…
					
					
				
		Reference in new issue
	
	 davor
						davor