You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

286 lines
9.8 KiB

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# FT2232D
#
DEF FT2232D U 0 40 Y Y 1 F N
F0 "U" 0 50 60 H V C CNN
F1 "FT2232D" 0 -50 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -700 -1450 700 1550 0 1 0 N
X EECLK 1 -1000 -1050 300 R 50 50 1 1 O
X EEDATA 2 -1000 -1150 300 R 50 50 1 1 B
X VCC 3 -100 1850 300 D 50 50 1 1 W
X ~RESET 4 -1000 -300 300 R 50 50 1 1 I
X ~RSTOUT 5 -1000 -150 300 R 50 50 1 1 O
X 3V3OUT 6 -1000 1450 300 R 50 50 1 1 w
X USBDP 7 -1000 300 300 R 50 50 1 1 B
X USBDM 8 -1000 550 300 R 50 50 1 1 B
X GND 9 -100 -1750 300 U 50 50 1 1 W
X SI/WUA 10 1000 200 300 L 50 50 1 1 B
X ADBUS4 20 1000 1050 300 L 50 50 1 1 B
X BCBUS0 30 1000 -800 300 L 50 50 1 1 O
X BDBUS0 40 1000 50 300 L 50 50 1 1 O
X ACBUS3 11 1000 300 300 L 50 50 1 1 B
X ADBUS3 21 1000 1150 300 L 50 50 1 1 B
X VCCIOB 31 250 1850 300 D 50 50 1 1 W
X ~PWREN 41 1000 -1350 300 L 50 50 1 1 O
X ACBUS2 12 1000 400 300 L 50 50 1 1 B
X ADBUS2 22 1000 1250 300 L 50 50 1 1 B
X BDBUS7 32 1000 -650 300 L 50 50 1 1 O
X VCC 42 0 1850 300 D 50 50 1 1 W
X ACBUS1 13 1000 500 300 L 50 50 1 1 B
X ADBUS1 23 1000 1350 300 L 50 50 1 1 B
X BDBUS6 33 1000 -550 300 L 50 50 1 1 O
X XTIN 43 -1000 -500 300 R 50 50 1 1 I
X VCCIOA 14 150 1850 300 D 50 50 1 1 W
X ADBUS0 24 1000 1450 300 L 50 50 1 1 B
X GND 34 200 -1750 300 U 50 50 1 1 W
X XTOUT 44 -1000 -700 300 R 50 50 1 1 O
X ACBUS0 15 1000 600 300 L 50 50 1 1 B
X GND 25 100 -1750 300 U 50 50 1 1 W
X BDBUS5 35 1000 -450 300 L 50 50 1 1 O
X AGND 45 -300 -1750 300 U 50 50 1 1 W
X ADBUS7 16 1000 750 300 L 50 50 1 1 B
X SI/WUB 26 1000 -1200 300 L 50 50 1 1 O
X BDBUS4 36 1000 -350 300 L 50 50 1 1 O
X AVCC 46 -250 1850 300 D 50 50 1 1 W
X ADBUS6 17 1000 850 300 L 50 50 1 1 B
X BCBUS3 27 1000 -1100 300 L 50 50 1 1 O
X BDBUS3 37 1000 -250 300 L 50 50 1 1 O
X TEST 47 -1000 -1350 300 R 50 50 1 1 I
X GND 18 0 -1750 300 U 50 50 1 1 W
X BCBUS2 28 1000 -1000 300 L 50 50 1 1 O
X BDBUS2 38 1000 -150 300 L 50 50 1 1 O
X EECS 48 -1000 -950 300 R 50 50 1 1 B
X ADBUS5 19 1000 950 300 L 50 50 1 1 B
X BCBUS1 29 1000 -900 300 L 50 50 1 1 O
X BDBUS1 39 1000 -50 300 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# FT2232H
#
DEF FT2232H U 0 40 Y Y 1 F N
F0 "U" 0 50 60 H V C CNN
F1 "FT2232H" 0 -50 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -1000 -1850 1000 1850 0 1 0 N
X GND 1 -300 -2150 300 U 50 50 1 1 W
X OSCI 2 -1300 -1300 300 R 50 50 1 1 I
X OSCO 3 -1300 -1600 300 R 50 50 1 1 O
X VPHY 4 -500 2150 300 D 50 50 1 1 W
X GND 5 -200 -2150 300 U 50 50 1 1 W
X REF 6 -1300 -150 300 R 50 50 1 1 I
X DM 7 -1300 200 300 R 50 50 1 1 B
X DP 8 -1300 100 300 R 50 50 1 1 B
X VPLL 9 -400 2150 300 D 50 50 1 1 W
X AGND 10 -450 -2150 300 U 50 50 1 1 W
X VCCIO 20 100 2150 300 D 50 50 1 1 W
X ACBUS4 30 1300 500 300 L 50 50 1 1 B
X BDBUS2 40 1300 -150 300 L 50 50 1 1 O
X VREGIN 50 -1300 1750 300 R 50 50 1 1 W
X ~PWREN 60 1300 -1650 300 L 50 50 1 1 O
X GND 11 -100 -2150 300 U 50 50 1 1 W
X ADBUS4 21 1300 1350 300 L 50 50 1 1 B
X VCCIO 31 200 2150 300 D 50 50 1 1 W
X BDBUS3 41 1300 -250 300 L 50 50 1 1 O
X GND 51 400 -2150 300 U 50 50 1 1 W
X EEDATA 61 -1300 -1100 300 R 50 50 1 1 B
X VCORE 12 -250 2150 300 D 50 50 1 1 W
X ADBUS5 22 1300 1250 300 L 50 50 1 1 B
X ACBUS5 32 1300 400 300 L 50 50 1 1 B
X VCCIO 42 300 2150 300 D 50 50 1 1 W
X BCBUS1 52 1300 -900 300 L 50 50 1 1 O
X EECLK 62 -1300 -1000 300 R 50 50 1 1 O
X TEST 13 -1300 -1750 300 R 50 50 1 1 I
X ADBUS6 23 1300 1150 300 L 50 50 1 1 B
X ACBUS6 33 1300 300 300 L 50 50 1 1 B
X BDBUS4 43 1300 -350 300 L 50 50 1 1 O
X BCBUS2 53 1300 -1000 300 L 50 50 1 1 O
X EECS 63 -1300 -900 300 R 50 50 1 1 B
X ~RESET 14 -1300 -300 300 R 50 50 1 1 I
X ADBUS7 24 1300 1050 300 L 50 50 1 1 B
X ACBUS7 34 1300 200 300 L 50 50 1 1 B
X BDBUS5 44 1300 -450 300 L 50 50 1 1 O
X BCBUS3 54 1300 -1100 300 L 50 50 1 1 O
X VCORE 64 -50 2150 300 D 50 50 1 1 W
X GND 15 0 -2150 300 U 50 50 1 1 W
X GND 25 100 -2150 300 U 50 50 1 1 W
X GND 35 200 -2150 300 U 50 50 1 1 W
X BDBUS6 45 1300 -550 300 L 50 50 1 1 O
X BCBUS4 55 1300 -1200 300 L 50 50 1 1 O
X ADBUS0 16 1300 1750 300 L 50 50 1 1 B
X ACBUS0 26 1300 900 300 L 50 50 1 1 B
X ~SUSPEND 36 1300 -1750 300 L 50 50 1 1 O
X BDBUS7 46 1300 -650 300 L 50 50 1 1 O
X VCCIO 56 400 2150 300 D 50 50 1 1 W
X ADBUS1 17 1300 1650 300 L 50 50 1 1 B
X ACBUS1 27 1300 800 300 L 50 50 1 1 B
X VCORE 37 -150 2150 300 D 50 50 1 1 W
X GND 47 300 -2150 300 U 50 50 1 1 W
X BCBUS5 57 1300 -1300 300 L 50 50 1 1 O
X ADBUS2 18 1300 1550 300 L 50 50 1 1 B
X ACBUS2 28 1300 700 300 L 50 50 1 1 B
X BDBUS0 38 1300 50 300 L 50 50 1 1 O
X BCBUS0 48 1300 -800 300 L 50 50 1 1 O
X BCBUS6 58 1300 -1400 300 L 50 50 1 1 O
X ADBUS3 19 1300 1450 300 L 50 50 1 1 B
X ACBUS3 29 1300 600 300 L 50 50 1 1 B
X BDBUS1 39 1300 -50 300 L 50 50 1 1 O
X VREGOUT 49 -1300 1600 300 R 50 50 1 1 w
X BCBUS7 59 1300 -1500 300 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# FT2232H-56Q
#
DEF FT2232H-56Q U 0 40 Y Y 1 F N
F0 "U" 0 50 60 H V C CNN
F1 "FT2232H-56Q" 0 -50 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -1000 -1850 1000 1850 0 1 0 N
X EECS 1 -1300 -900 300 R 50 50 1 1 B
X VCORE 2 -150 2150 300 D 50 50 1 1 W
X OSCI 3 -1300 -1300 300 R 50 50 1 1 I
X OSCO 4 -1300 -1600 300 R 50 50 1 1 O
X VPHY 5 -500 2150 300 D 50 50 1 1 W
X REF 6 -1300 -150 300 R 50 50 1 1 I
X DM 7 -1300 200 300 R 50 50 1 1 B
X DP 8 -1300 100 300 R 50 50 1 1 B
X VPLL 9 -400 2150 300 D 50 50 1 1 W
X TEST 10 -1300 -1750 300 R 50 50 1 1 I
X ADBUS7 20 1300 1050 300 L 50 50 1 1 B
X ~SUSPEND 30 1300 -1750 300 L 50 50 1 1 O
X BDBUS7 40 1300 -650 300 L 50 50 1 1 O
X VCCIO 50 300 2150 300 D 50 50 1 1 W
X ~RESET 11 -1300 -300 300 R 50 50 1 1 I
X GND 21 -100 -2150 300 U 50 50 1 1 W
X VCORE 31 -50 2150 300 D 50 50 1 1 W
X GND 41 0 -2150 300 U 50 50 1 1 W
X BCBUS5 51 1300 -1300 300 L 50 50 1 1 O
X ADBUS0 12 1300 1750 300 L 50 50 1 1 B
X ACBUS0 22 1300 900 300 L 50 50 1 1 B
X BDBUS0 32 1300 50 300 L 50 50 1 1 O
X BCBUS0 42 1300 -800 300 L 50 50 1 1 O
X VREGOUT 42 -1300 1600 300 R 50 50 1 1 w
X BCBUS6 52 1300 -1400 300 L 50 50 1 1 O
X ADBUS1 13 1300 1650 300 L 50 50 1 1 B
X ACBUS1 23 1300 800 300 L 50 50 1 1 B
X BDBUS1 33 1300 -50 300 L 50 50 1 1 O
X BCBUS7 53 1300 -1500 300 L 50 50 1 1 O
X ADBUS2 14 1300 1550 300 L 50 50 1 1 B
X ACBUS2 24 1300 700 300 L 50 50 1 1 B
X BDBUS2 34 1300 -150 300 L 50 50 1 1 O
X VREGIN 44 -1300 1750 300 R 50 50 1 1 W
X ~PWREN 54 1300 -1650 300 L 50 50 1 1 O
X ADBUS3 15 1300 1450 300 L 50 50 1 1 B
X ACBUS3 25 1300 600 300 L 50 50 1 1 B
X BDBUS3 35 1300 -250 300 L 50 50 1 1 O
X GND 45 100 -2150 300 U 50 50 1 1 W
X EEDATA 55 -1300 -1100 300 R 50 50 1 1 B
X VCCIO 16 100 2150 300 D 50 50 1 1 W
X ACBUS4 26 1300 500 300 L 50 50 1 1 B
X VCCIO 36 200 2150 300 D 50 50 1 1 W
X BCBUS1 46 1300 -900 300 L 50 50 1 1 O
X EECLK 56 -1300 -1000 300 R 50 50 1 1 O
X ADBUS4 17 1300 1350 300 L 50 50 1 1 B
X ACBUS5 27 1300 400 300 L 50 50 1 1 B
X BDBUS4 37 1300 -350 300 L 50 50 1 1 O
X BCBUS2 47 1300 -1000 300 L 50 50 1 1 O
X GND 57 -200 -2150 300 U 50 50 1 1 W
X ADBUS5 18 1300 1250 300 L 50 50 1 1 B
X ACBUS6 28 1300 300 300 L 50 50 1 1 B
X BDBUS5 38 1300 -450 300 L 50 50 1 1 O
X BCBUS3 48 1300 -1100 300 L 50 50 1 1 O
X ADBUS6 19 1300 1150 300 L 50 50 1 1 B
X ACBUS7 29 1300 200 300 L 50 50 1 1 B
X BDBUS6 39 1300 -550 300 L 50 50 1 1 O
X BCBUS4 49 1300 -1200 300 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# FT2232H-64
#
DEF FT2232H-64 U 0 40 Y Y 1 F N
F0 "U" 0 50 60 H V C CNN
F1 "FT2232H-64" 0 -50 60 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -1000 -1850 1000 1850 0 1 0 N
X GND 1 -300 -2150 300 U 50 50 1 1 W
X OSCI 2 -1300 -1300 300 R 50 50 1 1 I
X OSCO 3 -1300 -1600 300 R 50 50 1 1 O
X VPHY 4 -500 2150 300 D 50 50 1 1 W
X GND 5 -200 -2150 300 U 50 50 1 1 W
X REF 6 -1300 -150 300 R 50 50 1 1 I
X DM 7 -1300 200 300 R 50 50 1 1 B
X DP 8 -1300 100 300 R 50 50 1 1 B
X VPLL 9 -400 2150 300 D 50 50 1 1 W
X AGND 10 -450 -2150 300 U 50 50 1 1 W
X VCCIO 20 100 2150 300 D 50 50 1 1 W
X ACBUS4 30 1300 500 300 L 50 50 1 1 B
X BDBUS2 40 1300 -150 300 L 50 50 1 1 O
X VREGIN 50 -1300 1750 300 R 50 50 1 1 W
X ~PWREN 60 1300 -1650 300 L 50 50 1 1 O
X GND 11 -100 -2150 300 U 50 50 1 1 W
X ADBUS4 21 1300 1350 300 L 50 50 1 1 B
X VCCIO 31 200 2150 300 D 50 50 1 1 W
X BDBUS3 41 1300 -250 300 L 50 50 1 1 O
X GND 51 400 -2150 300 U 50 50 1 1 W
X EEDATA 61 -1300 -1100 300 R 50 50 1 1 B
X VCORE 12 -250 2150 300 D 50 50 1 1 W
X ADBUS5 22 1300 1250 300 L 50 50 1 1 B
X ACBUS5 32 1300 400 300 L 50 50 1 1 B
X VCCIO 42 300 2150 300 D 50 50 1 1 W
X BCBUS1 52 1300 -900 300 L 50 50 1 1 O
X EECLK 62 -1300 -1000 300 R 50 50 1 1 O
X TEST 13 -1300 -1750 300 R 50 50 1 1 I
X ADBUS6 23 1300 1150 300 L 50 50 1 1 B
X ACBUS6 33 1300 300 300 L 50 50 1 1 B
X BDBUS4 43 1300 -350 300 L 50 50 1 1 O
X BCBUS2 53 1300 -1000 300 L 50 50 1 1 O
X EECS 63 -1300 -900 300 R 50 50 1 1 B
X ~RESET 14 -1300 -300 300 R 50 50 1 1 I
X ADBUS7 24 1300 1050 300 L 50 50 1 1 B
X ACBUS7 34 1300 200 300 L 50 50 1 1 B
X BDBUS5 44 1300 -450 300 L 50 50 1 1 O
X BCBUS3 54 1300 -1100 300 L 50 50 1 1 O
X VCORE 64 -50 2150 300 D 50 50 1 1 W
X GND 15 0 -2150 300 U 50 50 1 1 W
X GND 25 100 -2150 300 U 50 50 1 1 W
X GND 35 200 -2150 300 U 50 50 1 1 W
X BDBUS6 45 1300 -550 300 L 50 50 1 1 O
X BCBUS4 55 1300 -1200 300 L 50 50 1 1 O
X ADBUS0 16 1300 1750 300 L 50 50 1 1 B
X ACBUS0 26 1300 900 300 L 50 50 1 1 B
X ~SUSPEND 36 1300 -1750 300 L 50 50 1 1 O
X BDBUS7 46 1300 -650 300 L 50 50 1 1 O
X VCCIO 56 400 2150 300 D 50 50 1 1 W
X ADBUS1 17 1300 1650 300 L 50 50 1 1 B
X ACBUS1 27 1300 800 300 L 50 50 1 1 B
X VCORE 37 -150 2150 300 D 50 50 1 1 W
X GND 47 300 -2150 300 U 50 50 1 1 W
X BCBUS5 57 1300 -1300 300 L 50 50 1 1 O
X ADBUS2 18 1300 1550 300 L 50 50 1 1 B
X ACBUS2 28 1300 700 300 L 50 50 1 1 B
X BDBUS0 38 1300 50 300 L 50 50 1 1 O
X BCBUS0 48 1300 -800 300 L 50 50 1 1 O
X BCBUS6 58 1300 -1400 300 L 50 50 1 1 O
X ADBUS3 19 1300 1450 300 L 50 50 1 1 B
X ACBUS3 29 1300 600 300 L 50 50 1 1 B
X BDBUS1 39 1300 -50 300 L 50 50 1 1 O
X VREGOUT 49 -1300 1600 300 R 50 50 1 1 w
X BCBUS7 59 1300 -1500 300 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
#End Library