You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

855 lines
52 KiB

(pcb /home/jebba/devel/forksand/gammaray2usb/kicad6/gammaray2usb.dsn
(parser
(string_quote ")
(space_in_quoted_tokens on)
(host_cad "KiCad's Pcbnew")
(host_version "6.0.0-1")
)
(resolution um 10)
(unit um)
(structure
(layer F.Cu
(type signal)
(property
(index 0)
)
)
(layer B.Cu
(type signal)
(property
(index 1)
)
)
(boundary
(path pcb 0 199391 -111345 119391 -111345 119391 -71345.3 199391 -71345.3
199391 -111345)
)
(via "Via[0-1]_800:400_um")
(rule
(width 250)
(clearance 200.1)
(clearance 200.1 (type default_smd))
(clearance 50 (type smd_smd))
)
)
(placement
(component "Connector_BarrelJack:BarrelJack_CUI_PJ-063AH_Horizontal"
(place J1 129405.200000 -98698.400000 front 0.000000 (PN Barrel_Jack_MountingPin))
)
(component OptoDevice:R_LDR_7x6mm_P5.1mm_Vertical
(place D1 121986.900000 -76070.300000 front 0.000000 (PN BPW34))
)
(component Potentiometer_THT:Potentiometer_Bourns_3339P_Vertical_HandSoldering
(place RV1 195054.600000 -78301.900000 front 0.000000 (PN 250kΩ))
)
(component Buzzer_Beeper:Buzzer_15x7.5RM7.6
(place BZ1 187414.300000 -101603.500000 front 0.000000 (PN Buzzer))
)
(component "Package_DIP:DIP-8_W7.62mm"
(place U1 166000.000000 -78000.000000 front 0.000000 (PN LM358))
)
(component LED_THT:LED_D5.0mm
(place D2 138000.000000 -105000.000000 front 0.000000 (PN LED))
)
(component Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal
(place R4 139000.000000 -97000.000000 front 0.000000 (PN 150k))
(place R8 142000.000000 -78000.000000 front 0.000000 (PN 1k))
(place R1 179000.000000 -78000.000000 front 0.000000 (PN 10M))
(place R6 161000.000000 -100000.000000 front 0.000000 (PN 1.5M))
(place R3 153000.000000 -84000.000000 front 0.000000 (PN 56k))
(place R2 161000.000000 -94000.000000 front 0.000000 (PN 1.5M))
(place R7 139000.000000 -84000.000000 front 0.000000 (PN 1k))
(place R5 163000.000000 -106000.000000 front 0.000000 (PN 1k))
)
(component Capacitor_THT:C_Disc_D9.0mm_W5.0mm_P5.00mm
(place C2 175000.000000 -96000.000000 front 0.000000 (PN "100 uF"))
)
(component Capacitor_THT:C_Disc_D16.0mm_W5.0mm_P10.00mm
(place C4 179000.000000 -86000.000000 front 0.000000 (PN 0.02µF))
)
(component "Package_TO_SOT_THT:TO-92_Inline"
(place Q2 154000.000000 -96000.000000 front 0.000000 (PN 2N3904))
(place Q1 194000.000000 -86000.000000 front 0.000000 (PN 2N7000))
)
(component Capacitor_THT:C_Disc_D5.0mm_W2.5mm_P5.00mm
(place C5 155000.000000 -78000.000000 front 0.000000 (PN 0.01µF))
)
(component Capacitor_THT:C_Disc_D6.0mm_W2.5mm_P5.00mm
(place C1 145000.000000 -91000.000000 front 0.000000 (PN 0.1µF))
(place C3 137000.000000 -91000.000000 front 0.000000 (PN 0.1µF))
)
)
(library
(image "Connector_BarrelJack:BarrelJack_CUI_PJ-063AH_Horizontal"
(outline (path signal 100 -5000 1000 -1000 1000))
(outline (path signal 100 -1000 1000 0 0))
(outline (path signal 100 0 0 1000 1000))
(outline (path signal 100 1000 1000 5000 1000))
(outline (path signal 100 5000 1000 5000 -12000))
(outline (path signal 100 5000 -12000 -5000 -12000))
(outline (path signal 100 -5000 -12000 -5000 1000))
(outline (path signal 120 -5110 -4950 -5110 1110))
(outline (path signal 120 -5110 1110 -2300 1110))
(outline (path signal 120 2300 1110 5110 1110))
(outline (path signal 120 5110 1110 5110 -4950))
(outline (path signal 120 5110 -9050 5110 -12110))
(outline (path signal 120 5110 -12110 -5110 -12110))
(outline (path signal 120 -5110 -12110 -5110 -9050))
(outline (path signal 120 -1000 1300 1000 1300))
(outline (path signal 50 -6000 1500 -6000 -12500))
(outline (path signal 50 -6000 -12500 6000 -12500))
(outline (path signal 50 6000 -12500 6000 1500))
(outline (path signal 50 6000 1500 -6000 1500))
(pin Rect[A]Pad_4000x2000_um 1 0 0)
(pin Oval[A]Pad_3300x2000_um 2 0 -6000)
(pin Oval[A]Pad_2000x3500_um MP -4500 -7000)
(pin Oval[A]Pad_2000x3500_um MP@1 4500 -7000)
(keepout "" (circle F.Cu 1600 0 -9000))
(keepout "" (circle B.Cu 1600 0 -9000))
)
(image OptoDevice:R_LDR_7x6mm_P5.1mm_Vertical
(outline (path signal 0 272.861 3033.44 287.506 2998.09 272.861 2962.73 266.638 2960.15
267.961 2958.43 -6.385 2725.88 -257.059 2467.98 -481.733 2187.15
-678.317 1885.98 -844.983 1567.28 -980.184 1234.01 -1082.66 889.273
-1151.46 536.266 -1185.95 178.275 -1185.8 -181.373 -1151.02 -539.336
-1081.92 -892.284 -979.157 -1236.94 -843.679 -1570.1 -676.747 -1888.65
-479.913 -2189.66 -255.006 -2470.31 -4.117 -2727.99 270.421 -2960.32
269.094 -2962.05 275.355 -2964.64 290 -3000 275.355 -3035.36
240 -3050 210.906 -3037.95 209.578 -3039.68 -72.32 -2801.13
-329.935 -2536.53 -560.871 -2248.36 -762.982 -1939.29 -934.389 -1612.19
-1073.5 -1270.1 -1179.02 -916.205 -1249.96 -553.794 -1285.68 -186.236
-1285.84 183.054 -1250.42 550.643 -1179.78 913.112 -1074.55 1267.09
-935.729 1609.3 -764.594 1936.54 -562.74 2245.78 -332.043 2534.14
-74.648 2798.95 207.052 3037.74 208.375 3036.02 237.506 3048.09))
(outline (path signal 0 4869.09 3037.95 4870.42 3039.68 5152.32 2801.13 5409.94 2536.53
5640.87 2248.36 5842.98 1939.29 6014.39 1612.19 6153.5 1270.1
6259.02 916.205 6329.97 553.794 6365.68 186.236 6365.84 -183.054
6330.42 -550.643 6259.78 -913.112 6154.55 -1267.09 6015.73 -1609.3
5844.59 -1936.54 5642.74 -2245.78 5412.04 -2534.14 5154.65 -2798.95
4872.95 -3037.74 4871.62 -3036.02 4842.49 -3048.09 4807.14 -3033.44
4792.49 -2998.09 4807.14 -2962.73 4813.36 -2960.15 4812.04 -2958.43
5086.39 -2725.88 5337.06 -2467.98 5561.73 -2187.15 5758.32 -1885.98
5924.98 -1567.28 6060.18 -1234.01 6162.66 -889.273 6231.46 -536.266
6265.95 -178.275 6265.8 181.373 6231.02 539.336 6161.92 892.284
6059.16 1236.94 5923.68 1570.1 5756.75 1888.65 5559.91 2189.66
5335.01 2470.31 5084.12 2727.99 4809.58 2960.32 4810.91 2962.05
4804.65 2964.64 4790 3000 4804.65 3035.36 4840 3050))
(outline (path signal 0 4934.05 3145.89 4935.75 3148.19 5233.41 2903.78 5505.65 2631.34
5749.85 2333.51 5963.64 2013.15 6144.95 1673.35 6292.05 1317.4
6403.51 948.739 6478.26 570.916 6515.56 187.582 6515.07 -197.563
6476.79 -580.801 6401.08 -958.432 6288.68 -1326.81 6140.68 -1682.38
5958.49 -2021.71 5743.89 -2341.53 5498.94 -2638.74 5226 -2910.48
4927.72 -3154.13 4926 -3151.81 4892.09 -3165.85 4849.66 -3148.28
4832.09 -3105.85 4849.66 -3063.43 4858.18 -3059.9 4856.46 -3057.58
5145.62 -2821.39 5410.2 -2557.97 5647.65 -2269.85 5855.68 -1959.83
6032.29 -1630.88 6175.77 -1286.19 6284.72 -929.093 6358.11 -563.021
6395.22 -191.515 6395.7 181.84 6359.53 553.439 6287.08 919.697
6179.03 1277.08 6036.44 1622.13 5860.67 1951.52 5653.43 2262.08
5416.71 2550.8 5152.8 2814.89 4864.25 3051.81 4865.95 3054.11
4857.57 3057.57 4840 3100 4857.57 3142.43 4900 3160))
(outline (path signal 0 269.222 3162.99 286.796 3120.56 269.222 3078.14 261.495 3074.93
263.116 3072.8 -21.942 2833.47 -282.627 2567.8 -516.516 2278.26
-721.434 1967.54 -895.476 1638.53 -1037.03 1294.29 -1144.76 938.021
-1217.69 573.03 -1255.13 202.711 -1256.74 -169.491 -1222.49 -540.119
-1152.71 -905.725 -1048.04 -1262.91 -909.462 -1608.36 -738.261 -1938.86
-536.027 -2251.33 -304.642 -2542.87 -46.255 -2810.78 236.73 -3052.56
235.172 -3054.57 242.426 -3057.57 260 -3100 242.426 -3142.43
200 -3160 164.828 -3145.43 163.27 -3147.44 -128.513 -2898.15
-394.931 -2621.92 -633.509 -2321.31 -842.029 -1999.12 -1018.55 -1658.35
-1161.44 -1302.17 -1269.36 -933.879 -1341.31 -556.908 -1376.62 -174.76
-1374.97 209.012 -1336.36 590.842 -1261.17 967.179 -1150.08 1334.53
-1004.13 1689.47 -824.678 2028.7 -613.391 2349.08 -372.232 2647.62
-103.443 2921.55 190.476 3168.32 192.097 3166.19 226.796 3180.56))
(outline (path signal 50 6570 -3250 -1490 -3250))
(outline (path signal 50 6570 -3250 6570 3250))
(outline (path signal 50 -1490 3250 -1490 -3250))
(outline (path signal 50 -1490 3250 6570 3250))
(outline (path signal 100 240 3000 4840 3000))
(outline (path signal 100 4840 -3000 240 -3000))
(outline (path signal 100 1640 -1800 3440 -1800))
(outline (path signal 100 1640 -1200 1640 -1800))
(outline (path signal 100 3440 -1200 1640 -1200))
(outline (path signal 100 3440 -600 3440 -1200))
(outline (path signal 100 1640 -600 3440 -600))
(outline (path signal 100 1640 0 1640 -600))
(outline (path signal 100 3440 0 1640 0))
(outline (path signal 100 3440 600 3440 0))
(outline (path signal 100 1640 600 3440 600))
(outline (path signal 100 1640 1200 1640 600))
(outline (path signal 100 3440 1200 1640 1200))
(outline (path signal 100 3440 1800 3440 1200))
(outline (path signal 100 1640 1800 3440 1800))
(outline (path signal 120 200 -3100 4900 -3100))
(outline (path signal 120 200 3100 4900 3100))
(pin Round[A]Pad_1600_um 2 5080 0)
(pin Round[A]Pad_1600_um 1 0 0)
)
(image Potentiometer_THT:Potentiometer_Bourns_3339P_Vertical_HandSoldering
(outline (path signal 100 3810 2540 3790.45 2154.55 3732.01 1773.05 3635.27 1399.43
3501.23 1037.5 3331.26 691 3127.11 363.468 2890.87 58.271
2624.96 -221.461 2332.12 -472.856 2015.35 -693.335 1677.9 -880.635
1323.23 -1032.84 954.986 -1148.37 576.94 -1226.06 192.973 -1265.11
-192.973 -1265.11 -576.94 -1226.06 -954.986 -1148.37 -1323.23 -1032.84
-1677.9 -880.635 -2015.35 -693.335 -2332.12 -472.856 -2624.96 -221.461
-2890.87 58.271 -3127.11 363.468 -3331.26 691 -3501.23 1037.5
-3635.27 1399.43 -3732.01 1773.05 -3790.45 2154.55 -3810 2540
-3790.45 2925.45 -3732.01 3306.95 -3635.27 3680.57 -3501.23 4042.5
-3331.26 4389 -3127.11 4716.53 -2890.87 5021.73 -2624.96 5301.46
-2332.12 5552.86 -2015.35 5773.34 -1677.9 5960.64 -1323.23 6112.84
-954.986 6228.37 -576.94 6306.06 -192.973 6345.11 192.973 6345.11
576.94 6306.06 954.986 6228.37 1323.23 6112.84 1677.9 5960.64
2015.35 5773.34 2332.12 5552.86 2624.96 5301.46 2890.87 5021.73
3127.11 4716.53 3331.26 4389 3501.23 4042.5 3635.27 3680.57
3732.01 3306.95 3790.45 2925.45 3810 2540))
(outline (path signal 100 2500 2540 2481.05 2232.78 2424.49 1930.22 2331.18 1636.9
2202.53 1357.27 2040.49 1095.57 1847.52 855.761 1626.55 641.488
1380.91 455.994 1114.35 302.092 830.887 182.114 534.833 97.879
230.671 50.665 -76.988 41.186 -383.479 69.586 -684.157 135.436
-974.465 237.736 -1250 374.936 -1506.59 544.957 -1740.34 745.22
-1947.7 972.69 -2125.54 1223.92 -2271.16 1495.1 -2382.36 1782.12
-2457.43 2080.63 -2495.26 2386.1 -2495.26 2693.9 -2457.43 2999.37
-2382.36 3297.88 -2271.16 3584.9 -2125.54 3856.08 -1947.7 4107.31
-1740.34 4334.78 -1506.59 4535.04 -1250 4705.06 -974.465 4842.26
-684.157 4944.56 -383.479 5010.41 -76.988 5038.81 230.671 5029.34
534.833 4982.12 830.887 4897.89 1114.35 4777.91 1380.91 4624.01
1626.55 4438.51 1847.52 4224.24 2040.49 3984.43 2202.53 3722.73
2331.18 3443.1 2424.49 3149.78 2481.05 2847.22 2500 2540))
(outline (path signal 120 3930 2540 3910.47 2148.7 3852.08 1761.29 3755.4 1381.61
3621.4 1013.45 3451.41 660.462 3247.12 326.152 3010.55 13.845
2744.07 -273.357 2450.32 -532.598 2132.21 -761.302 1792.91 -957.196
1435.79 -1118.33 1064.4 -1243.11 682.437 -1330.29 293.689 -1379.01
-97.978 -1388.78 -488.671 -1359.5 -874.507 -1291.47 -1251.65 -1185.35
-1616.36 -1042.22 -1965 -863.48 -2294.11 -650.916 -2600.43 -406.64
-2880.89 -133.079 -3132.73 167.049 -3353.43 490.76 -3540.81 834.837
-3692.99 1195.86 -3808.47 1570.24 -3886.11 1954.26 -3925.11 2344.11
-3925.11 2735.89 -3886.11 3125.74 -3808.47 3509.76 -3692.99 3884.14
-3540.81 4245.16 -3353.43 4589.24 -3132.73 4912.95 -2880.89 5213.08
-2600.43 5486.64 -2294.11 5730.92 -1965 5943.48 -1616.36 6122.22
-1251.65 6265.35 -874.507 6371.47 -488.671 6439.5 -97.978 6468.78
293.689 6459.01 682.437 6410.29 1064.4 6323.11 1435.79 6198.33
1792.91 6037.2 2132.21 5841.3 2450.32 5612.6 2744.07 5353.36
3010.55 5066.15 3247.12 4753.85 3451.41 4419.54 3621.4 4066.55
3755.4 3698.39 3852.08 3318.71 3910.47 2931.3 3930 2540))
(outline (path signal 100 0 64 1 5014))
(outline (path signal 100 0 64 1 5014))
(outline (path signal 50 -4100 6600 -4100 -1550))
(outline (path signal 50 -4100 -1550 4100 -1550))
(outline (path signal 50 4100 -1550 4100 6600))
(outline (path signal 50 4100 6600 -4100 6600))
(pin Round[A]Pad_1750_um 3 0 5080)
(pin Round[A]Pad_1750_um 2 -2540 2540)
(pin Round[A]Pad_1750_um 1 0 0)
)
(image Buzzer_Beeper:Buzzer_15x7.5RM7.6
(outline (path signal 50 11550 0 11530.3 -552.879 11471.1 -1102.94 11372.9 -1647.38
11236.1 -2183.43 11061.4 -2708.35 10849.6 -3219.47 10602 -3714.18
10319.7 -4189.97 10004.2 -4644.4 9657.06 -5075.17 9280.08 -5480.08
8875.17 -5857.06 8444.4 -6204.19 7989.97 -6519.72 7514.18 -6802.01
7019.47 -7049.65 6508.35 -7261.36 5983.43 -7436.07 5447.38 -7572.89
4902.94 -7671.12 4352.88 -7730.25 3800 -7750 3247.12 -7730.25
2697.06 -7671.12 2152.62 -7572.89 1616.57 -7436.07 1091.65 -7261.36
580.534 -7049.65 85.82 -6802.01 -389.966 -6519.72 -844.402 -6204.19
-1275.17 -5857.06 -1680.08 -5480.08 -2057.06 -5075.17 -2404.2 -4644.4
-2719.72 -4189.97 -3002.01 -3714.18 -3249.65 -3219.47 -3461.36 -2708.35
-3636.07 -2183.43 -3772.89 -1647.38 -3871.12 -1102.94 -3930.25 -552.879
-3950 0 -3930.25 552.879 -3871.12 1102.94 -3772.89 1647.38
-3636.07 2183.43 -3461.36 2708.35 -3249.65 3219.47 -3002.01 3714.18
-2719.72 4189.97 -2404.2 4644.4 -2057.06 5075.17 -1680.08 5480.08
-1275.17 5857.06 -844.402 6204.19 -389.966 6519.72 85.82 6802.01
580.534 7049.65 1091.65 7261.36 1616.57 7436.07 2152.62 7572.89
2697.06 7671.12 3247.12 7730.25 3800 7750 4352.88 7730.25
4902.94 7671.12 5447.38 7572.89 5983.43 7436.07 6508.35 7261.36
7019.47 7049.65 7514.18 6802.01 7989.97 6519.72 8444.4 6204.19
8875.17 5857.06 9280.08 5480.08 9657.06 5075.17 10004.2 4644.4
10319.7 4189.97 10602 3714.18 10849.6 3219.47 11061.4 2708.35
11236.1 2183.43 11372.9 1647.38 11471.1 1102.94 11530.3 552.879
11550 0))
(outline (path signal 100 11300 0 11280.4 -541.183 11221.9 -1079.55 11124.7 -1612.28
10989.2 -2136.61 10816.3 -2649.8 10606.8 -3149.17 10361.8 -3632.12
10082.6 -4096.14 9770.7 -4538.81 9427.62 -4957.81 9055.21 -5350.96
8655.4 -5716.22 8230.27 -6051.67 7782.05 -6355.57 7313.06 -6626.34
6825.76 -6862.56 6322.69 -7063.01 5806.46 -7226.62 5279.77 -7352.57
4745.37 -7440.18 4206.04 -7489 3664.59 -7498.78 3123.85 -7469.46
2586.64 -7401.2 2055.74 -7294.35 1533.95 -7149.48 1023.96 -6967.32
528.454 -6748.85 50 -6495.19 -408.903 -6207.67 -845.863 -5887.78
-1258.6 -5537.2 -1644.97 -5157.75 -2002.94 -4751.4 -2330.67 -4320.29
-2626.43 -3866.65 -2888.69 -3392.86 -3116.07 -2901.37 -3307.4 -2394.76
-3461.67 -1875.66 -3578.09 -1346.79 -3656.03 -810.893 -3695.11 -270.768
-3695.11 270.768 -3656.03 810.893 -3578.09 1346.79 -3461.67 1875.66
-3307.4 2394.76 -3116.07 2901.37 -2888.69 3392.86 -2626.43 3866.65
-2330.67 4320.29 -2002.94 4751.4 -1644.97 5157.75 -1258.6 5537.2
-845.863 5887.78 -408.903 6207.67 50 6495.19 528.454 6748.85
1023.96 6967.32 1533.95 7149.48 2055.74 7294.35 2586.64 7401.2
3123.85 7469.46 3664.59 7498.78 4206.04 7489 4745.37 7440.18
5279.77 7352.57 5806.46 7226.62 6322.69 7063.01 6825.76 6862.56
7313.06 6626.34 7782.05 6355.57 8230.27 6051.67 8655.4 5716.22
9055.21 5350.96 9427.62 4957.81 9770.7 4538.81 10082.6 4096.14
10361.8 3632.12 10606.8 3149.17 10816.3 2649.8 10989.2 2136.61
11124.7 1612.28 11221.9 1079.55 11280.4 541.183 11300 0))
(outline (path signal 100 4800 0 4780.78 -195.09 4723.88 -382.683 4631.47 -555.57
4507.11 -707.107 4355.57 -831.47 4182.68 -923.88 3995.09 -980.785
3800 -1000 3604.91 -980.785 3417.32 -923.88 3244.43 -831.47
3092.89 -707.107 2968.53 -555.57 2876.12 -382.683 2819.22 -195.09
2800 0 2819.22 195.09 2876.12 382.683 2968.53 555.57 3092.89 707.107
3244.43 831.47 3417.32 923.88 3604.91 980.785 3800 1000 3995.09 980.785
4182.68 923.88 4355.57 831.47 4507.11 707.107 4631.47 555.57
4723.88 382.683 4780.78 195.09 4800 0))
(outline (path signal 120 11400 0 11380.6 -542.178 11322.6 -1081.59 11226.3 -1615.5
11092.1 -2141.17 10920.8 -2655.93 10713.2 -3157.15 10470.4 -3642.29
10193.5 -4108.87 9884.11 -4554.51 9543.7 -4976.94 9174.01 -5374.01
8776.94 -5743.7 8354.51 -6084.11 7908.87 -6393.53 7442.29 -6670.36
6957.15 -6913.2 6455.93 -7120.82 5941.17 -7292.15 5415.5 -7426.32
4881.59 -7522.64 4342.18 -7580.64 3800 -7600 3257.82 -7580.64
2718.41 -7522.64 2184.5 -7426.32 1658.83 -7292.15 1144.07 -7120.82
642.846 -6913.2 157.708 -6670.36 -308.87 -6393.53 -754.51 -6084.11
-1176.94 -5743.7 -1574.01 -5374.01 -1943.7 -4976.94 -2284.11 -4554.51
-2593.53 -4108.87 -2870.36 -3642.29 -3113.2 -3157.15 -3320.82 -2655.93
-3492.15 -2141.17 -3626.32 -1615.5 -3722.64 -1081.59 -3780.64 -542.178
-3800 0 -3780.64 542.178 -3722.64 1081.59 -3626.32 1615.5
-3492.15 2141.17 -3320.82 2655.93 -3113.2 3157.15 -2870.36 3642.29
-2593.53 4108.87 -2284.11 4554.51 -1943.7 4976.94 -1574.01 5374.01
-1176.94 5743.7 -754.51 6084.11 -308.87 6393.53 157.708 6670.36
642.846 6913.2 1144.07 7120.82 1658.83 7292.15 2184.5 7426.32
2718.41 7522.64 3257.82 7580.64 3800 7600 4342.18 7580.64
4881.59 7522.64 5415.5 7426.32 5941.17 7292.15 6455.93 7120.82
6957.15 6913.2 7442.29 6670.36 7908.87 6393.53 8354.51 6084.11
8776.94 5743.7 9174.01 5374.01 9543.7 4976.94 9884.11 4554.51
10193.5 4108.87 10470.4 3642.29 10713.2 3157.15 10920.8 2655.93
11092.1 2141.17 11226.3 1615.5 11322.6 1081.59 11380.6 542.178
11400 0))
(pin Rect[A]Pad_2000x2000_um 1 0 0)
(pin Round[A]Pad_2000_um 2 7600 0)
)
(image "Package_DIP:DIP-8_W7.62mm"
(outline (path signal 0 4852.43 1372.43 4870 1330 4851.95 1135.23 4798.42 947.084
4711.23 771.982 4593.35 615.883 4448.79 484.102 4282.48 381.127
4100.08 310.465 3907.8 274.522 3712.2 274.522 3519.92 310.465
3337.52 381.127 3171.21 484.102 3026.65 615.883 2908.77 771.982
2821.58 947.084 2768.05 1135.23 2750 1330 2767.57 1372.43
2810 1390 2852.43 1372.43 2870 1330 2888.06 1146.62 2941.55 970.278
3028.42 807.764 3145.32 665.32 3287.76 548.419 3450.28 461.553
3626.61 408.062 3810 390 3993.39 408.062 4169.72 461.553
4332.24 548.419 4474.68 665.32 4591.58 807.764 4678.45 970.278
4731.94 1146.62 4750 1330 4767.57 1372.43 4810 1390))
(outline (path signal 100 1635 1270 6985 1270))
(outline (path signal 100 6985 1270 6985 -8890))
(outline (path signal 100 6985 -8890 635 -8890))
(outline (path signal 100 635 -8890 635 270))
(outline (path signal 100 635 270 1635 1270))
(outline (path signal 120 2810 1330 1160 1330))
(outline (path signal 120 1160 1330 1160 -8950))
(outline (path signal 120 1160 -8950 6460 -8950))
(outline (path signal 120 6460 -8950 6460 1330))
(outline (path signal 120 6460 1330 4810 1330))
(outline (path signal 50 -1100 1550 -1100 -9150))
(outline (path signal 50 -1100 -9150 8700 -9150))
(outline (path signal 50 8700 -9150 8700 1550))
(outline (path signal 50 8700 1550 -1100 1550))
(pin Rect[A]Pad_1600x1600_um 1 0 0)
(pin Oval[A]Pad_1600x1600_um 5 7620 -7620)
(pin Oval[A]Pad_1600x1600_um 2 0 -2540)
(pin Oval[A]Pad_1600x1600_um 6 7620 -5080)
(pin Oval[A]Pad_1600x1600_um 3 0 -5080)
(pin Oval[A]Pad_1600x1600_um 7 7620 -2540)
(pin Oval[A]Pad_1600x1600_um 4 0 -7620)
(pin Oval[A]Pad_1600x1600_um 8 7620 0)
)
(image LED_THT:LED_D5.0mm
(outline (path signal 0 1551.31 2936.56 1882.04 2885.81 2204.9 2797.94 2515.72 2674.07
2810.53 2515.81 3085.51 2325.17 3337.14 2104.63 3562.17 1857
3757.71 1585.49 3921.25 1293.58 4050.69 985.031 4144.35 663.808
4201.03 334.044 4220 -0.016 4201.02 -334.077 4144.34 -663.84
4050.68 -985.062 3921.24 -1293.61 3757.7 -1585.52 3562.15 -1857.03
3337.11 -2104.65 3085.48 -2325.19 2810.5 -2515.82 2515.69 -2674.09
2204.86 -2797.95 1882.01 -2885.82 1551.28 -2936.56 1216.93 -2949.52
883.267 -2924.54 554.577 -2861.93 235.091 -2762.51 -71.081 -2627.55
-360.001 -2458.78 -627.95 -2258.38 -871.483 -2028.93 -1087.47 -1773.37
-1273.12 -1495.01 -1270.22 -1493.3 -1280.02 -1469.67 -1265.37 -1434.31
-1230.02 -1419.67 -1194.66 -1434.31 -1189.81 -1446.03 -1186.91 -1444.33
-1003.22 -1719 -788.978 -1970.56 -547.054 -2195.64 -280.705 -2391.2
6.49 -2554.61 310.669 -2683.69 627.743 -2776.69 953.451 -2832.37
1283.41 -2849.97 1613.2 -2829.26 1938.37 -2770.52 2254.55 -2674.54
2557.5 -2542.61 2843.14 -2376.49 3107.64 -2178.43 3347.44 -1951.09
3559.3 -1697.52 3740.4 -1421.13 3888.29 -1125.64 4000.98 -815.021
4076.96 -493.443 4115.21 -165.232 4115.21 165.2 4076.96 493.412
4000.99 814.991 3888.3 1125.62 3740.42 1421.11 3559.32 1697.5
3347.46 1951.07 3107.67 2178.41 2843.17 2376.47 2557.53 2542.59
2254.58 2674.53 1938.4 2770.51 1613.23 2829.26 1283.45 2849.97
953.483 2832.37 627.774 2776.7 310.698 2683.7 6.518 2554.63
-280.678 2391.21 -547.029 2195.66 -788.956 1970.58 -1003.21 1719.02
-1186.9 1444.35 -1189.79 1446.06 -1194.64 1434.34 -1230 1419.69
-1265.36 1434.34 -1280 1469.69 -1270.21 1493.33 -1273.1 1495.03
-1087.45 1773.4 -871.46 2028.95 -627.925 2258.4 -359.973 2458.8
-71.052 2627.56 235.121 2762.52 554.609 2861.94 883.299 2924.55
1216.96 2949.52))
(outline (path signal 0 1437.63 3045.39 1765.76 3009.44 2088.09 2938.23 2400.84 2832.61
2700.35 2693.81 2983.09 2523.45 3245.77 2323.54 3485.31 2096.4
3698.9 1844.71 3884.03 1571.41 4038.55 1279.71 4160.63 973.01
4248.86 654.916 4302.19 329.15 4320 -0.471 4320 -0.471 4302.43 -42.888
4260 -60.462 4217.57 -42.888 4200 -0.462 4200 -0.453 4200 -0.453
4181.37 329.91 4125.6 656.065 4033.42 973.854 3906 1279.22
3744.96 1568.28 3552.35 1837.33 3330.64 2082.95 3082.64 2302.01
2811.53 2491.7 2520.76 2649.62 2214.04 2773.75 1895.27 2862.51
1568.54 2914.75 1237.99 2929.82 907.856 2907.53 582.338 2848.16
265.59 2752.47 -38.347 2621.66 -325.599 2457.43 -592.502 2261.86
-835.651 2037.43 -1051.95 1787.03 -1238.63 1513.83 -1242 1515.86
-1247.57 1502.4 -1290 1484.83 -1332.43 1502.4 -1350 1544.83
-1338 1573.8 -1341.37 1575.83 -1155.77 1848.82 -941.762 2100.14
-701.842 2326.87 -438.824 2526.34 -155.789 2696.22 143.947 2834.52
456.873 2939.61 779.324 3010.27 1107.52 3045.67))
(outline (path signal 0 4302.43 42.888 4320 0.471 4320 0.471 4302.19 -329.15
4248.86 -654.916 4160.63 -973.01 4038.55 -1279.71 3884.03 -1571.41
3698.9 -1844.71 3485.31 -2096.4 3245.77 -2323.54 2983.09 -2523.45
2700.35 -2693.81 2400.84 -2832.61 2088.09 -2938.23 1765.76 -3009.44
1437.63 -3045.39 1107.52 -3045.67 779.324 -3010.27 456.873 -2939.61
143.947 -2834.52 -155.789 -2696.22 -438.824 -2526.34 -701.842 -2326.87
-941.762 -2100.14 -1155.77 -1848.82 -1341.37 -1575.83 -1338 -1573.8
-1350 -1544.83 -1332.43 -1502.4 -1290 -1484.83 -1247.57 -1502.4
-1242 -1515.86 -1238.63 -1513.83 -1051.95 -1787.03 -835.651 -2037.43
-592.502 -2261.86 -325.599 -2457.43 -38.347 -2621.66 265.59 -2752.47
582.338 -2848.16 907.856 -2907.53 1237.99 -2929.82 1568.54 -2914.75
1895.27 -2862.51 2214.04 -2773.75 2520.76 -2649.62 2811.53 -2491.7
3082.64 -2302.01 3330.64 -2082.95 3552.35 -1837.33 3744.96 -1568.28
3906 -1279.22 4033.42 -973.854 4125.6 -656.065 4181.37 -329.91
4200 0.453 4200 0.453 4200 0.462 4217.57 42.888 4260 60.462))
(outline (path signal 100 3770 0 3751.05 -307.221 3694.49 -609.784 3601.18 -903.104
3472.53 -1182.73 3310.49 -1444.43 3117.52 -1684.24 2896.55 -1898.51
2650.91 -2084.01 2384.35 -2237.91 2100.89 -2357.89 1804.83 -2442.12
1500.67 -2489.34 1193.01 -2498.81 886.521 -2470.41 585.843 -2404.56
295.535 -2302.26 20 -2165.06 -236.587 -1995.04 -470.335 -1794.78
-677.701 -1567.31 -855.543 -1316.08 -1001.16 -1044.9 -1112.36 -757.882
-1187.43 -459.374 -1225.26 -153.902 -1225.26 153.902 -1187.43 459.374
