You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

572 lines
18 KiB

CASCADE Topology V1, (c) Matra-Datavision
Locations 10
1
1.000000000000000 0.000000000000000 0.000000000000000 0.000000000000000
0.000000000000000 1.000000000000000 0.000000000000000 0.000000000000000
0.000000000000000 0.000000000000000 1.000000000000000 2.000000000000000
1
1.000000000000000 0.000000000000000 0.000000000000000 0.000000000000000
0.000000000000000 1.000000000000000 0.000000000000000 0.000000000000000
0.000000000000000 0.000000000000000 1.000000000000000 0.000000000000000
2 1 1 2 -1 0
2 2 1 1 -1 0
2 1 -1 0
1
1.000000000000000 0.000000000000000 0.000000000000000 -0.000000000000000
0.000000000000000 1.000000000000000 0.000000000000000 -0.000000000000000
0.000000000000000 0.000000000000000 1.000000000000000 -5.000000000000000
2 1 1 2 -1 6 1 0
2 6 -1 2 1 1 -1 0
2 2 -1 0
2 2 -1 6 1 0
Curve2ds 48
1 0.00000000000000000 0.00000000000000000 0.00000000000000000 -1.00000000000000000
1 143.92716799999999466 0.00000000000000000 0.00000000000000000 -1.00000000000000000
1 100.42716800000025046 0.00000000000000000 0.00000000000000000 -1.00000000000000000
1 0.00000000000000000 0.00000000000000000 0.00000000000000000 -1.00000000000000000
1 0.00000000000000000 0.00000000000000000 1.00000000000000000 0.00000000000000000
1 -50.21358400000012523 -71.96358400000001154 1.00000000000000000 0.00000000000000000
1 0.00000000000000000 -5.00000000000000000 1.00000000000000000 0.00000000000000000
1 -50.21358400000012523 -71.96358400000001154 1.00000000000000000 0.00000000000000000
1 143.92716799999999466 0.00000000000000000 0.00000000000000000 -1.00000000000000000
1 0.00000000000000000 0.00000000000000000 0.00000000000000000 -1.00000000000000000
1 0.00000000000000000 0.00000000000000000 1.00000000000000000 0.00000000000000000
1 50.21358400000012523 -71.96358400000001154 0.00000000000000000 1.00000000000000000
1 0.00000000000000000 -5.00000000000000000 1.00000000000000000 0.00000000000000000
1 50.21358400000012523 -71.96358400000001154 0.00000000000000000 1.00000000000000000
1 100.42716800000025046 0.00000000000000000 0.00000000000000000 -1.00000000000000000
1 0.00000000000000000 0.00000000000000000 0.00000000000000000 -1.00000000000000000
1 0.00000000000000000 0.00000000000000000 1.00000000000000000 0.00000000000000000
1 50.21358400000012523 71.96358399999998312 -1.00000000000000000 0.00000000000000000
1 0.00000000000000000 -5.00000000000000000 1.00000000000000000 0.00000000000000000
1 50.21358400000012523 71.96358399999998312 -1.00000000000000000 0.00000000000000000
1 0.00000000000000000 0.00000000000000000 1.00000000000000000 0.00000000000000000
1 -50.21358400000012523 71.96358399999998312 0.00000000000000000 -1.00000000000000000
1 0.00000000000000000 -5.00000000000000000 1.00000000000000000 0.00000000000000000
1 -50.21358400000012523 71.96358399999998312 0.00000000000000000 -1.00000000000000000
1 0.00000000000000000 0.00000000000000000 0.00000000000000000 -1.00000000000000000
1 143.92716799999993782 0.00000000000000000 0.00000000000000000 -1.00000000000000000
1 100.42716800000002308 0.00000000000000000 0.00000000000000000 -1.00000000000000000
1 0.00000000000000000 0.00000000000000000 0.00000000000000000 -1.00000000000000000
1 0.00000000000000000 0.00000000000000000 1.00000000000000000 0.00000000000000000
1 50.21358399999999733 71.96358399999995470 -1.00000000000000000 0.00000000000000000
1 0.00000000000000000 -5.00000000000000000 1.00000000000000000 0.00000000000000000
1 50.21358399999999733 71.96358399999995470 -1.00000000000000000 0.00000000000000000
1 143.92716799999993782 0.00000000000000000 0.00000000000000000 -1.00000000000000000
1 0.00000000000000000 0.00000000000000000 0.00000000000000000 -1.00000000000000000
1 0.00000000000000000 0.00000000000000000 1.00000000000000000 0.00000000000000000
1 -50.21358400000002575 71.96358399999995470 0.00000000000000000 -1.00000000000000000
1 0.00000000000000000 -5.00000000000000000 1.00000000000000000 0.00000000000000000
1 -50.21358400000002575 71.96358399999995470 0.00000000000000000 -1.00000000000000000
1 100.42716800000002308 0.00000000000000000 0.00000000000000000 -1.00000000000000000
1 0.00000000000000000 0.00000000000000000 0.00000000000000000 -1.00000000000000000
1 0.00000000000000000 0.00000000000000000 1.00000000000000000 0.00000000000000000
1 -50.21358400000002575 -71.96358399999998312 1.00000000000000000 0.00000000000000000
1 0.00000000000000000 -5.00000000000000000 1.00000000000000000 0.00000000000000000
1 -50.21358400000002575 -71.96358399999998312 1.00000000000000000 0.00000000000000000
1 0.00000000000000000 0.00000000000000000 1.00000000000000000 0.00000000000000000
1 50.21358399999999733 -71.96358399999998312 0.00000000000000000 1.00000000000000000
1 0.00000000000000000 -5.00000000000000000 1.00000000000000000 0.00000000000000000
1 50.21358399999999733 -71.96358399999998312 0.00000000000000000 1.00000000000000000
Curves 24
1 29.03641599999999912 28.53641600000000267 2.00000000000000000 -0.00000000000000000 -0.00000000000000000 -1.00000000000000000
1 129.46358400000025313 28.53641600000000267 2.00000000000000000 -0.00000000000000000 -0.00000000000000000 -1.00000000000000000
1 29.03641599999999912 28.53641600000000267 0.00000000000000000 1.00000000000000000 0.00000000000000000 0.00000000000000000
1 29.03641599999999912 28.53641600000000267 0.00000000000000000 1.00000000000000000 0.00000000000000000 0.00000000000000000
1 129.46358400000025313 172.46358399999999733 2.00000000000000000 -0.00000000000000000 -0.00000000000000000 -1.00000000000000000
1 129.46358400000025313 28.53641600000000267 0.00000000000000000 0.00000000000000000 1.00000000000000000 0.00000000000000000
1 129.46358400000025313 28.53641600000000267 0.00000000000000000 0.00000000000000000 1.00000000000000000 0.00000000000000000
1 29.03641600000000267 172.46358399999999733 2.00000000000000000 -0.00000000000000000 -0.00000000000000000 -1.00000000000000000
1 129.46358400000025313 172.46358399999999733 0.00000000000000000 -1.00000000000000000 0.00000000000000000 0.00000000000000000
1 129.46358400000025313 172.46358399999999733 0.00000000000000000 -1.00000000000000000 0.00000000000000000 0.00000000000000000
1 29.03641599999999912 172.46358399999999733 0.00000000000000000 0.00000000000000000 -1.00000000000000000 0.00000000000000000
1 29.03641599999999912 172.46358399999999733 0.00000000000000000 0.00000000000000000 -1.00000000000000000 0.00000000000000000
1 160.53641600000000267 172.46358399999994049 2.00000000000000000 -0.00000000000000000 -0.00000000000000000 -1.00000000000000000
1 260.96358400000002575 172.46358399999994049 2.00000000000000000 -0.00000000000000000 -0.00000000000000000 -1.00000000000000000
1 160.53641600000000267 172.46358399999994049 0.00000000000000000 1.00000000000000000 0.00000000000000000 0.00000000000000000
1 160.53641600000000267 172.46358399999994049 0.00000000000000000 1.00000000000000000 0.00000000000000000 0.00000000000000000
1 260.96358400000002575 28.53641600000000267 2.00000000000000000 -0.00000000000000000 -0.00000000000000000 -1.00000000000000000
1 260.96358400000002575 172.46358399999994049 0.00000000000000000 0.00000000000000000 -1.00000000000000000 0.00000000000000000
1 260.96358400000002575 172.46358399999994049 0.00000000000000000 0.00000000000000000 -1.00000000000000000 0.00000000000000000
1 160.53641600000000267 28.53641600000000267 2.00000000000000000 -0.00000000000000000 -0.00000000000000000 -1.00000000000000000
1 260.96358400000002575 28.53641600000000267 0.00000000000000000 -1.00000000000000000 0.00000000000000000 0.00000000000000000
1 260.96358400000002575 28.53641600000000267 0.00000000000000000 -1.00000000000000000 0.00000000000000000 0.00000000000000000
1 160.53641600000000267 28.53641600000000267 0.00000000000000000 0.00000000000000000 1.00000000000000000 0.00000000000000000
1 160.53641600000000267 28.53641600000000267 0.00000000000000000 0.00000000000000000 1.00000000000000000 0.00000000000000000
Polygon3D 0
PolygonOnTriangulations 0
Surfaces 12
1 29.03641599999999912 28.53641600000000267 2.00000000000000000 0.00000000000000000 -1.00000000000000000 0.00000000000000000 1.00000000000000000 0.00000000000000000 0.00000000000000000 -0.00000000000000000 0.00000000000000000 1.00000000000000000
1 29.03641599999999912 172.46358399999999733 2.00000000000000000 -1.00000000000000000 0.00000000000000000 0.00000000000000000 0.00000000000000000 -1.00000000000000000 0.00000000000000000 0.00000000000000000 0.00000000000000000 1.00000000000000000
1 129.46358400000025313 28.53641600000000267 2.00000000000000000 1.00000000000000000 0.00000000000000000 0.00000000000000000 -0.00000000000000000 1.00000000000000000 0.00000000000000000 0.00000000000000000 -0.00000000000000000 1.00000000000000000
1 79.25000000000012790 100.50000000000001421 2.00000000000000000 0.00000000000000000 0.00000000000000000 1.00000000000000000 1.00000000000000000 0.00000000000000000 -0.00000000000000000 -0.00000000000000000 1.00000000000000000 0.00000000000000000
1 79.25000000000012790 100.50000000000001421 2.00000000000000000 0.00000000000000000 0.00000000000000000 1.00000000000000000 1.00000000000000000 0.00000000000000000 -0.00000000000000000 -0.00000000000000000 1.00000000000000000 0.00000000000000000
1 129.46358400000025313 172.46358399999999733 2.00000000000000000 0.00000000000000000 1.00000000000000000 -0.00000000000000000 -1.00000000000000000 0.00000000000000000 0.00000000000000000 0.00000000000000000 0.00000000000000000 1.00000000000000000
1 160.53641600000000267 172.46358399999994049 2.00000000000000000 0.00000000000000000 -1.00000000000000000 0.00000000000000000 1.00000000000000000 0.00000000000000000 0.00000000000000000 -0.00000000000000000 0.00000000000000000 1.00000000000000000
1 160.53641600000000267 28.53641600000000267 2.00000000000000000 1.00000000000000000 0.00000000000000000 0.00000000000000000 -0.00000000000000000 1.00000000000000000 0.00000000000000000 0.00000000000000000 -0.00000000000000000 1.00000000000000000
1 260.96358400000002575 172.46358399999994049 2.00000000000000000 -1.00000000000000000 0.00000000000000000 0.00000000000000000 0.00000000000000000 -1.00000000000000000 0.00000000000000000 0.00000000000000000 0.00000000000000000 1.00000000000000000
1 210.75000000000000000 100.49999999999998579 2.00000000000000000 -0.00000000000000000 -0.00000000000000000 -1.00000000000000000 -1.00000000000000000 0.00000000000000000 0.00000000000000000 0.00000000000000000 1.00000000000000000 -0.00000000000000000
1 210.75000000000000000 100.49999999999998579 2.00000000000000000 -0.00000000000000000 -0.00000000000000000 -1.00000000000000000 -1.00000000000000000 0.00000000000000000 0.00000000000000000 0.00000000000000000 1.00000000000000000 -0.00000000000000000
1 260.96358400000002575 28.53641600000000267 2.00000000000000000 0.00000000000000000 1.00000000000000000 -0.00000000000000000 -1.00000000000000000 0.00000000000000000 0.00000000000000000 0.00000000000000000 0.00000000000000000 1.00000000000000000
Triangulations 0
TShapes 69
Ve
0.000000100000000
29.036415999999999 28.536416000000003 2.000000000000000
0 0
0101101
*
Ve
0.000000100000000
29.036415999999999 28.536416000000003 -3.000000000000000
0 0
0101101
*
Ed
0.000000100000000 1 1 0
1 1 0 0.000000000000000 5.000000000000000
2 1 1 0 0.000000000000000 5.000000000000000
2 2 2 0 0.000000000000000 5.000000000000000
0
0101000
+69 0 -68 0 *
Ve
0.000000100000000
129.463584000000253 28.536416000000003 2.000000000000000
0 0
0101101
*
Ve
0.000000100000000
129.463584000000253 28.536416000000003 -3.000000000000000
0 0
0101101
*
Ed
0.000000100000000 1 1 0
1 2 0 0.000000000000000 5.000000000000000
2 3 1 0 0.000000000000000 5.000000000000000
2 4 3 0 0.000000000000000 5.000000000000000
0
0101000
+66 0 -65 0 *
Ed
0.000000100000000 1 1 0
1 3 0 0.000000000000000 100.427168000000250
2 5 1 4 0.000000000000000 100.427168000000250
2 6 4 5 0.000000000000000 100.427168000000250
0
0101000
+69 4 -66 4 *
Ed
0.000000100000000 1 1 0
1 4 0 0.000000000000000 100.427168000000250
2 7 1 8 0.000000000000000 100.427168000000250
2 8 5 5 0.000000000000000 100.427168000000250
0
0101000
+68 8 -65 8 *
Wi
0101100
+67 0 -64 0 -63 3 +62 7 *
Fa
0 0.000000100000000 1 0
0111000
+61 0 *
Ve
0.000000100000000
129.463584000000253 172.463583999999997 2.000000000000000
0 0
0101101
*
Ve
0.000000100000000
129.463584000000253 172.463583999999997 -3.000000000000000
0 0
0101101
*
Ed
0.000000100000000 1 1 0
1 5 0 0.000000000000000 5.000000000000000
2 9 3 0 0.000000000000000 5.000000000000000
2 10 6 0 0.000000000000000 5.000000000000000
0
0101000
+59 0 -58 0 *
Ed
0.000000100000000 1 1 0
1 6 0 0.000000000000000 143.927167999999995
2 11 3 4 0.000000000000000 143.927167999999995
2 12 4 5 0.000000000000000 143.927167999999995
0
0101000
+66 4 -59 4 *
Ed
0.000000100000000 1 1 0
1 7 0 0.000000000000000 143.927167999999995
2 13 3 8 0.000000000000000 143.927167999999995
2 14 5 5 0.000000000000000 143.927167999999995
0
0101000
+65 8 -58 8 *
Wi
0101100
+64 0 -57 0 -56 3 +55 7 *
Fa
0 0.000000100000000 3 0
0111000
+54 0 *
Ve
0.000000100000002
29.036416000000003 172.463583999999997 2.000000000000000
0 0
0101101
*
Ve
0.000000100000002
29.036416000000003 172.463583999999997 -3.000000000000000
0 0
0101101
*
Ed
0.000000100000002 1 1 0
1 8 0 0.000000000000000 5.000000000000000
2 15 6 0 0.000000000000000 5.000000000000000
2 16 2 0 0.000000000000000 5.000000000000000
0
0101000
+52 0 -51 0 *
Ed
0.000000100000000 1 1 0
1 9 0 0.000000000000000 100.427168000000250
2 17 6 4 0.000000000000000 100.427168000000250
2 18 4 5 0.000000000000000 100.427168000000250
0
0101000
+59 4 -52 4 *
Ed
0.000000100000000 1 1 0
1 10 0 0.000000000000000 100.427168000000250
2 19 6 8 0.000000000000000 100.427168000000250
2 20 5 5 0.000000000000000 100.427168000000250
0
0101000
+58 8 -51 8 *
Wi
0101100
+57 0 -50 0 -49 3 +48 7 *
Fa
0 0.000000100000000 6 0
0111000
+47 0 *
Ed
0.000000100000000 1 1 0
1 11 0 0.000000000000000 143.927167999999995
2 21 2 4 0.000000000000000 143.927167999999995
2 22 4 5 0.000000000000000 143.927167999999995
0
0101000
+52 4 -69 4 *
Ed
0.000000100000000 1 1 0
1 12 0 0.000000000000000 143.927167999999995
2 23 2 8 0.000000000000000 143.927167999999995
2 24 5 5 0.000000000000000 143.927167999999995
0
0101000
+51 8 -68 8 *
Wi
0101100
+50 0 -67 0 -45 3 +44 7 *
Fa
0 0.000000100000000 2 0
0111000
+43 0 *
Wi
0101100
+63 0 +56 0 +49 0 +45 0 *
Fa
0 0.000000100000000 4 0
0111000
+41 1 *
Wi
0101100
+62 0 +55 0 +48 0 +44 0 *
Fa
0 0.000000100000000 5 0
0111000
+39 1 *
Sh
0101100
+60 0 +53 0 +46 0 +42 0 +40 9 -38 10 *
So
0100000
+37 0 *
Ve
0.000000100000000
160.536416000000003 172.463583999999940 2.000000000000000
0 0
0101101
*
Ve
0.000000100000000
160.536416000000003 172.463583999999940 -3.000000000000000
0 0
0101101
*
Ed
0.000000100000000 1 1 0
1 13 0 0.000000000000000 5.000000000000000
2 25 7 0 0.000000000000000 5.000000000000000
2 26 8 0 0.000000000000000 5.000000000000000
0
0101000
+35 0 -34 0 *
Ve
0.000000100000000
260.963584000000026 172.463583999999940 2.000000000000000
0 0
0101101
*
Ve
0.000000100000000
260.963584000000026 172.463583999999940 -3.000000000000000
0 0
0101101
*
Ed
0.000000100000000 1 1 0
1 14 0 0.000000000000000 5.000000000000000
2 27 7 0 0.000000000000000 5.000000000000000
2 28 9 0 0.000000000000000 5.000000000000000
0
0101000
+32 0 -31 0 *
Ed
0.000000100000000 1 1 0
1 15 0 0.000000000000000 100.427168000000023
2 29 7 4 0.000000000000000 100.427168000000023
2 30 10 5 0.000000000000000 100.427168000000023
0
0101000
+35 4 -32 4 *
Ed
0.000000100000000 1 1 0
1 16 0 0.000000000000000 100.427168000000023
2 31 7 8 0.000000000000000 100.427168000000023
2 32 11 5 0.000000000000000 100.427168000000023
0
0101000
+34 8 -31 8 *
Wi
0101100
+33 0 -30 0 -29 3 +28 7 *
Fa
0 0.000000100000000 7 0
0111000
+27 0 *
Ve
0.000000100000000
260.963584000000026 28.536416000000003 2.000000000000000
0 0
0101101
*
Ve
0.000000100000000
260.963584000000026 28.536416000000003 -3.000000000000000
0 0
0101101
*
Ed
0.000000100000000 1 1 0
1 17 0 0.000000000000000 5.000000000000000
2 33 9 0 0.000000000000000 5.000000000000000
2 34 12 0 0.000000000000000 5.000000000000000
0
0101000
+25 0 -24 0 *
Ed
0.000000100000000 1 1 0
1 18 0 0.000000000000000 143.927167999999938
2 35 9 4 0.000000000000000 143.927167999999938
2 36 10 5 0.000000000000000 143.927167999999938
0
0101000
+32 4 -25 4 *
Ed
0.000000100000000 1 1 0
1 19 0 0.000000000000000 143.927167999999938
2 37 9 8 0.000000000000000 143.927167999999938
2 38 11 5 0.000000000000000 143.927167999999938
0
0101000
+31 8 -24 8 *
Wi
0101100
+30 0 -23 0 -22 3 +21 7 *
Fa
0 0.000000100000000 9 0
0111000
+20 0 *
Ve
0.000000100000000
160.536416000000003 28.536416000000003 2.000000000000000
0 0
0101101
*
Ve
0.000000100000000
160.536416000000003 28.536416000000003 -3.000000000000000
0 0
0101101
*
Ed
0.000000100000000 1 1 0
1 20 0 0.000000000000000 5.000000000000000
2 39 12 0 0.000000000000000 5.000000000000000
2 40 8 0 0.000000000000000 5.000000000000000
0
0101000
+18 0 -17 0 *
Ed
0.000000100000000 1 1 0
1 21 0 0.000000000000000 100.427168000000023
2 41 12 4 0.000000000000000 100.427168000000023
2 42 10 5 0.000000000000000 100.427168000000023
0
0101000
+25 4 -18 4 *
Ed
0.000000100000000 1 1 0
1 22 0 0.000000000000000 100.427168000000023
2 43 12 8 0.000000000000000 100.427168000000023
2 44 11 5 0.000000000000000 100.427168000000023
0
0101000
+24 8 -17 8 *
Wi
0101100
+23 0 -16 0 -15 3 +14 7 *
Fa
0 0.000000100000000 12 0
0111000
+13 0 *
Ed
0.000000100000000 1 1 0
1 23 0 0.000000000000000 143.927167999999938
2 45 8 4 0.000000000000000 143.927167999999938
2 46 10 5 0.000000000000000 143.927167999999938
0
0101000
+18 4 -35 4 *
Ed
0.000000100000000 1 1 0
1 24 0 0.000000000000000 143.927167999999938
2 47 8 8 0.000000000000000 143.927167999999938
2 48 11 5 0.000000000000000 143.927167999999938
0
0101000
+17 8 -34 8 *
Wi
0101100
+16 0 -33 0 -11 3 +10 7 *
Fa
0 0.000000100000000 8 0
0111000
+9 0 *
Wi
0101100
+29 0 +22 0 +15 0 +11 0 *
Fa
0 0.000000100000000 10 0
0111000
+7 1 *
Wi
0101100
+28 0 +21 0 +14 0 +10 0 *
Fa
0 0.000000100000000 11 0
0111000
+5 1 *
Sh
0101100
+26 0 +19 0 +12 0 +8 0 +6 9 -4 10 *
So
0100000
-3 0 *
Co
1100000
+36 0 +2 0 *
+1 0