|
|
|
@ -129,7 +129,7 @@ The following options are used to tweak the various animations:
|
|
|
|
|
|`RGBLIGHT_EFFECT_KNIGHT_LED_NUM` |`RGBLED_NUM` |The number of LEDs to have the "Knight" animation travel |
|
|
|
|
|
|`RGBLIGHT_EFFECT_KNIGHT_LENGTH` |`3` |The number of LEDs to light up for the "Knight" animation |
|
|
|
|
|
|`RGBLIGHT_EFFECT_KNIGHT_OFFSET` |`0` |The number of LEDs to start the "Knight" animation from the start of the strip by |
|
|
|
|
|
|`RGBLIGHT_RAINBOW_SWIRL_RANGE` |`360` |Range adjustment for the rainbow swirl effect to get different swirls |
|
|
|
|
|
|`RGBLIGHT_RAINBOW_SWIRL_RANGE` |`255` |Range adjustment for the rainbow swirl effect to get different swirls |
|
|
|
|
|
|`RGBLIGHT_EFFECT_SNAKE_LENGTH` |`4` |The number of LEDs to light up for the "Snake" animation |
|
|
|
|
|
|
|
|
|
|
### Example Usage to Reduce Memory Footprint
|
|
|
|
|