You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

118 lines
19 KiB

3 years ago
(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy 2.109278 16.637954) (xy 2.107865 16.875023) (xy 2.106437 17.082934) (xy 2.104865 17.264315) (xy 2.103020 17.421799) (xy 2.100771 17.558015) (xy 2.097990 17.675594) (xy 2.094546 17.777166)
(xy 2.090310 17.865363) (xy 2.085152 17.942813) (xy 2.078942 18.012149) (xy 2.071551 18.076000) (xy 2.062850 18.136997) (xy 2.052707 18.197770) (xy 2.040995 18.260951) (xy 2.027582 18.329168)
(xy 2.025358 18.340287) (xy 1.974194 18.547914) (xy 1.908981 18.727771) (xy 1.828772 18.881051) (xy 1.732617 19.008950) (xy 1.619567 19.112660) (xy 1.488676 19.193377) (xy 1.338993 19.252295)
(xy 1.290302 19.265893) (xy 1.214216 19.284259) (xy 1.139057 19.299769) (xy 1.061281 19.312676) (xy 0.977350 19.323237) (xy 0.883720 19.331706) (xy 0.776852 19.338339) (xy 0.653204 19.343389)
(xy 0.509235 19.347113) (xy 0.341404 19.349765) (xy 0.146169 19.351601) (xy 0.095369 19.351945) (xy -0.053626 19.352751) (xy -0.194442 19.353239) (xy -0.323548 19.353418) (xy -0.437410 19.353293)
(xy -0.532494 19.352873) (xy -0.605269 19.352165) (xy -0.652201 19.351176) (xy -0.667585 19.350343) (xy -0.706499 19.346284) (xy -0.767682 19.340142) (xy -0.841757 19.332851) (xy -0.898060 19.327390)
(xy -1.091126 19.303418) (xy -1.256717 19.270492) (xy -1.398292 19.226982) (xy -1.519311 19.171259) (xy -1.623233 19.101694) (xy -1.713516 19.016656) (xy -1.793622 18.914518) (xy -1.802469 18.901403)
(xy -1.873875 18.778673) (xy -1.932006 18.643336) (xy -1.979438 18.488612) (xy -2.009146 18.357747) (xy -2.022850 18.288461) (xy -2.034837 18.224660) (xy -2.045236 18.163723) (xy -2.054175 18.103030)
(xy -2.061783 18.039962) (xy -2.068191 17.971897) (xy -2.073525 17.896215) (xy -2.077916 17.810296) (xy -2.081492 17.711519) (xy -2.084383 17.597265) (xy -2.086717 17.464913) (xy -2.088623 17.311843)
(xy -2.090230 17.135434) (xy -2.091667 16.933067) (xy -2.093063 16.702120) (xy -2.093316 16.657823) (xy -1.227749 16.657823) (xy -1.218923 17.154537) (xy -1.216107 17.282866) (xy -1.212432 17.404368)
(xy -1.208114 17.514366) (xy -1.203371 17.608179) (xy -1.198419 17.681128) (xy -1.193475 17.728533) (xy -1.191861 17.737876) (xy -1.168350 17.824875) (xy -1.135908 17.895986) (xy -1.091338 17.952981)
(xy -1.031444 17.997632) (xy -0.953029 18.031714) (xy -0.852897 18.056998) (xy -0.727851 18.075258) (xy -0.574694 18.088266) (xy -0.558198 18.089316) (xy -0.477209 18.092941) (xy -0.373664 18.095408)
(xy -0.252624 18.096781) (xy -0.119148 18.097125) (xy 0.021702 18.096506) (xy 0.164866 18.094989) (xy 0.305284 18.092637) (xy 0.437895 18.089518) (xy 0.557639 18.085694) (xy 0.659456 18.081233)
(xy 0.738284 18.076197) (xy 0.778785 18.072147) (xy 0.907155 18.048373) (xy 1.008595 18.012307) (xy 1.086528 17.961098) (xy 1.144380 17.891894) (xy 1.185574 17.801845) (xy 1.208543 17.714327)
(xy 1.214291 17.670696) (xy 1.219827 17.599393) (xy 1.224955 17.504540) (xy 1.229484 17.390254) (xy 1.233217 17.260655) (xy 1.235668 17.138642) (xy 1.243471 16.657823) (xy -1.227749 16.657823)
(xy -2.093316 16.657823) (xy -2.093385 16.645902) (xy -2.100376 15.418023) (xy 2.116283 15.418023) (xy 2.109278 16.637954) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 2.113635 11.003223) (xy 2.113253 11.642992) (xy 1.021557 12.421840) (xy -0.070139 13.200689) (xy 2.114017 13.208855) (xy 2.114017 14.416646) (xy -2.098510 14.416646) (xy -2.094343 13.825756)
(xy -2.090175 13.234866) (xy -0.898060 12.401940) (xy -0.724050 12.280242) (xy -0.557563 12.163578) (xy -0.400437 12.053247) (xy -0.254509 11.950550) (xy -0.121615 11.856788) (xy -0.003593 11.773261)
(xy 0.097719 11.701269) (xy 0.180485 11.642113) (xy 0.242868 11.597093) (xy 0.283030 11.567510) (xy 0.299134 11.554665) (xy 0.299353 11.554344) (xy 0.284734 11.551638) (xy 0.239879 11.549158)
(xy 0.166345 11.546922) (xy 0.065685 11.544951) (xy -0.060546 11.543262) (xy -0.210793 11.541875) (xy -0.383503 11.540810) (xy -0.577121 11.540084) (xy -0.790091 11.539718) (xy -0.896736 11.539675)
(xy -2.098123 11.539675) (xy -2.098123 10.363455) (xy 2.114017 10.363455) (xy 2.113635 11.003223) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy -2.014675 5.055648) (xy -1.989832 5.064935) (xy -1.936975 5.084555) (xy -1.857917 5.113838) (xy -1.754470 5.152115) (xy -1.628444 5.198717) (xy -1.481653 5.252973) (xy -1.315908 5.314215)
(xy -1.133020 5.381774) (xy -0.934803 5.454979) (xy -0.723066 5.533161) (xy -0.499623 5.615651) (xy -0.266285 5.701780) (xy -0.024864 5.790878) (xy 0.087422 5.832313) (xy 2.106070 6.577192)
(xy 2.106070 8.269251) (xy 0.087422 9.014030) (xy -0.157089 9.104248) (xy -0.394345 9.191800) (xy -0.622534 9.276017) (xy -0.839845 9.356231) (xy -1.044465 9.431771) (xy -1.234582 9.501969)
(xy -1.408384 9.566154) (xy -1.564060 9.623659) (xy -1.699796 9.673814) (xy -1.813781 9.715949) (xy -1.904204 9.749396) (xy -1.969251 9.773485) (xy -2.007110 9.787546) (xy -2.014855 9.790447)
(xy -2.098483 9.822084) (xy -2.090175 8.547164) (xy -1.303379 8.261016) (xy -1.303379 7.965472) (xy -0.429162 7.965472) (xy -0.393398 7.954164) (xy -0.371692 7.946780) (xy -0.323020 7.929898)
(xy -0.250402 7.904574) (xy -0.156858 7.871865) (xy -0.045407 7.832829) (xy 0.080930 7.788522) (xy 0.219133 7.740001) (xy 0.366183 7.688325) (xy 0.392970 7.678906) (xy 0.539997 7.626908)
(xy 0.677568 7.577683) (xy 0.802829 7.532292) (xy 0.912928 7.491795) (xy 1.005013 7.457254) (xy 1.076230 7.429730) (xy 1.123727 7.410283) (xy 1.144651 7.399974) (xy 1.145403 7.399062)
(xy 1.142570 7.394921) (xy 1.132117 7.388540) (xy 1.112229 7.379265) (xy 1.081092 7.366442) (xy 1.036891 7.349418) (xy 0.977812 7.327539) (xy 0.902041 7.300151) (xy 0.807762 7.266601)
(xy 0.693161 7.226236) (xy 0.556425 7.178401) (xy 0.395738 7.122443) (xy 0.209286 7.057709) (xy -0.004745 6.983544) (xy -0.091396 6.953546) (xy -0.429162 6.836634) (xy -0.429162 7.965472)
(xy -1.303379 7.965472) (xy -1.303379 6.551693) (xy -1.434512 6.504983) (xy -1.495013 6.483605) (xy -1.577082 6.454845) (xy -1.672230 6.421669) (xy -1.771964 6.387038) (xy -1.831884 6.366307)
(xy -2.098123 6.274340) (xy -2.098123 5.023861) (xy -2.014675 5.055648) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 1.100048 0.935919) (xy 1.293270 0.968501) (xy 1.465550 1.021874) (xy 1.615656 1.095733) (xy 1.742357 1.189772) (xy 1.762165 1.208410) (xy 1.864123 1.320387) (xy 1.945972 1.439833)
(xy 2.010712 1.572754) (xy 2.061346 1.725155) (xy 2.095749 1.875595) (xy 2.114838 1.982885) (xy 2.130190 2.088956) (xy 2.142055 2.198382) (xy 2.150684 2.315738) (xy 2.156326 2.445598)
(xy 2.159233 2.592536) (xy 2.159653 2.761126) (xy 2.157838 2.955943) (xy 2.157218 2.999175) (xy 2.153587 3.194088) (xy 2.148664 3.364212) (xy 2.141942 3.516540) (xy 2.132916 3.658063)
(xy 2.121078 3.795773) (xy 2.105921 3.936663) (xy 2.086939 4.087723) (xy 2.068730 4.220088) (xy 2.041737 4.410826) (xy 1.623431 4.415067) (xy 1.205125 4.419307) (xy 1.214403 4.359435)
(xy 1.227313 4.260227) (xy 1.239005 4.139412) (xy 1.249401 4.000959) (xy 1.258425 3.848836) (xy 1.266000 3.687012) (xy 1.272050 3.519455) (xy 1.276497 3.350134) (xy 1.279266 3.183018)
(xy 1.280278 3.022075) (xy 1.279459 2.871274) (xy 1.276730 2.734584) (xy 1.272015 2.615973) (xy 1.265238 2.519409) (xy 1.256321 2.448862) (xy 1.251758 2.427312) (xy 1.224049 2.332928)
(xy 1.193926 2.265634) (xy 1.156638 2.220818) (xy 1.107435 2.193866) (xy 1.041566 2.180165) (xy 0.993429 2.176452) (xy 0.894338 2.172741) (xy 0.820967 2.173386) (xy 0.767426 2.179366)
(xy 0.727826 2.191662) (xy 0.696275 2.211257) (xy 0.676407 2.229256) (xy 0.653155 2.254794) (xy 0.636497 2.281433) (xy 0.623927 2.316490) (xy 0.612939 2.367284) (xy 0.601026 2.441132)
(xy 0.598840 2.455758) (xy 0.590724 2.515105) (xy 0.580008 2.600648) (xy 0.567322 2.706957) (xy 0.553298 2.828604) (xy 0.538567 2.960159) (xy 0.523759 3.096192) (xy 0.516641 3.163079)
(xy 0.495263 3.360918) (xy 0.475704 3.530143) (xy 0.457322 3.673837) (xy 0.439472 3.795082) (xy 0.421512 3.896957) (xy 0.402797 3.982546) (xy 0.382685 4.054929) (xy 0.360532 4.117187)
(xy 0.335694 4.172403) (xy 0.307527 4.223657) (xy 0.288903 4.253573) (xy 0.193443 4.372265) (xy 0.073564 4.471788) (xy -0.069009 4.551064) (xy -0.232555 4.609011) (xy -0.306453 4.626600)
(xy -0.408749 4.642946) (xy -0.532469 4.655232) (xy -0.667460 4.663046) (xy -0.803564 4.665974) (xy -0.930627 4.663605) (xy -1.033167 4.656131) (xy -1.242596 4.621863) (xy -1.427490 4.568133)
(xy -1.588808 4.494474) (xy -1.727505 4.400420) (xy -1.844540 4.285503) (xy -1.877811 4.243930) (xy -1.945101 4.143093) (xy -2.000285 4.033148) (xy -2.044992 3.909147) (xy -2.080851 3.766141)
(xy -2.109493 3.599183) (xy -2.121887 3.502872) (xy -2.132322 3.385679) (xy -2.139815 3.241437) (xy -2.144495 3.074734) (xy -2.146487 2.890162) (xy -2.145920 2.692312) (xy -2.142921 2.485774)
(xy -2.137615 2.275140) (xy -2.130130 2.064999) (xy -2.120593 1.859943) (xy -2.109131 1.664563) (xy -2.095871 1.483449) (xy -2.080940 1.321192) (xy -2.064465 1.182383) (xy -2.056131 1.125967)
(xy -2.046375 1.064957) (xy -1.203318 1.064957) (xy -1.213537 1.211984) (xy -1.218589 1.282917) (xy -1.225315 1.374907) (xy -1.232930 1.477321) (xy -1.240648 1.579520) (xy -1.242623 1.605382)
(xy -1.248202 1.695427) (xy -1.252882 1.805299) (xy -1.256661 1.930739) (xy -1.259535 2.067486) (xy -1.261503 2.211279) (xy -1.262561 2.357857) (xy -1.262706 2.502959) (xy -1.261936 2.642324)
(xy -1.260248 2.771693) (xy -1.257638 2.886803) (xy -1.254106 2.983395) (xy -1.249647 3.057208) (xy -1.244258 3.103980) (xy -1.243600 3.107333) (xy -1.213679 3.212729) (xy -1.173583 3.297278)
(xy -1.125600 3.356704) (xy -1.100153 3.375214) (xy -1.047628 3.394527) (xy -0.973717 3.407966) (xy -0.888392 3.414873) (xy -0.801627 3.414587) (xy -0.723393 3.406448) (xy -0.700139 3.401686)
(xy -0.666292 3.392262) (xy -0.637128 3.379781) (xy -0.611956 3.361722) (xy -0.590087 3.335563) (xy -0.570833 3.298782) (xy -0.553502 3.248859) (xy -0.537406 3.183270) (xy -0.521855 3.099495)
(xy -0.506160 2.995011) (xy -0.489630 2.867297) (xy -0.471577 2.713832) (xy -0.451310 2.532093) (xy -0.443949 2.464849) (xy -0.422740 2.275458) (xy -0.403322 2.114228) (xy -0.384991 1.977627)
(xy -0.367041 1.862125) (xy -0.348766 1.764191) (xy -0.329463 1.680294) (xy -0.308425 1.606902) (xy -0.284948 1.540486) (xy -0.258326 1.477514) (xy -0.238386 1.435507) (xy -0.152296 1.295186)
(xy -0.043651 1.176904) (xy 0.086191 1.081752) (xy 0.235874 1.010823) (xy 0.324238 0.983040) (xy 0.384258 0.970159) (xy 0.465589 0.956805) (xy 0.557815 0.944508) (xy 0.650520 0.934798)
(xy 0.655702 0.934346) (xy 0.887115 0.924432) (xy 1.100048 0.935919) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 2.114017 -4.259824) (xy 0.476846 -4.259824) (xy 0.476846 -3.975454) (xy 1.295432 -3.281290) (xy 2.114017 -2.587127) (xy 2.114017 -1.905516) (xy 2.113834 -1.761776) (xy 2.113312 -1.628351)
(xy 2.112488 -1.508489) (xy 2.111402 -1.405441) (xy 2.110092 -1.322455) (xy 2.108597 -1.262782) (xy 2.106955 -1.229671) (xy 2.105901 -1.223904) (xy 2.093272 -1.234115) (xy 2.058884 -1.263530)
(xy 2.004818 -1.310322) (xy 1.933153 -1.372666) (xy 1.845970 -1.448734) (xy 1.745350 -1.536702) (xy 1.633372 -1.634741) (xy 1.512117 -1.741027) (xy 1.383666 -1.853733) (xy 1.250099 -1.971031)
(xy 1.113496 -2.091097) (xy 0.975937 -2.212104) (xy 0.839503 -2.332225) (xy 0.706274 -2.449635) (xy 0.578331 -2.562506) (xy 0.457753 -2.669012) (xy 0.346622 -2.767328) (xy 0.247018 -2.855627)
(xy 0.229966 -2.870766) (xy 0.118193 -2.970034) (xy -0.930359 -2.127380) (xy -1.090852 -1.998405) (xy -1.245252 -1.874332) (xy -1.391618 -1.756722) (xy -1.528007 -1.647134) (xy -1.652476 -1.547129)
(xy -1.763085 -1.458267) (xy -1.857889 -1.382110) (xy -1.934949 -1.320216) (xy -1.992320 -1.274147) (xy -2.028061 -1.245463) (xy -2.038517 -1.237085) (xy -2.098123 -1.189443) (xy -2.098123 -2.600666)
(xy -1.248125 -3.283218) (xy -0.398128 -3.965769) (xy -0.397750 -4.112797) (xy -0.397372 -4.259824) (xy -2.098123 -4.259824) (xy -2.098123 -5.499624) (xy 2.114017 -5.499624) (xy 2.114017 -4.259824) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 2.114017 -8.973467) (xy 2.113936 -8.717672) (xy 2.113623 -8.491392) (xy 2.112979 -8.292353) (xy 2.111903 -8.118280) (xy 2.110293 -7.966900) (xy 2.108050 -7.835938) (xy 2.105071 -7.723120)
(xy 2.101257 -7.626171) (xy 2.096506 -7.542818) (xy 2.090717 -7.470785) (xy 2.083791 -7.407799) (xy 2.075625 -7.351586) (xy 2.066118 -7.299870) (xy 2.055172 -7.250378) (xy 2.042683 -7.200836)
(xy 2.033981 -7.168585) (xy 1.979738 -7.011429) (xy 1.907942 -6.866381) (xy 1.821893 -6.738469) (xy 1.724896 -6.632725) (xy 1.637555 -6.564827) (xy 1.520375 -6.504802) (xy 1.375809 -6.456902)
(xy 1.206033 -6.421561) (xy 1.013223 -6.399215) (xy 0.799556 -6.390296) (xy 0.762953 -6.390145) (xy 0.527425 -6.398015) (xy 0.318564 -6.421543) (xy 0.135068 -6.461284) (xy -0.024366 -6.517790)
(xy -0.161042 -6.591612) (xy -0.276261 -6.683305) (xy -0.371328 -6.793421) (xy -0.435455 -6.898420) (xy -0.464000 -6.953118) (xy -0.486449 -6.995703) (xy -0.499197 -7.019350) (xy -0.500720 -7.021919)
(xy -0.515316 -7.016200) (xy -0.556094 -6.998188) (xy -0.620449 -6.969078) (xy -0.705777 -6.930069) (xy -0.809476 -6.882356) (xy -0.928940 -6.827136) (xy -1.061567 -6.765608) (xy -1.204752 -6.698966)
(xy -1.301091 -6.654016) (xy -2.098123 -6.281779) (xy -2.098013 -7.589799) (xy -1.370878 -7.902718) (xy -0.643742 -8.215637) (xy -0.635276 -9.060075) (xy 0.217418 -9.060075) (xy 0.227754 -8.571307)
(xy 0.231759 -8.404113) (xy 0.236295 -8.265222) (xy 0.241721 -8.151148) (xy 0.248395 -8.058407) (xy 0.256677 -7.983512) (xy 0.266926 -7.922978) (xy 0.279499 -7.873318) (xy 0.294756 -7.831048)
(xy 0.306619 -7.805206) (xy 0.337199 -7.753233) (xy 0.373599 -7.713640) (xy 0.420189 -7.684998) (xy 0.481345 -7.665883) (xy 0.561437 -7.654865) (xy 0.664840 -7.650517) (xy 0.778848 -7.651081)
(xy 0.872496 -7.653583) (xy 0.941381 -7.657765) (xy 0.992522 -7.664528) (xy 1.032937 -7.674772) (xy 1.066575 -7.688000) (xy 1.105027 -7.708608) (xy 1.137418 -7.734640) (xy 1.164331 -7.768879)
(xy 1.186353 -7.814105) (xy 1.204066 -7.873101) (xy 1.218055 -7.948648) (xy 1.228906 -8.043528) (xy 1.237202 -8.160522) (xy 1.243527 -8.302412) (xy 1.248467 -8.471981) (xy 1.250504 -8.563360)
(xy 1.260796 -9.060075) (xy 0.217418 -9.060075) (xy -0.635276 -9.060075) (xy -2.098123 -9.060075) (xy -2.098123 -10.299874) (xy 2.114017 -10.299874) (xy 2.114017 -8.973467) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 0.356588 -15.417161) (xy 0.580815 -15.409697) (xy 0.786908 -15.398502) (xy 0.972112 -15.383722) (xy 1.133675 -15.365505) (xy 1.268843 -15.343997) (xy 1.366377 -15.321746) (xy 1.525948 -15.264578)
(xy 1.661950 -15.187437) (xy 1.776731 -15.088755) (xy 1.851110 -14.998538) (xy 1.921524 -14.887386) (xy 1.981161 -14.764948) (xy 2.030996 -14.627706) (xy 2.072003 -14.472141) (xy 2.105154 -14.294735)
(xy 2.131425 -14.091971) (xy 2.146339 -13.931852) (xy 2.152740 -13.826818) (xy 2.157155 -13.698971) (xy 2.159671 -13.553796) (xy 2.160377 -13.396774) (xy 2.159360 -13.233389) (xy 2.156706 -13.069124)
(xy 2.152504 -12.909463) (xy 2.146840 -12.759889) (xy 2.139802 -12.625884) (xy 2.131477 -12.512931) (xy 2.122410 -12.429787) (xy 2.082617 -12.198876) (xy 2.030510 -11.996402) (xy 1.965329 -11.821185)
(xy 1.886317 -11.672047) (xy 1.792715 -11.547808) (xy 1.683764 -11.447291) (xy 1.558707 -11.369316) (xy 1.416785 -11.312704) (xy 1.400566 -11.307861) (xy 1.284154 -11.280255) (xy 1.139465 -11.256149)
(xy 0.969839 -11.235715) (xy 0.778612 -11.219121) (xy 0.569123 -11.206539) (xy 0.344710 -11.198139) (xy 0.108712 -11.194090) (xy -0.135533 -11.194564) (xy -0.384688 -11.199729) (xy -0.577930 -11.207017)
(xy -0.814799 -11.221346) (xy -1.021846 -11.241645) (xy -1.200522 -11.268185) (xy -1.352280 -11.301238) (xy -1.478572 -11.341076) (xy -1.580850 -11.387970) (xy -1.597859 -11.397802) (xy -1.714159 -11.485033)
(xy -1.819174 -11.598463) (xy -1.909849 -11.733587) (xy -1.983131 -11.885897) (xy -2.033339 -12.040363) (xy -2.063555 -12.169805) (xy -2.088347 -12.301042) (xy -2.108114 -12.438541) (xy -2.123256 -12.586772)
(xy -2.134171 -12.750200) (xy -2.141257 -12.933294) (xy -2.144913 -13.140521) (xy -2.145644 -13.299165) (xy -2.145433 -13.319899) (xy -1.263393 -13.319899) (xy -1.262507 -13.153576) (xy -1.259137 -13.015720)
(xy -1.252533 -12.903056) (xy -1.241947 -12.812307) (xy -1.226631 -12.740198) (xy -1.205838 -12.683455) (xy -1.178818 -12.638801) (xy -1.144824 -12.602962) (xy -1.103107 -12.572661) (xy -1.091029 -12.565360)
(xy -1.048257 -12.543396) (xy -0.999000 -12.524707) (xy -0.940672 -12.509087) (xy -0.870690 -12.496328) (xy -0.786470 -12.486226) (xy -0.685427 -12.478574) (xy -0.564979 -12.473166) (xy -0.422540 -12.469795)
(xy -0.255527 -12.468255) (xy -0.061356 -12.468340) (xy 0.111264 -12.469407) (xy 0.257385 -12.470993) (xy 0.397304 -12.473283) (xy 0.526908 -12.476155) (xy 0.642082 -12.479487) (xy 0.738713 -12.483156)
(xy 0.812687 -12.487040) (xy 0.859889 -12.491016) (xy 0.866270 -12.491891) (xy 0.973078 -12.512962) (xy 1.054959 -12.540317) (xy 1.118590 -12.576818) (xy 1.166407 -12.620553) (xy 1.201140 -12.666579)
(xy 1.228988 -12.722050) (xy 1.250566 -12.790509) (xy 1.266491 -12.875496) (xy 1.277378 -12.980554) (xy 1.283844 -13.109223) (xy 1.286504 -13.265046) (xy 1.286649 -13.311952) (xy 1.284682 -13.481677)
(xy 1.278089 -13.623062) (xy 1.266233 -13.739307) (xy 1.248477 -13.833611) (xy 1.224182 -13.909172) (xy 1.192710 -13.969191) (xy 1.153424 -14.016866) (xy 1.144430 -14.025330) (xy 1.105996 -14.054947)
(xy 1.059557 -14.080337) (xy 1.002774 -14.101741) (xy 0.933310 -14.119400) (xy 0.848827 -14.133556) (xy 0.746987 -14.144450) (xy 0.625452 -14.152323) (xy 0.481884 -14.157417) (xy 0.313946 -14.159973)
(xy 0.119299 -14.160232) (xy -0.104394 -14.158435) (xy -0.141121 -14.157996) (xy -0.321878 -14.155456) (xy -0.474075 -14.152492) (xy -0.600944 -14.148807) (xy -0.705713 -14.144103) (xy -0.791615 -14.138083)
(xy -0.861878 -14.130450) (xy -0.919734 -14.120907) (xy -0.968412 -14.109155) (xy -1.011143 -14.094897) (xy -1.051157 -14.077837) (xy -1.060599 -14.073349) (xy -1.111628 -14.045333) (xy -1.153475 -14.013151)
(xy -1.187019 -13.973536) (xy -1.213139 -13.923221) (xy -1.232716 -13.858940) (xy -1.246627 -13.777427) (xy -1.255752 -13.675415) (xy -1.260970 -13.549637) (xy -1.263161 -13.396827) (xy -1.263393 -13.319899)
(xy -2.145433 -13.319899) (xy -2.142741 -13.583678) (xy -2.133529 -13.838947) (xy -2.117567 -14.066971) (xy -2.094414 -14.269748) (xy -2.063631 -14.449277) (xy -2.024776 -14.607557) (xy -1.977409 -14.746588)
(xy -1.921091 -14.868367) (xy -1.855380 -14.974894) (xy -1.779837 -15.068168) (xy -1.748895 -15.100125) (xy -1.676884 -15.163565) (xy -1.597146 -15.218258) (xy -1.506976 -15.264835) (xy -1.403669 -15.303928)
(xy -1.284520 -15.336168) (xy -1.146824 -15.362187) (xy -0.987877 -15.382616) (xy -0.804974 -15.398088) (xy -0.595409 -15.409233) (xy -0.397372 -15.415698) (xy -0.135259 -15.420308) (xy 0.116979 -15.420746)
(xy 0.356588 -15.417161) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 2.114017 -16.053817) (xy 1.239800 -16.053817) (xy 1.239800 -18.120150) (xy 0.333792 -18.120150) (xy 0.333792 -16.308135) (xy -0.540426 -16.308135) (xy -0.540426 -18.120150) (xy -2.098123 -18.120150)
(xy -2.098123 -19.359949) (xy 2.114017 -19.359949) (xy 2.114017 -16.053817) )(layer F.SilkS) (width 0.010000)
)
)