ecp5_mainboard: Working on USBC/DP section

Signed-off-by: David Shah <davey1576@gmail.com>
master
David Shah 6 years ago
parent 9481093014
commit a5d31eed4d

@ -329,6 +329,27 @@ X ~ 2 0 -150 100 U 50 50 1 1 P
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# Device:Ferrite_Bead_Small
#
DEF Device:Ferrite_Bead_Small L 0 0 N Y 1 F N
F0 "L" 75 50 50 H V L CNN
F1 "Device:Ferrite_Bead_Small" 75 -50 50 H V L CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Inductor_*
L_*
*Ferrite*
$ENDFPLIST
DRAW
P 2 0 1 0 0 -50 0 -31 N
P 2 0 1 0 0 35 0 51 N
P 5 0 1 0 -72 11 -44 59 72 -8 44 -56 -72 11 N
X ~ 1 0 100 50 D 50 50 1 1 P
X ~ 2 0 -100 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device:Fuse # Device:Fuse
# #
DEF Device:Fuse F 0 0 N Y 1 F N DEF Device:Fuse F 0 0 N Y 1 F N
@ -393,6 +414,29 @@ X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# Device:LED_Small
#
DEF Device:LED_Small D 0 10 N N 1 F N
F0 "D" -50 125 50 H V L CNN
F1 "Device:LED_Small" -175 -100 50 H V L CNN
F2 "" 0 0 50 V I C CNN
F3 "" 0 0 50 V I C CNN
$FPLIST
LED*
LED_SMD:*
LED_THT:*
$ENDFPLIST
DRAW
P 2 0 1 0 -30 -40 -30 40 N
P 2 0 1 0 40 0 -30 0 N
P 4 0 1 0 30 -40 -30 0 30 40 30 -40 N
P 5 0 1 0 0 30 -20 50 -10 50 -20 50 -20 40 N
P 5 0 1 0 20 50 0 70 10 70 0 70 0 60 N
X K 1 -100 0 70 R 50 50 1 1 P
X A 2 100 0 70 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device:L_Core_Ferrite # Device:L_Core_Ferrite
# #
DEF Device:L_Core_Ferrite L 0 40 N N 1 F N DEF Device:L_Core_Ferrite L 0 40 N N 1 F N
@ -1341,54 +1385,6 @@ X VPLL 9 -400 2200 150 D 50 50 1 1 I
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# Interface_USB:USB3300-EZK
#
DEF Interface_USB:USB3300-EZK U 0 40 Y Y 1 F N
F0 "U" 0 50 50 H V C CNN
F1 "Interface_USB:USB3300-EZK" 0 -50 50 H V C CNN
F2 "Package_DFN_QFN:QFN-32-1EP_5x5mm_P0.5mm_EP3.45x3.45mm" 1300 -1250 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
*QFN*32*1EP*5x5mm*P0.5mm*
$ENDFPLIST
DRAW
S 650 -950 -650 950 0 1 10 f
X GND 1 -100 -1100 150 U 50 50 1 1 W
X EXTVBUS 10 -800 -300 150 R 50 50 1 1 I
X NXT 11 800 -400 150 L 50 50 1 1 O
X DIR 12 800 -500 150 L 50 50 1 1 O
X STP 13 800 -600 150 L 50 50 1 1 I
X CLKOUT 14 800 -700 150 L 50 50 1 1 O
X VDD1.8 15 800 800 150 L 50 50 1 1 w
X VDD3.3 16 -100 1100 150 D 50 50 1 1 W
X DATA7 17 800 400 150 L 50 50 1 1 B
X DATA6 18 800 300 150 L 50 50 1 1 B
X DATA5 19 800 200 150 L 50 50 1 1 B
X GND 2 0 -1100 150 U 50 50 1 1 W
X DATA4 20 800 100 150 L 50 50 1 1 B
X DATA3 21 800 0 150 L 50 50 1 1 B
X DATA2 22 800 -100 150 L 50 50 1 1 B
X DATA1 23 800 -200 150 L 50 50 1 1 B
X DATA0 24 800 -300 150 L 50 50 1 1 B
X VDD3.3 25 0 1100 150 D 50 50 1 1 W
X VDD1.8 26 800 700 150 L 50 50 1 1 w
X XO 27 -800 200 150 R 50 50 1 1 O
X XI 28 -800 0 150 R 50 50 1 1 I
X VDDA1.8 29 800 600 150 L 50 50 1 1 w
X CPEN 3 -800 -200 150 R 50 50 1 1 O
X VDD3.3 30 100 1100 150 D 50 50 1 1 W
X REG_EN 31 -800 -500 150 R 50 50 1 1 B
X RBIAS 32 -800 -700 150 R 50 50 1 1 P
X GND 33 100 -1100 150 U 50 50 1 1 W
X VBUS 4 -800 700 150 R 50 50 1 1 W
X ID 5 -800 400 150 R 50 50 1 1 I
X VDD3.3 6 -200 1100 150 D 50 50 1 1 W
X DP 7 -800 500 150 R 50 50 1 1 B
X DM 8 -800 600 150 R 50 50 1 1 B
X RESET 9 800 -800 150 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Jumper:Jumper_2_Open # Jumper:Jumper_2_Open
# #
DEF Jumper:Jumper_2_Open JP 0 0 Y N 1 F N DEF Jumper:Jumper_2_Open JP 0 0 Y N 1 F N
@ -1717,6 +1713,46 @@ X SEL 9 -700 -150 200 R 50 50 1 1 I
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #
# eco_interface:SN65MLVD200A
#
DEF eco_interface:SN65MLVD200A U 0 40 Y Y 1 F N
F0 "U" -400 -250 50 H V L CNN
F1 "eco_interface:SN65MLVD200A" 0 600 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 75 21 0 1 0 N
C 125 -50 25 0 1 0 N
C 125 250 25 0 1 0 N
C 200 -50 10 0 1 0 F
C 250 50 10 0 1 0 F
S -400 550 400 -200 0 1 0 f
P 2 0 1 0 -300 0 -250 0 N
P 2 0 1 0 -300 300 -100 300 N
P 2 0 1 0 -250 0 -100 0 N
P 2 0 1 0 -250 150 0 150 N
P 2 0 1 0 0 96 0 108 N
P 2 0 1 0 0 100 0 135 N
P 2 0 1 0 0 150 0 135 N
P 2 0 1 0 100 200 100 400 N
P 2 0 1 0 150 -50 300 -50 N
P 2 0 1 0 300 50 100 50 N
P 3 0 1 0 0 350 0 450 -250 450 N
P 3 0 1 0 100 350 250 350 250 50 N
P 3 0 1 0 200 -50 200 250 150 250 N
P 4 0 1 0 100 100 100 -100 -100 0 100 100 N
P 4 0 1 0 100 300 -100 400 -100 200 100 300 N
X R 1 -600 0 200 R 50 50 1 1 O
X ~RE 2 -600 150 200 R 50 50 1 1 I
X DE 3 -600 450 200 R 50 50 1 1 I
X D 4 -600 300 200 R 50 50 1 1 I
X GND 5 -600 -100 200 R 50 50 1 1 W
X A 6 600 50 200 L 50 50 1 1 B
X B 7 600 -50 200 L 50 50 1 1 B
X Vcc 8 600 450 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# eco_interface:TPD4E02B04 # eco_interface:TPD4E02B04
# #
DEF eco_interface:TPD4E02B04 DA 0 0 Y N 1 F N DEF eco_interface:TPD4E02B04 DA 0 0 Y N 1 F N

File diff suppressed because it is too large Load Diff
Loading…
Cancel
Save