footprints: HDMI-D with description

pull/3/head
Emard 7 years ago
parent a98b83506a
commit 1a24aae167

@ -0,0 +1,8 @@
EESchema-DOCLIB Version 2.0
#
$CMP HDMI-D
D HDMI-D
K HDMI-D
$ENDCMP
#
#End Doc Library

@ -1,4 +1,4 @@
EESchema-LIBRARY Version 2.3 EESchema-LIBRARY Version 2.4
#encoding utf-8 #encoding utf-8
# #
# HDMI-D # HDMI-D
@ -35,14 +35,6 @@ S -50 855 10 845 0 1 0 N
S -50 955 10 945 0 1 0 N S -50 955 10 945 0 1 0 N
X 0 0 -200 950 150 R 50 50 1 1 P X 0 0 -200 950 150 R 50 50 1 1 P
X P1 1 -200 850 150 R 50 50 1 1 P X P1 1 -200 850 150 R 50 50 1 1 P
X P2 2 -200 750 150 R 50 50 1 1 P
X P3 3 -200 650 150 R 50 50 1 1 P
X P4 4 -200 550 150 R 50 50 1 1 P
X P5 5 -200 450 150 R 50 50 1 1 P
X P6 6 -200 350 150 R 50 50 1 1 P
X P7 7 -200 250 150 R 50 50 1 1 P
X P8 8 -200 150 150 R 50 50 1 1 P
X P9 9 -200 50 150 R 50 50 1 1 P
X P10 10 -200 -50 150 R 50 50 1 1 P X P10 10 -200 -50 150 R 50 50 1 1 P
X P11 11 -200 -150 150 R 50 50 1 1 P X P11 11 -200 -150 150 R 50 50 1 1 P
X P12 12 -200 -250 150 R 50 50 1 1 P X P12 12 -200 -250 150 R 50 50 1 1 P
@ -53,6 +45,14 @@ X P16 16 -200 -650 150 R 50 50 1 1 P
X P17 17 -200 -750 150 R 50 50 1 1 P X P17 17 -200 -750 150 R 50 50 1 1 P
X P18 18 -200 -850 150 R 50 50 1 1 P X P18 18 -200 -850 150 R 50 50 1 1 P
X P19 19 -200 -950 150 R 50 50 1 1 P X P19 19 -200 -950 150 R 50 50 1 1 P
X P2 2 -200 750 150 R 50 50 1 1 P
X P3 3 -200 650 150 R 50 50 1 1 P
X P4 4 -200 550 150 R 50 50 1 1 P
X P5 5 -200 450 150 R 50 50 1 1 P
X P6 6 -200 350 150 R 50 50 1 1 P
X P7 7 -200 250 150 R 50 50 1 1 P
X P8 8 -200 150 150 R 50 50 1 1 P
X P9 9 -200 50 150 R 50 50 1 1 P
ENDDRAW ENDDRAW
ENDDEF ENDDEF
# #

Loading…
Cancel
Save