freerouting

master
forksand 3 years ago
parent 5055af9510
commit b0465bfd60

@ -33,44 +33,118 @@
)
)
(placement
(component Capacitor_THT:C_Disc_D5.0mm_W2.5mm_P5.00mm
(place C5 144677.800000 -78660.600000 front 0.000000 (PN 0.01µF))
)
(component Capacitor_THT:C_Disc_D16.0mm_W5.0mm_P10.00mm
(place C4 126127.800000 -91720.600000 front 0.000000 (PN 0.02µF))
)
(component Capacitor_THT:C_Disc_D6.0mm_W2.5mm_P5.00mm
(place C3 126127.800000 -78660.600000 front 0.000000 (PN 0.1µF))
(place C1 126127.800000 -85190.600000 front 0.000000 (PN 0.1µF))
)
(component Capacitor_THT:C_Disc_D9.0mm_W5.0mm_P5.00mm
(place C2 144677.800000 -85190.600000 front 0.000000 (PN "100 uF"))
)
(component "Package_DIP:DIP-8_W7.62mm"
(place U1 157837.790000 -90285.630000 front 0.000000 (PN LM358))
(place U1 157837.800000 -90285.600000 front 0.000000 (PN LM358))
)
(component "Potentiometer_THT:Potentiometer_Vishay_T7-YA_Single_Vertical"
(place RV1 178983.790000 -86025.630000 front 0.000000 (PN 250k))
(place RV1 178983.800000 -86025.600000 front 0.000000 (PN 250k))
)
(component Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal
(place R8 142477.790000 -104865.630000 front 0.000000 (PN 1k))
(place R7 163027.790000 -85275.630000 front 0.000000 (PN 1k))
(place R6 144477.790000 -90235.630000 front 0.000000 (PN 1.5M))
(place R5 163027.790000 -81225.630000 front 0.000000 (PN 1k))
(place R4 142477.790000 -96765.630000 front 0.000000 (PN 150k))
(place R3 176337.790000 -77175.630000 front 0.000000 (PN 56k))
(place R2 163027.790000 -77175.630000 front 0.000000 (PN 1.5M))
(place R1 142477.790000 -100815.630000 front 0.000000 (PN 10M))
(place R8 142477.800000 -104865.600000 front 0.000000 (PN 1k))
(place R7 163027.800000 -85275.600000 front 0.000000 (PN 1k))
(place R6 144477.800000 -90235.600000 front 0.000000 (PN 1.5M))
(place R5 163027.800000 -81225.600000 front 0.000000 (PN 1k))
(place R4 142477.800000 -96765.600000 front 0.000000 (PN 150k))
(place R3 176337.800000 -77175.600000 front 0.000000 (PN 56k))
(place R2 163027.800000 -77175.600000 front 0.000000 (PN 1.5M))
(place R1 142477.800000 -100815.600000 front 0.000000 (PN 10M))
)
(component "Package_TO_SOT_THT:TO-92_Inline"
(place Q2 169047.790000 -96905.630000 front 0.000000 (PN 2N3904))
(place Q1 185107.790000 -82455.630000 front 0.000000 (PN 2N7000))
(place Q2 169047.800000 -96905.600000 front 0.000000 (PN 2N3904))
(place Q1 185107.800000 -82455.600000 front 0.000000 (PN 2N7000))
)
(component LED_THT:LED_D5.0mm
(place D2 177867.790000 -91575.630000 front 0.000000 (PN LED))
(place D2 170140.947000 -105827.521000 front 0.000000 (PN LED))
)
(component OptoDevice:Osram_DIL2_4.3x4.65mm_P5.08mm
(place D1 168687.790000 -90725.630000 front 0.000000 (PN BPW34))
)
(component Capacitor_THT:CP_Axial_L10.0mm_D4.5mm_P15.00mm_Horizontal
(place C5 144677.790000 -78660.630000 front 0.000000 (PN 0.01µF))
(place C4 126127.790000 -91720.630000 front 0.000000 (PN 20nF))
(place C3 126127.790000 -78660.630000 front 0.000000 (PN 0.1µF))
(place C2 144677.790000 -85190.630000 front 0.000000 (PN "100 uF"))
(place C1 126127.790000 -85190.630000 front 0.000000 (PN 0.1µF))
(place D1 168687.800000 -90725.600000 front 0.000000 (PN BPW34))
)
(component Buzzer_Beeper:Buzzer_15x7.5RM7.6
(place BZ1 128827.790000 -103015.630000 front 0.000000 (PN Buzzer))
(place BZ1 180400.399000 -101609.685000 front 0.000000 (PN Buzzer))
)
)
(library
(image Capacitor_THT:C_Disc_D5.0mm_W2.5mm_P5.00mm
(outline (path signal 100 0 1250 0 -1250))
(outline (path signal 100 0 -1250 5000 -1250))
(outline (path signal 100 5000 -1250 5000 1250))
(outline (path signal 100 5000 1250 0 1250))
(outline (path signal 120 -120 1370 5120 1370))
(outline (path signal 120 -120 -1370 5120 -1370))
(outline (path signal 120 -120 1370 -120 1055))
(outline (path signal 120 -120 -1055 -120 -1370))
(outline (path signal 120 5120 1370 5120 1055))
(outline (path signal 120 5120 -1055 5120 -1370))
(outline (path signal 50 -1050 1500 -1050 -1500))
(outline (path signal 50 -1050 -1500 6050 -1500))
(outline (path signal 50 6050 -1500 6050 1500))
(outline (path signal 50 6050 1500 -1050 1500))
(pin Round[A]Pad_1600_um 1 0 0)
(pin Round[A]Pad_1600_um 2 5000 0)
)
(image Capacitor_THT:C_Disc_D16.0mm_W5.0mm_P10.00mm
(outline (path signal 100 -3000 2500 -3000 -2500))
(outline (path signal 100 -3000 -2500 13000 -2500))
(outline (path signal 100 13000 -2500 13000 2500))
(outline (path signal 100 13000 2500 -3000 2500))
(outline (path signal 120 -3120 2620 13120 2620))
(outline (path signal 120 -3120 -2620 13120 -2620))
(outline (path signal 120 -3120 2620 -3120 -2620))
(outline (path signal 120 13120 2620 13120 -2620))
(outline (path signal 50 -3250 2750 -3250 -2750))
(outline (path signal 50 -3250 -2750 13250 -2750))
(outline (path signal 50 13250 -2750 13250 2750))
(outline (path signal 50 13250 2750 -3250 2750))
(pin Round[A]Pad_2000_um 1 0 0)
(pin Round[A]Pad_2000_um 2 10000 0)
)
(image Capacitor_THT:C_Disc_D6.0mm_W2.5mm_P5.00mm
(outline (path signal 100 -500 1250 -500 -1250))
(outline (path signal 100 -500 -1250 5500 -1250))
(outline (path signal 100 5500 -1250 5500 1250))
(outline (path signal 100 5500 1250 -500 1250))
(outline (path signal 120 -620 1370 5620 1370))
(outline (path signal 120 -620 -1370 5620 -1370))
(outline (path signal 120 -620 1370 -620 925))
(outline (path signal 120 -620 -925 -620 -1370))
(outline (path signal 120 5620 1370 5620 925))
(outline (path signal 120 5620 -925 5620 -1370))
(outline (path signal 50 -1050 1500 -1050 -1500))
(outline (path signal 50 -1050 -1500 6050 -1500))
(outline (path signal 50 6050 -1500 6050 1500))
(outline (path signal 50 6050 1500 -1050 1500))
(pin Round[A]Pad_1600_um 1 0 0)
(pin Round[A]Pad_1600_um 2 5000 0)
)
(image Capacitor_THT:C_Disc_D9.0mm_W5.0mm_P5.00mm
(outline (path signal 100 -2000 2500 -2000 -2500))
(outline (path signal 100 -2000 -2500 7000 -2500))
(outline (path signal 100 7000 -2500 7000 2500))
(outline (path signal 100 7000 2500 -2000 2500))
(outline (path signal 120 -2120 2620 7120 2620))
(outline (path signal 120 -2120 -2620 7120 -2620))
(outline (path signal 120 -2120 2620 -2120 -2620))
(outline (path signal 120 7120 2620 7120 -2620))
(outline (path signal 50 -2250 2750 -2250 -2750))
(outline (path signal 50 -2250 -2750 7250 -2750))
(outline (path signal 50 7250 -2750 7250 2750))
(outline (path signal 50 7250 2750 -2250 2750))
(pin Round[A]Pad_2000_um 1 0 0)
(pin Round[A]Pad_2000_um 2 5000 0)
)
(image "Package_DIP:DIP-8_W7.62mm"
(outline (path signal 0 4852.43 1372.43 4870 1330 4851.95 1135.23 4798.42 947.084
4711.23 771.982 4593.35 615.883 4448.79 484.102 4282.48 381.127
@ -368,42 +442,6 @@
(pin Oval[A]Pad_1700x1400_um 2 5080 0)
(pin RoundRect[A]Pad_1700x1400_250.148_um_0.000000_0 1 0 0)
)
(image Capacitor_THT:CP_Axial_L10.0mm_D4.5mm_P15.00mm_Horizontal
(outline (path signal 100 2500 2250 2500 -2250))
(outline (path signal 100 12500 2250 12500 -2250))
(outline (path signal 100 2500 2250 3880 2250))
(outline (path signal 100 3880 2250 4630 1500))
(outline (path signal 100 4630 1500 5380 2250))
(outline (path signal 100 5380 2250 12500 2250))
(outline (path signal 100 2500 -2250 3880 -2250))
(outline (path signal 100 3880 -2250 4630 -1500))
(outline (path signal 100 4630 -1500 5380 -2250))
(outline (path signal 100 5380 -2250 12500 -2250))
(outline (path signal 100 0 0 2500 0))
(outline (path signal 100 15000 0 12500 0))
(outline (path signal 100 3900 0 5400 0))
(outline (path signal 100 4650 750 4650 -750))
(outline (path signal 120 630 2200 2130 2200))
(outline (path signal 120 1380 2950 1380 1450))
(outline (path signal 120 2380 2370 2380 -2370))
(outline (path signal 120 12620 2370 12620 -2370))
(outline (path signal 120 2380 2370 3880 2370))
(outline (path signal 120 3880 2370 4630 1620))
(outline (path signal 120 4630 1620 5380 2370))
(outline (path signal 120 5380 2370 12620 2370))
(outline (path signal 120 2380 -2370 3880 -2370))
(outline (path signal 120 3880 -2370 4630 -1620))
(outline (path signal 120 4630 -1620 5380 -2370))
(outline (path signal 120 5380 -2370 12620 -2370))
(outline (path signal 120 1240 0 2380 0))
(outline (path signal 120 13760 0 12620 0))
(outline (path signal 50 -1250 2500 -1250 -2500))
(outline (path signal 50 -1250 -2500 16250 -2500))
(outline (path signal 50 16250 -2500 16250 2500))
(outline (path signal 50 16250 2500 -1250 2500))
(pin Rect[A]Pad_2000x2000_um 1 0 0)
(pin Oval[A]Pad_2000x2000_um 2 15000 0)
)
(image Buzzer_Beeper:Buzzer_15x7.5RM7.6
(outline (path signal 50 11550 0 11530.3 -552.879 11471.1 -1102.94 11372.9 -1647.38
11236.1 -2183.43 11061.4 -2708.35 10849.6 -3219.47 10602 -3714.18
@ -519,11 +557,6 @@
(shape (path B.Cu 1600 0 0 0 0))
(attach off)
)
(padstack Oval[A]Pad_2000x2000_um
(shape (path F.Cu 2000 0 0 0 0))
(shape (path B.Cu 2000 0 0 0 0))
(attach off)
)
(padstack RoundRect[A]Pad_1700x1400_250.148_um_0.000000_0
(shape (polygon F.Cu 0 -850.948 450.8 -831.907 546.527 -777.681 627.681 -696.527 681.907
-600.8 700.948 600.8 700.948 696.527 681.907 777.681 627.681
@ -567,25 +600,25 @@
)
(network
(net "Net-(BZ1-Pad1)"
(pins U1-7 R8-2 C5-2 BZ1-1)
(pins C5-2 U1-7 R8-2 BZ1-1)
)
(net GND
(pins RV1-3 R1-2 Q1-1 D2-1 C4-2 C3-2 C2-2 C1-2 BZ1-2)
(pins C4-2 C3-2 C2-2 C1-2 RV1-3 R1-2 Q1-1 D2-1 BZ1-2)
)
(net "Net-(C1-Pad1)"
(pins R2-1 D1-1 C1-1)
(pins C1-1 R2-1 D1-1)
)
(net "Net-(C2-Pad1)"
(pins R4-2 Q2-2 C2-1)
(pins C2-1 R4-2 Q2-2)
)
(net +9V
(pins U1-8 RV1-1 R4-1 Q2-3 C3-1)
(pins C3-1 U1-8 RV1-1 R4-1 Q2-3)
)
(net "Net-(C4-Pad1)"
(pins R5-2 C4-1)
(pins C4-1 R5-2)
)
(net "Net-(C5-Pad1)"
(pins U1-5 R7-2 C5-1)
(pins C5-1 U1-5 R7-2)
)
(net "Net-(D1-Pad2)"
(pins R1-1 Q1-2 D1-2)

@ -628,7 +628,7 @@
(footprint "Buzzer_Beeper:Buzzer_15x7.5RM7.6" (layer "F.Cu")
(tedit 5A030281) (tstamp a862feaf-ff23-4303-913d-3362f461d7b4)
(at 128.8278 103.0156)
(at 180.4004 101.6097)
(descr "Generic Buzzer, D15mm height 7.5mm with RM7.6mm")
(tags "buzzer")
(property "Sheetfile" "gammaray2usb.kicad_sch")
@ -872,7 +872,7 @@
(footprint "LED_THT:LED_D5.0mm" (layer "F.Cu")
(tedit 5995936A) (tstamp d646ea7a-7bce-4182-9eca-5b5da68135a0)
(at 177.8678 91.5756)
(at 170.1409 105.8275)
(descr "LED, diameter 5.0mm, 2 pins, http://cdn-reichelt.de/documents/datenblatt/A500/LL-504BC2E-009.pdf")
(tags "LED diameter 5.0mm 2 pins")
(property "Sheetfile" "gammaray2usb.kicad_sch")
@ -1054,4 +1054,132 @@
(gr_line (start 240 35) (end 240 160) (layer "Edge.Cuts") (width 0.1) (tstamp 7bacb1b7-163f-4861-a0ed-98a6c5ab90ef))
(gr_line (start 70 160) (end 70 35) (layer "Edge.Cuts") (width 0.1) (tstamp eed64291-8834-49f5-bf98-4a2573554d45))
(segment (start 179.0751 101.6097) (end 170.291 92.8256) (width 0.25) (layer "F.Cu") (net 1) (tstamp 0e282cfb-5649-4a7a-9092-bb0dedfeacb8))
(segment (start 170.291 92.8256) (end 165.4578 92.8256) (width 0.25) (layer "F.Cu") (net 1) (tstamp 62386c2d-ba6f-4f68-8a4b-5ca7df139d80))
(segment (start 180.4004 101.6097) (end 179.0751 101.6097) (width 0.25) (layer "F.Cu") (net 1) (tstamp 9f633254-5595-4de9-a758-c314e3b97e76))
(segment (start 156.172 92.7514) (end 156.172 85.1548) (width 0.25) (layer "B.Cu") (net 1) (tstamp 21907028-14b0-4da1-ab1a-a48a31ef65cc))
(segment (start 156.172 85.1548) (end 149.6778 78.6606) (width 0.25) (layer "B.Cu") (net 1) (tstamp 5299667e-aa06-42e7-90f5-bbdc6b459624))
(segment (start 152.6378 104.8656) (end 152.6378 103.7403) (width 0.25) (layer "B.Cu") (net 1) (tstamp 63c3b9ce-74ca-49ff-a705-e39971591b1c))
(segment (start 163.0777 94.0804) (end 157.501 94.0804) (width 0.25) (layer "B.Cu") (net 1) (tstamp 6bdbd4b3-0a89-479d-9b82-912a8d9984f4))
(segment (start 164.3325 92.8256) (end 163.0777 94.0804) (width 0.25) (layer "B.Cu") (net 1) (tstamp c6d166c8-fe6d-40d2-94f4-f8e7101ff7e0))
(segment (start 153.7631 97.8183) (end 153.7631 102.615) (width 0.25) (layer "B.Cu") (net 1) (tstamp c6deede5-5134-4b42-95ce-4a9ebc154b19))
(segment (start 153.7631 102.615) (end 152.6378 103.7403) (width 0.25) (layer "B.Cu") (net 1) (tstamp cbb8c766-c831-44f2-a1de-689aa203bf37))
(segment (start 157.501 94.0804) (end 156.172 92.7514) (width 0.25) (layer "B.Cu") (net 1) (tstamp cc56fb6f-1e2b-4ab6-bf00-4502b1409476))
(segment (start 165.4578 92.8256) (end 164.3325 92.8256) (width 0.25) (layer "B.Cu") (net 1) (tstamp dc6589bd-840d-4fdd-95c4-2d35717b2cb9))
(segment (start 157.501 94.0804) (end 153.7631 97.8183) (width 0.25) (layer "B.Cu") (net 1) (tstamp ef3ce449-ab7e-4cb5-b283-b21fcdbc7866))
(segment (start 163.9037 100.8156) (end 152.6378 100.8156) (width 0.25) (layer "F.Cu") (net 2) (tstamp 7c566066-eec6-44cc-9c81-c92e68c68fec))
(segment (start 170.1409 105.8275) (end 168.9156 105.8275) (width 0.25) (layer "F.Cu") (net 2) (tstamp b503041f-828d-4486-970a-001571d0e181))
(segment (start 182.7475 80.9456) (end 178.9838 80.9456) (width 0.25) (layer "F.Cu") (net 2) (tstamp d08f6a1d-2f49-4e54-9402-f26ee320a28e))
(segment (start 184.2575 82.4556) (end 182.7475 80.9456) (width 0.25) (layer "F.Cu") (net 2) (tstamp d13f76b2-4518-4d51-9a78-ade97ae87c11))
(segment (start 168.9156 105.8275) (end 163.9037 100.8156) (width 0.25) (layer "F.Cu") (net 2) (tstamp fded88aa-a137-49f0-a153-f27e82a7ca57))
(segment (start 185.1078 82.4556) (end 184.2575 82.4556) (width 0.25) (layer "F.Cu") (net 2) (tstamp fe289831-fe40-4ae4-a7de-5fb439ee4407))
(segment (start 185.1078 99.6133) (end 177.1209 99.6133) (width 0.25) (layer "B.Cu") (net 2) (tstamp 0e6bba06-616d-402a-914e-19c2b0eaff6b))
(segment (start 177.1209 99.6133) (end 171.3662 105.368) (width 0.25) (layer "B.Cu") (net 2) (tstamp 1ef43d6f-7646-43ed-a3e2-2aa288f19722))
(segment (start 185.1078 99.6133) (end 185.1078 82.4556) (width 0.25) (layer "B.Cu") (net 2) (tstamp 2241acfd-c7e3-464c-8dfc-0fa8a092aa8b))
(segment (start 136.1278 91.7206) (end 136.1278 90.1906) (width 0.25) (layer "B.Cu") (net 2) (tstamp 2c8ab3cb-1e3e-431e-b5d1-a9505a9a2185))
(segment (start 186.004 99.6133) (end 185.1078 99.6133) (width 0.25) (layer "B.Cu") (net 2) (tstamp 325ff23a-06b5-4fbe-b640-042ac35854f4))
(segment (start 152.6378 99.6903) (end 149.6778 96.7303) (width 0.25) (layer "B.Cu") (net 2) (tstamp 40b52191-be2d-411d-9145-fbb5e1404f6a))
(segment (start 149.6778 96.7303) (end 149.6778 91.7206) (width 0.25) (layer "B.Cu") (net 2) (tstamp 6b1810f1-c02b-48fc-a8df-6b5caa8df717))
(segment (start 170.1409 105.8275) (end 171.3662 105.8275) (width 0.25) (layer "B.Cu") (net 2) (tstamp 81245ec4-b09b-4342-aad7-9b4d11fbf948))
(segment (start 152.6378 100.8156) (end 152.6378 99.6903) (width 0.25) (layer "B.Cu") (net 2) (tstamp 83fde81d-11f0-4f7c-93f9-afaed8d41158))
(segment (start 171.3662 105.368) (end 171.3662 105.8275) (width 0.25) (layer "B.Cu") (net 2) (tstamp 8d8ecaab-04eb-46b2-9841-7e375ff80784))
(segment (start 131.1278 85.1906) (end 131.1278 78.6606) (width 0.25) (layer "B.Cu") (net 2) (tstamp 977907e7-4750-437c-a793-0b94c1292561))
(segment (start 149.6778 91.7206) (end 149.6778 85.1906) (width 0.25) (layer "B.Cu") (net 2) (tstamp 98c37652-870a-40c0-b34d-370421fc8f2f))
(segment (start 188.0004 101.6097) (end 186.004 99.6133) (width 0.25) (layer "B.Cu") (net 2) (tstamp bb5fd440-7988-47ac-9c97-dd7e10598ad7))
(segment (start 136.1278 90.1906) (end 131.1278 85.1906) (width 0.25) (layer "B.Cu") (net 2) (tstamp bd129085-dcaa-48d4-8a91-8c7d8755240c))
(segment (start 149.6778 91.7206) (end 136.1278 91.7206) (width 0.25) (layer "B.Cu") (net 2) (tstamp f2ac993f-b641-44ec-a73e-f28005c7d91f))
(segment (start 163.0278 77.1756) (end 158.2778 81.9256) (width 0.25) (layer "F.Cu") (net 3) (tstamp 3078507b-152c-43f7-b97b-434da2d72845))
(segment (start 129.3928 81.9256) (end 126.1278 85.1906) (width 0.25) (layer "F.Cu") (net 3) (tstamp 5c2bfe56-8f2a-4ed9-bff7-4a56c1f25a07))
(segment (start 158.2778 81.9256) (end 129.3928 81.9256) (width 0.25) (layer "F.Cu") (net 3) (tstamp 824d990f-a5d1-43fe-956d-5ba0646e9b02))
(segment (start 168.6878 82.8356) (end 163.0278 77.1756) (width 0.25) (layer "B.Cu") (net 3) (tstamp 20e2db26-a164-42f0-b022-faa4f65d3c5d))
(segment (start 168.6878 90.7256) (end 168.6878 82.8356) (width 0.25) (layer "B.Cu") (net 3) (tstamp 20fae33c-dcaf-4f53-9c4b-41f25aba7f17))
(segment (start 170.3178 95.8303) (end 167.7874 95.8303) (width 0.25) (layer "F.Cu") (net 4) (tstamp 5ede560e-2a21-4ba6-bd46-e2edbb1528b7))
(segment (start 166.8521 96.7656) (end 152.6378 96.7656) (width 0.25) (layer "F.Cu") (net 4) (tstamp 79b052cf-a32e-4461-ae0f-04846ed474a0))
(segment (start 167.7874 95.8303) (end 166.8521 96.7656) (width 0.25) (layer "F.Cu") (net 4) (tstamp 82f88b33-a287-4e4b-8286-fcbdf9dee6f1))
(segment (start 170.3178 96.9056) (end 170.3178 95.8303) (width 0.25) (layer "F.Cu") (net 4) (tstamp ea567fea-c672-48e6-9657-5579b1397edc))
(segment (start 150.1908 83.8122) (end 152.6378 86.2592) (width 0.25) (layer "B.Cu") (net 4) (tstamp 2492c024-ec5b-4875-aa32-5ce192a2e0dc))
(segment (start 144.6778 85.1906) (end 146.0562 83.8122) (width 0.25) (layer "B.Cu") (net 4) (tstamp 325b37cb-ad71-4ef0-a2c3-9b3cbe7202ca))
(segment (start 152.6378 86.2592) (end 152.6378 96.7656) (width 0.25) (layer "B.Cu") (net 4) (tstamp 97a30775-1a9b-41e7-91ac-f7ba4f727da4))
(segment (start 146.0562 83.8122) (end 150.1908 83.8122) (width 0.25) (layer "B.Cu") (net 4) (tstamp a690c3f3-c00e-4f96-8ccf-108275ba06bc))
(segment (start 178.9838 86.0256) (end 175.8491 89.1603) (width 0.25) (layer "F.Cu") (net 5) (tstamp 010ce8d2-6e58-4d44-bad2-b314eb71001f))
(segment (start 142.4778 90.6436) (end 142.4778 96.7656) (width 0.25) (layer "F.Cu") (net 5) (tstamp 57270462-dcce-4b78-8d19-d589378f20fe))
(segment (start 175.8491 89.1603) (end 167.7084 89.1603) (width 0.25) (layer "F.Cu") (net 5) (tstamp 822c9262-7055-4904-86b8-e86679505541))
(segment (start 164.841 89.1061) (end 144.0153 89.1061) (width 0.25) (layer "F.Cu") (net 5) (tstamp 8cdb5243-49e2-44aa-b411-9a20ab288528))
(segment (start 166.0205 90.2856) (end 166.5831 90.2856) (width 0.25) (layer "F.Cu") (net 5) (tstamp b5bf0f5c-8d24-4977-b52e-da73bd4684b0))
(segment (start 165.4578 90.2856) (end 166.0205 90.2856) (width 0.25) (layer "F.Cu") (net 5) (tstamp d7015b52-ba76-4352-b472-9507143d2cc0))
(segment (start 144.0153 89.1061) (end 142.4778 90.6436) (width 0.25) (layer "F.Cu") (net 5) (tstamp da1a9f9b-22f8-44ea-9934-2851629b48f3))
(segment (start 167.7084 89.1603) (end 166.5831 90.2856) (width 0.25) (layer "F.Cu") (net 5) (tstamp daccc96c-cfa2-4964-a3dc-504225a5ddeb))
(segment (start 166.0205 90.2856) (end 164.841 89.1061) (width 0.25) (layer "F.Cu") (net 5) (tstamp e37baf8f-9a9d-41ca-809e-0c009a23f545))
(segment (start 126.1278 78.6606) (end 126.1278 83.5976) (width 0.25) (layer "B.Cu") (net 5) (tstamp 0827a635-8269-4081-8ba1-1ce43e65e0d2))
(segment (start 178.9838 89.5096) (end 178.9838 86.0256) (width 0.25) (layer "B.Cu") (net 5) (tstamp 4395b324-5f3a-417e-acef-35fbadf866c3))
(segment (start 171.5878 96.9056) (end 178.9838 89.5096) (width 0.25) (layer "B.Cu") (net 5) (tstamp 58a298ad-572d-4ab6-94ee-b8de136950c4))
(segment (start 126.1278 83.5976) (end 139.2958 96.7656) (width 0.25) (layer "B.Cu") (net 5) (tstamp 6c27f596-3878-4317-a5fc-5f0462dbfd92))
(segment (start 139.2958 96.7656) (end 142.4778 96.7656) (width 0.25) (layer "B.Cu") (net 5) (tstamp a171d914-2522-4788-8964-922b617a685a))
(segment (start 141.3698 82.376) (end 132.0252 91.7206) (width 0.25) (layer "F.Cu") (net 6) (tstamp cc6a4030-26aa-41f5-97f8-4f3d93501241))
(segment (start 170.9121 82.376) (end 141.3698 82.376) (width 0.25) (layer "F.Cu") (net 6) (tstamp d00d7145-8d1c-4c27-b6bf-002503d3873f))
(segment (start 173.1878 81.2256) (end 172.0625 81.2256) (width 0.25) (layer "F.Cu") (net 6) (tstamp ebfc7f13-c4a0-4fed-b148-c796285202a7))
(segment (start 172.0625 81.2256) (end 170.9121 82.376) (width 0.25) (layer "F.Cu") (net 6) (tstamp ecbf5afe-613b-432f-a930-892c9ca3cd88))
(segment (start 132.0252 91.7206) (end 126.1278 91.7206) (width 0.25) (layer "F.Cu") (net 6) (tstamp f6a9fccb-71db-4d92-b3a9-f05d07461aeb))
(segment (start 172.0624 85.2756) (end 172.0624 84.5793) (width 0.25) (layer "B.Cu") (net 7) (tstamp 059c5719-32f6-473b-83a9-6c4727763a91))
(segment (start 172.0625 85.2756) (end 172.0624 85.2756) (width 0.25) (layer "B.Cu") (net 7) (tstamp 44652690-6885-43b0-89be-50c66145142b))
(segment (start 165.4578 97.9056) (end 165.4578 96.7803) (width 0.25) (layer "B.Cu") (net 7) (tstamp 5cb05459-51c0-404a-ae5e-014f3318b3da))
(segment (start 147.3057 76.0327) (end 144.6778 78.6606) (width 0.25) (layer "B.Cu") (net 7) (tstamp 5e39bed0-0847-4a0d-9bde-e5aec2940dfc))
(segment (start 172.0624 84.5793) (end 163.5158 76.0327) (width 0.25) (layer "B.Cu") (net 7) (tstamp 74504a08-e95b-4388-bd42-c79f55cf4a8c))
(segment (start 163.5158 76.0327) (end 147.3057 76.0327) (width 0.25) (layer "B.Cu") (net 7) (tstamp 793cc45a-888d-4d19-982c-06589fc6a175))
(segment (start 166.5831 94.7662) (end 172.0624 89.2869) (width 0.25) (layer "B.Cu") (net 7) (tstamp 82380b8b-65ef-43f0-bb02-8666c182b713))
(segment (start 173.1878 85.2756) (end 172.0625 85.2756) (width 0.25) (layer "B.Cu") (net 7) (tstamp c941acbf-ee78-4974-aae7-741801263b9b))
(segment (start 165.7392 96.7803) (end 166.5831 95.9364) (width 0.25) (layer "B.Cu") (net 7) (tstamp ce9106d7-900c-4dd1-86a3-f6f407574ad4))
(segment (start 165.4578 96.7803) (end 165.7392 96.7803) (width 0.25) (layer "B.Cu") (net 7) (tstamp d684fee2-0f7f-43df-aa50-9db34f302fb0))
(segment (start 166.5831 95.9364) (end 166.5831 94.7662) (width 0.25) (layer "B.Cu") (net 7) (tstamp f5c671a1-6e1a-4b92-93b6-9dee7f8f8afa))
(segment (start 172.0624 89.2869) (end 172.0624 85.2756) (width 0.25) (layer "B.Cu") (net 7) (tstamp ff9d38c9-0fe3-4dd4-b89f-506135b86a02))
(segment (start 167.5768 91.7655) (end 173.7532 91.7655) (width 0.25) (layer "F.Cu") (net 8) (tstamp 277e0a31-cf18-4254-9ad5-fc9fa0ba747b))
(segment (start 149.1793 94.1141) (end 159.8788 94.1141) (width 0.25) (layer "F.Cu") (net 8) (tstamp 44c0430e-0ae2-470d-aba2-228442e6e690))
(segment (start 186.3778 82.4556) (end 186.3778 83.5309) (width 0.25) (layer "F.Cu") (net 8) (tstamp 46ee4bc2-2dab-479b-b9b2-539ab2f844ff))
(segment (start 142.4778 100.8156) (end 149.1793 94.1141) (width 0.25) (layer "F.Cu") (net 8) (tstamp 4d087243-0714-4a54-9f29-1520632add5a))
(segment (start 159.8788 94.1141) (end 162.3324 91.6605) (width 0.25) (layer "F.Cu") (net 8) (tstamp 62b7108f-7f7d-4fb6-84bd-daf9125facd2))
(segment (start 179.1831 90.7256) (end 173.7678 90.7256) (width 0.25) (layer "F.Cu") (net 8) (tstamp 77442f00-05e5-406d-9fef-b9fcd2534214))
(segment (start 186.3778 83.5309) (end 179.1831 90.7256) (width 0.25) (layer "F.Cu") (net 8) (tstamp 7dd240e5-e549-4edc-aa9a-5fa5b1ce8368))
(segment (start 173.7678 90.7256) (end 173.7678 91.7509) (width 0.25) (layer "F.Cu") (net 8) (tstamp 8175ba67-e9db-44b3-93a4-645c8bf3afad))
(segment (start 167.4718 91.6605) (end 167.5768 91.7655) (width 0.25) (layer "F.Cu") (net 8) (tstamp 83ab08ed-5beb-4079-82df-9d34e031c347))
(segment (start 173.7532 91.7655) (end 173.7678 91.7509) (width 0.25) (layer "F.Cu") (net 8) (tstamp a1e54ae6-083c-41b3-9f3c-9e527fb947dc))
(segment (start 162.3324 91.6605) (end 167.4718 91.6605) (width 0.25) (layer "F.Cu") (net 8) (tstamp d62d63a6-a6c9-466c-ae7c-1d0dc9745c1e))
(segment (start 144.6802 107.068) (end 142.4778 104.8656) (width 0.25) (layer "F.Cu") (net 9) (tstamp 07054e29-02f8-416d-acc0-8dbca942dcc8))
(segment (start 171.4404 107.068) (end 144.6802 107.068) (width 0.25) (layer "F.Cu") (net 9) (tstamp 6f74ea44-d6de-4d2b-a52e-4c9d966397b4))
(segment (start 172.6809 105.8275) (end 171.4404 107.068) (width 0.25) (layer "F.Cu") (net 9) (tstamp d88f41ee-5e2b-4639-914d-139594789a22))
(segment (start 170.8942 99.0637) (end 162.6612 99.0637) (width 0.25) (layer "B.Cu") (net 10) (tstamp 0ebc9bda-cc0b-4564-b5f3-609898077968))
(segment (start 183.9388 81.8437) (end 183.9388 86.0191) (width 0.25) (layer "B.Cu") (net 10) (tstamp 6973968f-706e-4ddf-821d-4ce60c5cdaa7))
